2014-08-13 00:37
10. og harvið næstseinasta umfar í Tromsø er telvað í dag. Føroyar telvaði ímóti Marokku - okkara menn drógu sigurin heim - teir vunnu 2½-1½, hjá okkum vunnu Helgi Dam Ziska og Olaf Berg, John Rødgaard telvaði javnt og Høgni E. Nielsen tapti sítt talv í dag. Føroyar liggja nú nr. 64 í kappingini
Bo. | 77 | Morocco (MAR) | Rtg | - | 73 | Faroe Isles (FAI) | Rtg | 1½:2½ |
42.1 | IM | Tissir, Mohamed | 2366 | - | IM | Ziska, Helgi Dam | 2507 | 0 - 1 |
42.2 | IM | Onkoud, Abdelaziz | 2383 | - | IM | Rodgaard, John | 2361 | ½ - ½ |
42.3 | IM | Hifad, Rachid | 2311 | - | FM | Berg, Olaf | 2320 | 0 - 1 |
42.4 | Choukri, Adel | 2177 | - | Nielsen, Hogni Egilstoft | 2256 | 1 - 0 |
Hósdagin verður seinasta umfar í kappingini, mótstøðuliðið hjá Føroyum verður tá Indonesia.
31 | 72 | INA | Indonesia | 22½ | 11 | : | 11 | 20½ | Faroe Isles | FAI | 73 |
Rank after Round 10 - Open
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 7 | China | CHN | 10 | 7 | 3 | 0 | 17 | 341.5 | 28.5 | 127.00 | |
2 | 5 | Hungary | HUN | 10 | 7 | 2 | 1 | 16 | 309.5 | 27.0 | 124.00 | |
3 | 3 | France | FRA | 10 | 7 | 1 | 2 | 15 | 305.0 | 27.0 | 123.00 | |
4 | 2 | Ukraine | UKR | 10 | 6 | 3 | 1 | 15 | 301.5 | 27.0 | 121.00 | |
5 | 1 | Russia | RUS | 10 | 6 | 3 | 1 | 15 | 301.5 | 26.0 | 125.00 | |
6 | 6 | United States of America | USA | 10 | 6 | 3 | 1 | 15 | 297.5 | 26.5 | 116.00 | |
7 | 33 | Uzbekistan | UZB | 10 | 7 | 1 | 2 | 15 | 294.5 | 25.0 | 121.00 | |
8 | 19 | India | IND | 10 | 6 | 3 | 1 | 15 | 291.5 | 27.0 | 114.00 | |
9 | 8 | Azerbaijan | AZE | 10 | 6 | 3 | 1 | 15 | 289.0 | 25.5 | 125.00 | |
10 | 15 | Poland | POL | 10 | 7 | 1 | 2 | 15 | 288.0 | 27.5 | 113.00 | |
11 | 13 | Cuba | CUB | 10 | 6 | 2 | 2 | 14 | 296.0 | 27.0 | 120.00 | |
12 | 17 | Spain | ESP | 10 | 6 | 2 | 2 | 14 | 289.5 | 25.5 | 117.00 | |
13 | 24 | Croatia | CRO | 10 | 7 | 0 | 3 | 14 | 288.0 | 27.0 | 112.00 | |
14 | 4 | Armenia | ARM | 10 | 5 | 4 | 1 | 14 | 286.5 | 25.5 | 123.00 | |
15 | 18 | Bulgaria | BUL | 10 | 6 | 2 | 2 | 14 | 283.5 | 25.0 | 124.00 | |
16 | 16 | Czech Republic | CZE | 10 | 6 | 2 | 2 | 14 | 274.0 | 26.0 | 115.00 | |
17 | 9 | Israel | ISR | 10 | 6 | 2 | 2 | 14 | 273.5 | 25.5 | 114.00 | |
18 | 31 | Vietnam | VIE | 10 | 5 | 4 | 1 | 14 | 270.0 | 27.0 | 111.00 | |
19 | 10 | England | ENG | 10 | 6 | 2 | 2 | 14 | 269.0 | 25.5 | 111.00 | |
20 | 27 | Belarus | BLR | 10 | 6 | 2 | 2 | 14 | 269.0 | 24.5 | 114.00 | |
21 | 32 | Romania | ROU | 10 | 6 | 2 | 2 | 14 | 263.0 | 25.5 | 115.00 | |
22 | 30 | Brazil | BRA | 10 | 7 | 0 | 3 | 14 | 238.0 | 26.5 | 102.00 | |
23 | 11 | Netherlands | NED | 10 | 5 | 3 | 2 | 13 | 290.0 | 25.5 | 125.00 | |
24 | 12 | Germany | GER | 10 | 4 | 5 | 1 | 13 | 274.5 | 24.5 | 118.00 | |
25 | 29 | Serbia | SRB | 10 | 5 | 3 | 2 | 13 | 258.5 | 24.0 | 124.00 | |
26 | 35 | Argentina | ARG | 10 | 6 | 1 | 3 | 13 | 255.5 | 25.0 | 114.00 | |
27 | 43 | Iceland | ISL | 10 | 5 | 3 | 2 | 13 | 249.5 | 26.5 | 103.00 | |
28 | 22 | Peru | PER | 10 | 6 | 1 | 3 | 13 | 247.5 | 24.5 | 108.00 | |
29 | 26 | Turkey | TUR | 10 | 5 | 3 | 2 | 13 | 245.5 | 24.5 | 108.00 | |
30 | 57 | Qatar | QAT | 10 | 5 | 3 | 2 | 13 | 236.5 | 24.5 | 111.00 | |
31 | 46 | Mexico | MEX | 10 | 6 | 1 | 3 | 13 | 228.5 | 25.0 | 101.00 | |
32 | 60 | Australia | AUS | 10 | 6 | 1 | 3 | 13 | 222.0 | 24.0 | 105.00 | |
33 | 47 | Lithuania | LTU | 10 | 6 | 1 | 3 | 13 | 221.5 | 26.0 | 97.00 | |
34 | 48 | Paraguay | PAR | 10 | 6 | 1 | 3 | 13 | 220.5 | 24.5 | 105.00 | |
35 | 20 | Italy | ITA | 10 | 6 | 1 | 3 | 13 | 220.5 | 23.5 | 106.00 | |
36 | 38 | Egypt | EGY | 10 | 6 | 1 | 3 | 13 | 215.0 | 24.5 | 103.00 | |
37 | 54 | FYROM | MKD | 10 | 6 | 1 | 3 | 13 | 179.5 | 21.0 | 101.00 | |
38 | 23 | Latvia | LAT | 10 | 5 | 2 | 3 | 12 | 248.5 | 22.5 | 117.00 | |
39 | 14 | Norway | NOR | 10 | 5 | 2 | 3 | 12 | 243.0 | 21.5 | 117.00 | |
40 | 64 | Colombia | COL | 10 | 5 | 2 | 3 | 12 | 239.5 | 26.5 | 101.00 | |
41 | 42 | Bosnia & Herzegovina | BIH | 10 | 4 | 4 | 2 | 12 | 231.5 | 24.0 | 108.00 | |
42 | 28 | Slovenia | SLO | 10 | 6 | 0 | 4 | 12 | 229.5 | 25.0 | 101.00 | |
43 | 58 | Norway 2 | NOR2 | 10 | 4 | 4 | 2 | 12 | 228.0 | 23.0 | 112.00 | |
44 | 21 | Georgia | GEO | 10 | 5 | 2 | 3 | 12 | 228.0 | 22.5 | 114.00 | |
45 | 36 | Slovakia | SVK | 10 | 5 | 2 | 3 | 12 | 223.0 | 24.0 | 103.00 | |
46 | 49 | Kazakhstan | KAZ | 10 | 5 | 2 | 3 | 12 | 221.0 | 22.0 | 115.00 | |
47 | 34 | Sweden | SWE | 10 | 6 | 0 | 4 | 12 | 216.5 | 22.0 | 110.00 | |
48 | 51 | Switzerland | SUI | 10 | 5 | 2 | 3 | 12 | 216.0 | 22.5 | 111.00 | |
49 | 52 | Philippines | PHI | 10 | 5 | 2 | 3 | 12 | 214.0 | 23.0 | 102.00 | |
50 | 56 | Finland | FIN | 10 | 5 | 2 | 3 | 12 | 213.0 | 25.0 | 99.00 | |
51 | 55 | Bangladesh | BAN | 10 | 5 | 2 | 3 | 12 | 210.5 | 24.0 | 100.00 | |
52 | 61 | Venezuela | VEN | 10 | 6 | 0 | 4 | 12 | 210.5 | 23.5 | 102.00 | |
53 | 37 | Canada | CAN | 10 | 5 | 2 | 3 | 12 | 207.5 | 21.5 | 114.00 | |
54 | 95 | Kyrgyzstan | KGZ | 10 | 6 | 0 | 4 | 12 | 196.0 | 26.0 | 91.00 | |
55 | 103 | Malaysia | MAS | 10 | 5 | 2 | 3 | 12 | 193.5 | 23.5 | 89.00 | |
56 | 63 | Albania | ALB | 10 | 6 | 0 | 4 | 12 | 169.5 | 23.0 | 94.00 | |
57 | 25 | Greece | GRE | 10 | 5 | 1 | 4 | 11 | 232.5 | 23.0 | 109.00 | |
58 | 41 | Austria | AUT | 10 | 5 | 1 | 4 | 11 | 223.0 | 25.0 | 101.00 | |
59 | 72 | Indonesia | INA | 10 | 5 | 1 | 4 | 11 | 216.0 | 22.5 | 111.00 | |
60 | 39 | Iran | IRI | 10 | 5 | 1 | 4 | 11 | 209.0 | 22.0 | 108.00 | |
61 | 45 | Moldova | MDA | 10 | 5 | 1 | 4 | 11 | 197.0 | 22.0 | 102.00 | |
62 | 100 | Yemen | YEM | 10 | 3 | 5 | 2 | 11 | 193.5 | 23.0 | 87.00 | |
63 | 68 | Singapore | SIN | 10 | 4 | 3 | 3 | 11 | 191.5 | 22.5 | 100.00 | |
64 | 73 | Faroe Isles | FAI | 10 | 4 | 3 | 3 | 11 | 191.0 | 20.5 | 92.00 | |
65 | 67 | Tajikistan | TJK | 10 | 5 | 1 | 4 | 11 | 187.5 | 24.0 | 93.00 | |
66 | 53 | Montenegro | MNE | 10 | 5 | 1 | 4 | 11 | 181.0 | 21.0 | 101.00 | |
67 | 90 | Japan | JPN | 10 | 5 | 1 | 4 | 11 | 175.5 | 23.5 | 91.00 | |
68 | 66 | Scotland | SCO | 10 | 5 | 1 | 4 | 11 | 175.5 | 21.5 | 98.00 | |
69 | 78 | United Arab Emirates | UAE | 10 | 5 | 1 | 4 | 11 | 171.5 | 22.0 | 96.00 | |
70 | 69 | Ecuador | ECU | 10 | 5 | 1 | 4 | 11 | 170.5 | 22.0 | 100.00 | |
71 | 75 | Portugal | POR | 10 | 5 | 1 | 4 | 11 | 165.5 | 21.0 | 97.00 | |
72 | 110 | Panama | PAN | 10 | 5 | 1 | 4 | 11 | 157.0 | 20.0 | 91.00 | |
73 | 119 | Cyprus | CYP | 10 | 5 | 1 | 4 | 11 | 156.0 | 21.0 | 90.00 | |
74 | 89 | Zambia | ZAM | 10 | 5 | 1 | 4 | 11 | 136.5 | 16.0 | 106.00 | |
75 | 40 | Denmark | DEN | 10 | 5 | 0 | 5 | 10 | 227.0 | 24.5 | 106.00 | |
76 | 62 | Ireland | IRL | 10 | 4 | 2 | 4 | 10 | 212.0 | 23.0 | 94.00 | |
77 | 44 | Belgium | BEL | 10 | 4 | 2 | 4 | 10 | 202.0 | 21.0 | 109.00 | |
78 | 82 | Estonia | EST | 10 | 4 | 2 | 4 | 10 | 198.5 | 23.0 | 96.00 | |
79 | 50 | Chile | CHI | 10 | 4 | 2 | 4 | 10 | 198.0 | 22.0 | 102.00 | |
80 | 74 | ICCD | ICCD | 10 | 4 | 2 | 4 | 10 | 172.5 | 21.0 | 93.00 | |
81 | 59 | Mongolia | MGL | 10 | 5 | 0 | 5 | 10 | 171.5 | 21.0 | 104.00 | |
82 | 88 | Tunisia | TUN | 10 | 5 | 0 | 5 | 10 | 161.0 | 21.5 | 91.00 | |
83 | 71 | Norway 3 | NOR3 | 10 | 5 | 0 | 5 | 10 | 159.5 | 20.5 | 88.00 | |
84 | 105 | Syria | SYR | 10 | 5 | 0 | 5 | 10 | 159.0 | 20.0 | 95.00 | |
85 | 70 | Costa Rica | CRC | 10 | 4 | 2 | 4 | 10 | 159.0 | 20.0 | 94.00 | |
86 | 104 | El Salvador | ESA | 10 | 4 | 2 | 4 | 10 | 156.5 | 19.5 | 96.00 | |
87 | 85 | Bolivia | BOL | 10 | 5 | 0 | 5 | 10 | 153.5 | 20.5 | 92.00 | |
88 | 76 | New Zealand | NZL | 10 | 4 | 2 | 4 | 10 | 153.0 | 21.5 | 92.00 | |
89 | 81 | Luxembourg | LUX | 10 | 4 | 2 | 4 | 10 | 153.0 | 19.5 | 99.00 | |
90 | 94 | IPCA | IPCA | 10 | 5 | 0 | 5 | 10 | 150.0 | 20.0 | 93.00 | |
91 | 113 | Thailand | THA | 10 | 5 | 0 | 5 | 10 | 149.0 | 20.5 | 91.00 | |
92 | 120 | Sri Lanka | SRI | 10 | 5 | 0 | 5 | 10 | 147.5 | 20.0 | 92.00 | |
93 | 141 | Zimbabwe | ZIM | 10 | 5 | 0 | 5 | 10 | 147.0 | 20.0 | 92.00 | |
94 | 108 | Lebanon | LIB | 10 | 4 | 2 | 4 | 10 | 145.5 | 18.5 | 90.00 | |
95 | 96 | Wales | WLS | 10 | 5 | 0 | 5 | 10 | 142.5 | 20.0 | 89.00 | |
96 | 98 | Iraq | IRQ | 10 | 4 | 2 | 4 | 10 | 142.5 | 19.0 | 87.00 | |
97 | 159 | Pakistan | PAK | 10 | 5 | 0 | 5 | 10 | 137.5 | 17.0 | 95.00 | |
98 | 114 | Madagascar | MAD | 10 | 5 | 0 | 5 | 10 | 128.5 | 20.0 | 82.00 | |
99 | 80 | IBCA | IBCA | 10 | 5 | 0 | 5 | 10 | 121.0 | 17.0 | 93.00 | |
100 | 121 | Liechtenstein | LIE | 10 | 5 | 0 | 5 | 10 | 119.5 | 18.0 | 78.00 | |
101 | 107 | Nigeria | NGR | 10 | 5 | 0 | 5 | 10 | 113.0 | 16.5 | 94.00 | |
102 | 109 | Nicaragua | NCA | 10 | 4 | 1 | 5 | 9 | 181.5 | 20.5 | 101.00 | |
103 | 79 | South Africa | RSA | 10 | 4 | 1 | 5 | 9 | 176.5 | 21.5 | 98.00 | |
104 | 77 | Morocco | MAR | 10 | 4 | 1 | 5 | 9 | 162.5 | 21.0 | 98.00 | |
105 | 87 | Jordan | JOR | 10 | 4 | 1 | 5 | 9 | 157.0 | 21.0 | 92.00 | |
106 | 91 | Algeria | ALG | 10 | 4 | 1 | 5 | 9 | 151.5 | 19.0 | 101.00 | |
107 | 122 | Jamaica | JAM | 10 | 4 | 1 | 5 | 9 | 142.5 | 18.5 | 85.00 | |
108 | 111 | Botswana | BOT | 10 | 4 | 1 | 5 | 9 | 138.0 | 18.5 | 88.00 | |
109 | 97 | Andorra | AND | 10 | 4 | 1 | 5 | 9 | 136.5 | 19.0 | 92.00 | |
110 | 92 | Uganda | UGA | 10 | 4 | 1 | 5 | 9 | 129.5 | 17.5 | 89.00 | |
111 | 106 | Barbados | BAR | 10 | 4 | 1 | 5 | 9 | 126.5 | 17.5 | 86.00 | |
112 | 93 | Guatemala | GUA | 10 | 4 | 1 | 5 | 9 | 117.0 | 15.0 | 104.00 | |
113 | 126 | Palestine | PLE | 10 | 4 | 1 | 5 | 9 | 107.0 | 15.0 | 81.00 | |
114 | 158 | Bahamas | BAH | 10 | 4 | 1 | 5 | 9 | 99.0 | 17.5 | 60.00 | |
115 | 99 | Puerto Rico | PUR | 10 | 4 | 1 | 5 | 9 | 98.5 | 15.0 | 80.00 | |
116 | 123 | Mauritius | MRI | 10 | 4 | 1 | 5 | 9 | 89.5 | 13.5 | 85.00 | |
117 | 83 | Dominican Republic | DOM | 10 | 3 | 2 | 5 | 8 | 148.5 | 17.5 | 97.00 | |
118 | 148 | Chinese Taipei | TPE | 10 | 4 | 0 | 6 | 8 | 144.0 | 22.0 | 76.00 | |
119 | 101 | Angola | ANG | 10 | 4 | 0 | 6 | 8 | 139.5 | 19.0 | 88.00 | |
120 | 127 | Guernsey | GCI | 10 | 4 | 0 | 6 | 8 | 127.0 | 19.5 | 71.00 | |
121 | 102 | Libya | LBA | 10 | 3 | 2 | 5 | 8 | 123.5 | 18.5 | 80.00 | |
122 | 125 | Honduras | HON | 10 | 4 | 0 | 6 | 8 | 121.5 | 20.5 | 74.00 | |
123 | 84 | Uruguay | URU | 10 | 4 | 0 | 6 | 8 | 119.5 | 17.0 | 96.00 | |
124 | 115 | Sudan | SUD | 10 | 4 | 0 | 6 | 8 | 119.5 | 16.5 | 91.00 | |
125 | 124 | Surinam | SUR | 10 | 4 | 0 | 6 | 8 | 118.0 | 19.0 | 85.00 | |
126 | 134 | Malawi | MAW | 10 | 4 | 0 | 6 | 8 | 117.0 | 17.5 | 84.00 | |
127 | 172 | Ivory Coast | CIV | 10 | 4 | 0 | 6 | 8 | 114.5 | 17.0 | 85.00 | |
128 | 129 | Ethiopia | ETH | 10 | 4 | 0 | 6 | 8 | 111.0 | 19.5 | 78.00 | |
129 | 143 | South Korea | KOR | 10 | 4 | 0 | 6 | 8 | 110.5 | 18.5 | 88.00 | |
130 | 173 | Oman | OMA | 10 | 4 | 0 | 6 | 8 | 109.5 | 17.0 | 80.00 | |
131 | 131 | Netherlands Antilles | AHO | 10 | 4 | 0 | 6 | 8 | 107.0 | 18.5 | 77.00 | |
132 | 128 | Nepal | NEP | 10 | 4 | 0 | 6 | 8 | 107.0 | 17.0 | 82.00 | |
133 | 154 | Cameroon | CMR | 10 | 4 | 0 | 6 | 8 | 107.0 | 15.5 | 77.00 | |
134 | 144 | Aruba | ARU | 10 | 4 | 0 | 6 | 8 | 92.0 | 14.5 | 84.00 | |
135 | 135 | Kuwait | KUW | 10 | 4 | 0 | 6 | 8 | 91.5 | 15.5 | 79.00 | |
136 | 140 | Brunei | BRU | 10 | 4 | 0 | 6 | 8 | 89.5 | 14.0 | 80.00 | |
137 | 116 | Trinidad & Tobago | TTO | 10 | 4 | 0 | 6 | 8 | 73.5 | 14.5 | 85.00 | |
138 | 130 | Kenya | KEN | 10 | 2 | 3 | 5 | 7 | 118.5 | 18.0 | 76.00 | |
139 | 86 | Monaco | MNC | 10 | 3 | 1 | 6 | 7 | 115.5 | 15.5 | 96.00 | |
140 | 139 | Macau | MAC | 10 | 3 | 1 | 6 | 7 | 110.5 | 17.5 | 76.00 | |
141 | 118 | Malta | MLT | 10 | 3 | 1 | 6 | 7 | 105.5 | 17.0 | 83.00 | |
142 | 142 | Fiji | FIJ | 10 | 2 | 3 | 5 | 7 | 102.5 | 16.5 | 73.00 | |
143 | 132 | Mauritania | MTN | 10 | 3 | 1 | 6 | 7 | 95.0 | 14.0 | 90.00 | |
144 | 133 | San Marino | SMR | 10 | 3 | 1 | 6 | 7 | 88.5 | 15.0 | 80.00 | |
145 | 112 | Mozambique | MOZ | 10 | 3 | 1 | 6 | 7 | 88.0 | 15.5 | 82.00 | |
146 | 145 | Saudi Arabia | KSA | 10 | 3 | 1 | 6 | 7 | 83.0 | 13.0 | 80.00 | |
147 | 117 | Namibia | NAM | 10 | 3 | 1 | 6 | 7 | 80.0 | 14.0 | 84.00 | |
148 | 137 | Jersey | JCI | 10 | 3 | 1 | 6 | 7 | 71.0 | 14.5 | 69.00 | |
149 | 138 | Afghanistan | AFG | 10 | 2 | 3 | 5 | 7 | 70.0 | 12.5 | 75.00 | |
150 | 163 | Lesotho | LES | 9 | 3 | 1 | 5 | 7 | 62.5 | 15.5 | 63.00 | |
151 | 150 | Seychelles | SEY | 10 | 2 | 2 | 6 | 6 | 114.5 | 17.0 | 73.00 | |
152 | 136 | Hong Kong | HKG | 10 | 2 | 2 | 6 | 6 | 105.0 | 17.0 | 72.00 | |
153 | 146 | US Virgin Isles | ISV | 10 | 2 | 2 | 6 | 6 | 88.0 | 15.0 | 72.00 | |
154 | 156 | Ghana | GHA | 10 | 3 | 0 | 7 | 6 | 84.0 | 15.0 | 78.00 | |
155 | 157 | Haiti | HAI | 10 | 3 | 0 | 7 | 6 | 83.0 | 15.0 | 75.00 | |
156 | 160 | Guam | GUM | 10 | 2 | 2 | 6 | 6 | 81.5 | 13.0 | 79.00 | |
157 | 155 | Papua New Guinea | PNG | 10 | 3 | 0 | 7 | 6 | 79.5 | 15.0 | 67.00 | |
158 | 162 | Maldives | MDV | 8 | 3 | 0 | 5 | 6 | 69.5 | 14.5 | 75.00 | |
159 | 168 | Sao Tome & Principe | STP | 10 | 3 | 0 | 7 | 6 | 59.5 | 11.5 | 69.00 | |
160 | 153 | Gambia | GAM | 9 | 2 | 2 | 5 | 6 | 59.0 | 11.0 | 72.00 | |
161 | 174 | Senegal | SEN | 10 | 3 | 0 | 7 | 6 | 53.5 | 11.5 | 62.00 | |
162 | 166 | Rwanda | RWA | 10 | 3 | 0 | 7 | 6 | 52.0 | 12.5 | 63.00 | |
163 | 147 | Bermuda | BER | 10 | 2 | 2 | 6 | 6 | 51.5 | 11.5 | 68.00 | |
164 | 152 | Tanzania | TAN | 10 | 2 | 1 | 7 | 5 | 71.0 | 13.0 | 72.00 | |
165 | 151 | Guyana | GUY | 10 | 2 | 0 | 8 | 4 | 85.0 | 16.0 | 78.00 | |
166 | 165 | Togo | TOG | 10 | 1 | 2 | 7 | 4 | 55.5 | 9.5 | 72.00 | |
167 | 149 | Palau | PLW | 10 | 2 | 0 | 8 | 4 | 41.0 | 9.0 | 69.00 | |
168 | 164 | Burundi | BDI | 10 | 2 | 0 | 8 | 4 | 37.5 | 11.0 | 55.00 | |
169 | 176 | Swaziland | SWZ | 8 | 1 | 2 | 5 | 4 | 37.5 | 9.5 | 55.00 | |
170 | 169 | Bhutan | BHU | 10 | 1 | 1 | 8 | 3 | 35.5 | 8.0 | 62.00 | |
171 | 167 | British Virgin Isles | IVB | 10 | 1 | 1 | 8 | 3 | 34.5 | 8.5 | 64.00 | |
172 | 175 | Solomon Islands | SOL | 10 | 0 | 3 | 7 | 3 | 27.0 | 7.5 | 61.00 | |
173 | 65 | Turkmenistan | TKM | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 54.00 | |
174 | 161 | Mali | MLI | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 54.00 | |
175 | 170 | Congo | CGO | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 54.00 | |
176 | 171 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 54.00 | |
177 | 177 | Timor Leste | TLS | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 54.0 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald