2014-01-08 22:29
Rógvi Egilstoft Nielsen, sum luttók í Rilton Cup í Svøríki, endaði á 36. plássi, hann fekk 4½ stig í 9 talvumførum. Kappingin endaði sunnudagin.
Final Ranking after 9 Rounds
Rk. | SNo | Name | Gr | FED | Rtg | RtgI | RtgN | Pts. | TB1 | TB2 | Rp | K | rtg+/- | ||
1 | 5 | GM | Hammer Jon Ludvig | NOR | 2612 | 2612 | 0 | 7.5 | 49.0 | 54.0 | 2795 | 10 | 19.9 | ||
2 | 4 | GM | Volkov Sergey | RUS | 2623 | 2623 | 0 | 7.0 | 45.5 | 49.5 | 2686 | 10 | 6.9 | ||
3 | 7 | GM | Grandelius Nils | SWE | 2576 | 2576 | 2642 | 6.5 | 51.5 | 56.0 | 2718 | 10 | 18.0 | ||
4 | 3 | GM | Krasenkow Michal | POL | 2633 | 2633 | 0 | 6.5 | 48.5 | 53.0 | 2662 | 10 | 4.5 | ||
5 | 2 | GM | Smirin Ilya | ISR | 2642 | 2642 | 0 | 6.5 | 47.5 | 51.5 | 2662 | 10 | 2.3 | ||
6 | 1 | GM | Socko Bartosz | POL | 2657 | 2657 | 2695 | 6.5 | 47.0 | 51.5 | 2651 | 10 | 0.5 | ||
7 | 6 | GM | Goganov Aleksey | RUS | 2581 | 2581 | 0 | 6.5 | 46.5 | 50.0 | 2645 | 10 | 8.7 | ||
8 | 9 | GM | Hillarp-Persson Tiger | SWE | 2551 | 2551 | 2624 | 6.5 | 43.5 | 47.5 | 2608 | 10 | 7.6 | ||
9 | 8 | GM | Piorun Kacper | POL | 2560 | 2560 | 0 | 6.0 | 49.0 | 53.0 | 2632 | 10 | 9.5 | ||
10 | 11 | GM | Lintchevski Daniil | RUS | 2541 | 2541 | 0 | 6.0 | 46.5 | 51.0 | 2602 | 10 | 8.2 | ||
11 | 14 | IM | Urkedal Frode | NOR | 2492 | 2492 | 2468 | 6.0 | 40.0 | 44.0 | 2493 | 10 | 0.8 | ||
12 | 15 | IM | Semcesen Daniel | SWE | 2488 | 2488 | 2547 | 5.5 | 42.0 | 45.5 | 2477 | 10 | 0.6 | ||
13 | 24 | IM | Smirnov Artem | RUS | 2418 | 2418 | 0 | 5.5 | 42.0 | 44.5 | 2510 | 10 | 12.3 | ||
14 | 20 | GM | Socko Monika | POL | 2440 | 2440 | 2494 | 5.5 | 41.0 | 44.5 | 2486 | 10 | 6.2 | ||
15 | 22 | GM | Yagupov Igor | RUS | 2427 | 2427 | 0 | 5.5 | 41.0 | 44.0 | 2432 | 10 | 2.1 | ||
16 | 26 | IM | Tsyhanchuk Stanislav | BLR | 2398 | 2398 | 0 | 5.5 | 41.0 | 43.5 | 2484 | 10 | 10.9 | ||
17 | 23 | IM | Sjödahl Pontus | SWE | 2420 | 2420 | 2478 | 5.5 | 40.5 | 43.0 | 2463 | 10 | 5.8 | ||
18 | 10 | GM | Tikkanen Hans | SWE | 2548 | 2548 | 2632 | 5.5 | 39.0 | 42.5 | 2418 | 10 | -12.2 | ||
19 | 16 | IM | Hansen Torbjørn Ringdal | NOR | 2473 | 2473 | 0 | 5.5 | 38.5 | 42.0 | 2451 | 10 | -1.7 | ||
20 | 38 | FM | Luukkonen Tommi | 1 | FIN | 2285 | 2285 | 2310 | 5.5 | 38.5 | 41.0 | 2463 | 15 | 31.0 | |
21 | 13 | GM | Blomqvist Erik | SWE | 2519 | 2519 | 2582 | 5.5 | 36.5 | 40.0 | 2398 | 10 | -12.8 | ||
22 | 36 | FM | von Bahr Oskar | 1 | SWE | 2298 | 2298 | 2356 | 5.5 | 35.0 | 38.5 | 2390 | 15 | 15.9 | |
23 | 12 | GM | Cramling Pia | SWE | 2525 | 2525 | 2501 | 5.0 | 39.5 | 42.0 | 2356 | 10 | -16.1 | ||
24 | 30 | IM | Furhoff Johan | SWE | 2318 | 2318 | 2330 | 5.0 | 39.0 | 42.0 | 2335 | 10 | 3.9 | ||
25 | 40 | FM | Henriksson Johan | 1 | SWE | 2266 | 2266 | 2279 | 5.0 | 31.5 | 33.0 | 2219 | 15 | -9.4 | |
26 | 25 | IM | Bejtovic Jasmin | BIH | 2402 | 2402 | 2448 | 4.5 | 41.5 | 44.0 | 2360 | 10 | -4.6 | ||
27 | 18 | GM | ??kesson Ralf | SWE | 2448 | 2448 | 2489 | 4.5 | 40.5 | 44.0 | 2359 | 10 | -10.4 | ||
28 | 21 | IM | Eggleston David | ENG | 2434 | 2434 | 0 | 4.5 | 40.5 | 43.0 | 2362 | 10 | -7.9 | ||
46 | Lissäng Christopher | 2 | SWE | 2240 | 2240 | 2272 | 4.5 | 40.5 | 43.0 | 2357 | 15 | 19.6 | |||
30 | 19 | IM | Lauber Arnd | GER | 2448 | 2448 | 0 | 4.5 | 40.0 | 43.0 | 2364 | 10 | -8.2 | ||
28 | FM | Sagit Rauan | 1 | SWE | 2369 | 2369 | 2415 | 4.5 | 40.0 | 43.0 | 2382 | 10 | 2.3 | ||
35 | FM | Krupenski Jüri | 1 | EST | 2300 | 2300 | 2328 | 4.5 | 40.0 | 43.0 | 2357 | 15 | 10.9 | ||
33 | 27 | GM | Bellon Juan | ESP | 2382 | 2382 | 2410 | 4.5 | 39.5 | 42.5 | 2338 | 10 | -4.5 | ||
34 | IM | Poley Vladimir | BLR | 2300 | 2300 | 2439 | 4.5 | 39.5 | 42.5 | 2333 | 10 | 4.4 | |||
35 | 47 | FM | Hammar Bengt | 2 | SWE | 2234 | 2234 | 2217 | 4.5 | 36.5 | 40.0 | 2307 | 15 | 11.6 | |
36 | 42 | Nielsen Rógvi Egilstoft | 1 | FAI | 2252 | 2252 | 0 | 4.5 | 35.0 | 37.5 | 2280 | 15 | 5.1 | ||
37 | 29 | IM | Ornstein Axel | SWE | 2334 | 2334 | 2350 | 4.5 | 34.5 | 37.5 | 2223 | 15 | -20.1 | ||
44 | Johansson Gunnar | 1 | SWE | 2244 | 2244 | 2257 | 4.5 | 34.5 | 37.5 | 2255 | 15 | 0.4 | |||
39 | 50 | FM | Annenkov Kirill | 2 | RUS | 2232 | 2232 | 0 | 4.5 | 34.5 | 37.0 | 2167 | 10 | -7.2 | |
40 | 17 | IM | Mihok Oliver | HUN | 2466 | 2466 | 0 | 4.5 | 34.0 | 37.0 | 2257 | 10 | -23.4 | ||
41 | 45 | FM | Ramondino Renzo | 1 | ITA | 2242 | 2242 | 0 | 4.0 | 37.5 | 40.5 | 2295 | 15 | 8.7 | |
42 | 56 | Söderberg Per | 2 | SWE | 2183 | 2183 | 2216 | 4.0 | 36.5 | 40.5 | 2251 | 15 | 11.9 | ||
43 | 31 | FM | Englert Fabian | 1 | GER | 2316 | 2316 | 2318 | 4.0 | 36.5 | 39.0 | 2267 | 15 | -8.6 | |
44 | 49 | Krantz Christopher | 2 | SWE | 2233 | 2233 | 2330 | 4.0 | 35.0 | 38.0 | 2248 | 15 | 2.3 | ||
45 | 66 | Olofsson Dolk Mattis | 3 | SWE | 2070 | 2070 | 2156 | 4.0 | 34.5 | 37.0 | 2159 | 15 | 12.4 | ||
46 | 55 | Evertsson Lennart | 2 | SWE | 2186 | 2186 | 2205 | 4.0 | 34.0 | 36.0 | 2181 | 15 | -0.9 | ||
47 | 43 | Zadruzny Nicolai | 1 | SWE | 2251 | 2251 | 2322 | 4.0 | 33.5 | 35.0 | 2174 | 15 | -13.1 | ||
48 | 53 | ??rndahl Markus | 2 | SWE | 2206 | 2206 | 0 | 4.0 | 32.5 | 34.0 | 2159 | 15 | -8.3 | ||
49 | 67 | Arovén Mikael | 3 | SWE | 2045 | 2045 | 2250 | 4.0 | 30.5 | 32.5 | 2157 | 15 | 19.4 | ||
50 | 33 | FM | Lindgren Philip | 1 | SWE | 2301 | 2301 | 2393 | 3.5 | 40.0 | 41.5 | 2307 | 15 | 0.0 | |
51 | 65 | Jonsson Emil | 3 | SWE | 2076 | 2076 | 2202 | 3.5 | 39.0 | 43.0 | 2242 | 15 | 23.7 | ||
52 | 52 | NM | Ask Josef | 2 | SWE | 2209 | 2209 | 2300 | 3.5 | 37.0 | 39.0 | 2268 | 15 | 8.6 | |
53 | 64 | Johansen Stian | 3 | NOR | 2083 | 2083 | 0 | 3.5 | 35.5 | 39.5 | 2210 | 15 | 19.4 | ||
54 | 51 | FM | Trygstad Kristian Dahle | 2 | NOR | 2228 | 2228 | 0 | 3.5 | 33.0 | 34.5 | 2091 | 15 | -24.0 | |
55 | 63 | Kassani Sam | 3 | SWE | 2095 | 2095 | 2249 | 3.5 | 32.0 | 34.5 | 2107 | 15 | 1.6 | ||
56 | 41 | Cederstam Barsk Carl | 1 | SWE | 2256 | 2256 | 2318 | 3.5 | 31.0 | 33.0 | 2187 | 15 | -11.9 | ||
57 | 70 | Bit-Narva David | 3 | SWE | 1882 | 1882 | 2045 | 3.5 | 29.5 | 32.0 | 2065 | 15 | 20.9 | ||
58 | 62 | Lochte Thomas | 3 | GER | 2110 | 2110 | 2067 | 3.0 | 33.0 | 35.5 | 2096 | 15 | -4.1 | ||
59 | 69 | Jogstad Martin | 3 | SWE | 1941 | 1941 | 1843 | 3.0 | 32.0 | 35.0 | 2088 | 30 | 42.3 | ||
60 | 57 | Adler Bo | 2 | SWE | 2168 | 2168 | 2218 | 3.0 | 29.5 | 31.0 | 2047 | 15 | -21.6 | ||
61 | 61 | Norlin Egor | 3 | SWE | 2125 | 2125 | 2207 | 2.5 | 32.5 | 34.5 | 2120 | 15 | -3.3 | ||
62 | 60 | Puzko Danila | 3 | RUS | 2129 | 2129 | 0 | 2.5 | 31.0 | 33.0 | 2067 | 15 | -12.1 | ||
63 | 58 | NM | Marzano Carlo | 2 | ITA | 2166 | 2166 | 0 | 2.5 | 29.5 | 31.0 | 2034 | 15 | -24.3 | |
64 | 59 | Gambäck Björn Prof. | 3 | SWE | 2142 | 2142 | 2244 | 2.5 | 28.5 | 30.0 | 1980 | 15 | -29.3 | ||
65 | 32 | Jacobsen Bo | 1 | DEN | 2302 | 2302 | 0 | 2.5 | 26.0 | 27.5 | 1910 | 15 | -59.8 | ||
66 | 68 | Merkesvik Sondre | 3 | NOR | 2039 | 2039 | 0 | 2.0 | 28.5 | 31.0 | 1894 | 15 | -17.5 | ||
67 | 54 | Janse Love | 2 | SWE | 2190 | 2190 | 2231 | 1.0 | 27.0 | 29.0 | 1508 | 15 | -15.9 | ||
68 | 37 | FM | Arman Deniz | TUR | 2295 | 2295 | 2334 | 0.0 | 26.0 | 27.0 | 0 | 0 | 0.0 | ||
39 | Glimbrant Torbjörn MSc | SWE | 2271 | 2271 | 2336 | 0.0 | 26.0 | 27.0 | 0 | 0 | 0.0 | ||||
48 | Kiselev Pavel | RUS | 2233 | 2233 | 0 | 0.0 | 26.0 | 27.0 | 0 | 0 | 0.0 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald