2019-01-07 14:18
Tað var kolandi stormur um middagin. Í Hovi varð ein bussur tikin av eini hvirlu - LES HER.
Nú er vindurin minkaður og kemur hann at minka uppaftur meira út á kvøldið. Í morgin fer vindferðin at liggja 12m/sek. fyrrapartin, og kemur at minka niður í 5m/sek. í annaðkvøld, ættin í dag og í morgin er útnyðringur.
Mikudagin verður ættin mest útsynningur, vindferðin fer at liggja um 8-10 m/sek.
| Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|
| 15:00???18:00 | 5° | 0 mm | Near gale, 17 m/s from north-northwest | |
| 18:00???00:00 | 5° | 0 mm | Near gale, 14 m/s from north-northwest |
| Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|
| 00:00???06:00 | 4° | 0 mm | Strong breeze, 12 m/s from northwest | |
| 06:00???12:00 | 4° | 0 mm | Fresh breeze, 10 m/s from north-northwest | |
| 12:00???18:00 | 4° | 0 mm | Fresh breeze, 9 m/s from north-northwest | |
| 18:00???00:00 | 3° | 0 mm | Gentle breeze, 5 m/s from north-northwest |
| Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|
| 00:00???06:00 | 3° | 0 mm | Light breeze, 3 m/s from south-southwest | |
| 06:00???12:00 | 6° | 1.9 mm | Fresh breeze, 8 m/s from southwest | |
| 12:00???18:00 | 8° | 1.3 mm | Moderate breeze, 7 m/s from southwest | |
| 18:00???00:00 | 8° | 0 mm | Fresh breeze, 10 m/s from west |
The forecast shows local time for Sandavágur.
Near gale, 17 m/s from north-northwest
Near gale, 14 m/s from north-northwest
Strong breeze, 12 m/s from northwest
Fresh breeze, 10 m/s from north-northwest
Fresh breeze, 9 m/s from north-northwest
Gentle breeze, 5 m/s from north-northwest
Light breeze, 3 m/s from south-southwest
Fresh breeze, 8 m/s from southwest
Fresh breeze, 10 m/s from west
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald