2019-12-07 12:20
Komandi vikuna verður hampuligt høgættarveður, tó verður fitt av vindi í morgin og eisinii mikudagin og hósdagin. Í kvøld og sunnudagin verður fitt av avfalli.
Sí forsøgnina frá YR.no her niðanfyri.
| Sunday8 December12???18 | Monday9 December12???18 | Tuesday10 December12???18 | Wednesday11 December12???18 | Thursday12 December12???18 | Friday13 December12???18 | Saturday14 December12???18 | Sunday15 December12???18 | Monday16 December12???18 |
|---|---|---|---|---|---|---|---|---|
| 2° | -3° | 4° | 2° | 0° | 1° | 0° | 1° | 1° |
| 2.4 mm | 0 mm | 0.7 mm | 2.0 mm | 0.1 mm | 0.3 mm | 0.9 mm | 0.5 mm | 0.1 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Sunday08/12/2019 | 00:00???06:00 | 2° | 22.5 mm | Near gale, 14 m/s from east | |
| 06:00???12:00 | 2° | 18.6 mm | Fresh breeze, 10 m/s from northeast | ||
| 12:00???18:00 | 2° | 2.4 mm | Fresh breeze, 10 m/s from north-northeast | ||
| 18:00???00:00 | 3° | 0.1 mm | Strong breeze, 11 m/s from north-northeast | ||
| Monday09/12/2019 | 00:00???06:00 | 2° | 0 mm | Fresh breeze, 8 m/s from north | |
| 06:00???12:00 | -1° | 0 mm | Gentle breeze, 5 m/s from north | ||
| 12:00???18:00 | -3° | 0 mm | Light breeze, 2 m/s from north-northwest | ||
| 18:00???00:00 | -1° | 1.7 mm | Light breeze, 3 m/s from southeast | ||
| Tuesday10/12/2019 | 00:00???06:00 | 2° | 8.9 mm | Strong breeze, 12 m/s from southeast | |
| 06:00???12:00 | 5° | 8.2 mm | Fresh breeze, 10 m/s from southeast | ||
| 12:00???18:00 | 4° | 0.7 mm | Moderate breeze, 6 m/s from west-southwest | ||
| 18:00???00:00 | 2° | 0.7 mm | Light breeze, 2 m/s from west | ||
| Wednesday11/12/2019 | 00:00???06:00 | 2° | 0.4 mm | Gentle breeze, 4 m/s from south-southwest | |
| 06:00???12:00 | 2° | 2.1 mm | Moderate breeze, 6 m/s from west | ||
| 12:00???18:00 | 2° | 2.0 mm | Near gale, 15 m/s from north-northwest | ||
| 18:00???00:00 | 2° | 2.1 mm | Near gale, 14 m/s from northwest | ||
| Thursday12/12/2019 | 00:00???06:00 | 2° | 0.6 mm | Strong breeze, 12 m/s from northwest | |
| 06:00???12:00 | 1° | 0.5 mm | Fresh breeze, 8 m/s from northwest | ||
| 12:00???18:00 | 0° | 0.1 mm | Light breeze, 2 m/s from north-northwest | ||
| 18:00???00:00 | -1° | 0.2 mm | Light air, 1 m/s from northeast | ||
| Friday13/12/2019 | 00:00???06:00 | -2° | 1.6 mm | Light breeze, 3 m/s from east-southeast | |
| 06:00???12:00 | 1° | 1.3 mm | Fresh breeze, 8 m/s from east | ||
| 12:00???18:00 | 1° | 0.3 mm | Fresh breeze, 8 m/s from east-northeast | ||
| 18:00???00:00 | 1° | 0.1 mm | Moderate breeze, 7 m/s from north-northeast | ||
| Saturday14/12/2019 | 00:00???06:00 | 1° | 0.2 mm | Gentle breeze, 4 m/s from north | |
| 06:00???12:00 | 0° | 0.4 mm | Light breeze, 3 m/s from north | ||
| 12:00???18:00 | 0° | 0.9 mm | Gentle breeze, 5 m/s from north-northeast | ||
| 18:00???00:00 | -1° | 0 mm | Light breeze, 2 m/s from north | ||
| Sunday15/12/2019 | 00:00???06:00 | -2° | 0 mm | Light breeze, 3 m/s from north-northwest | |
| 06:00???12:00 | 0° | 1.1 mm | Gentle breeze, 5 m/s from north-northwest | ||
| 12:00???18:00 | 1° | 0.5 mm | Fresh breeze, 8 m/s from west-northwest | ||
| 18:00???00:00 | 2° | 0.2 mm | Moderate breeze, 6 m/s from west-northwest | ||
| Monday16/12/2019 | 00:00???06:00 | 0° | 0.5 mm | Light breeze, 2 m/s from northwest | |
| 06:00???12:00 | 2° | 0.1 mm | Light breeze, 3 m/s from north | ||
| 12:00???18:00 | 1° | 0.1 mm | Light breeze, 2 m/s from north |









Near gale, 14 m/s from east
Fresh breeze, 10 m/s from northeast
Fresh breeze, 8 m/s from north
Gentle breeze, 5 m/s from north
Light breeze, 3 m/s from southeast
Strong breeze, 12 m/s from southeast
Fresh breeze, 10 m/s from southeast
Light breeze, 2 m/s from west
Gentle breeze, 4 m/s from south-southwest
Moderate breeze, 6 m/s from west
Near gale, 14 m/s from northwest
Strong breeze, 12 m/s from northwest
Fresh breeze, 8 m/s from northwest
Light air, 1 m/s from northeast
Light breeze, 3 m/s from east-southeast
Fresh breeze, 8 m/s from east
Moderate breeze, 7 m/s from north-northeast
Gentle breeze, 4 m/s from north
Light breeze, 2 m/s from north
Light breeze, 3 m/s from north-northwest
Gentle breeze, 5 m/s from north-northwest
Moderate breeze, 6 m/s from west-northwest
Light breeze, 2 m/s from northwest
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald