2020-11-15 10:41
Tað verður skiftandi veður komandi dagarnar, fyrrapartin av vikuni verður tað høgætt, sum seinni fer í útsynning, hitin fer at liggja úr 1 stigi uppí 7 stig.
| Monday16 November12???18 | Tuesday17 November12???18 | Wednesday18 November12???18 | Thursday19 November12???18 | Friday20 November12???18 | Saturday21 November12???18 | Sunday22 November12???18 | Monday23 November12???18 | Tuesday24 November12???18 |
|---|---|---|---|---|---|---|---|---|
| 5° | 4° | 3° | 2° | 4° | 7° | 6° | 6° | 8° |
| 0.2 mm | 2.7 mm | 0.4 mm | 0.1 mm | 0 mm | 3.0 mm | 2.8 mm | 4.0 mm | 7.2 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Monday16/11/2020 | 00:00???06:00 | 7° | 1.0 mm | Gentle breeze, 4 m/s from northwest | |
| 06:00???12:00 | 7° | 1.6 mm | Gentle breeze, 5 m/s from north-northwest | ||
| 12:00???18:00 | 5° | 0.2 mm | Moderate breeze, 7 m/s from northwest | ||
| 18:00???00:00 | 5° | 0.3 mm | Moderate breeze, 7 m/s from west-northwest | ||
| Tuesday17/11/2020 | 00:00???06:00 | 4° | 0.1 mm | Gentle breeze, 5 m/s from west-northwest | |
| 06:00???12:00 | 3° | 0.1 mm | Light breeze, 2 m/s from north-northwest | ||
| 12:00???18:00 | 4° | 2.7 mm | Light breeze, 3 m/s from north-northeast | ||
| 18:00???00:00 | 3° | 2.7 mm | Gentle breeze, 4 m/s from northeast | ||
| Wednesday18/11/2020 | 00:00???06:00 | 3° | 2.5 mm | Moderate breeze, 6 m/s from northeast | |
| 06:00???12:00 | 2° | 2.0 mm | Moderate breeze, 7 m/s from northeast | ||
| 12:00???18:00 | 3° | 0.4 mm | Fresh breeze, 8 m/s from northeast | ||
| 18:00???00:00 | 3° | 0.3 mm | Fresh breeze, 10 m/s from northeast | ||
| Thursday19/11/2020 | 00:00???06:00 | 2° | 0.2 mm | Fresh breeze, 10 m/s from north-northeast | |
| 06:00???12:00 | 1° | 0.4 mm | Fresh breeze, 8 m/s from north | ||
| 12:00???18:00 | 2° | 0.1 mm | Moderate breeze, 6 m/s from north | ||
| 18:00???00:00 | 2° | 0 mm | Light breeze, 3 m/s from north | ||
| Friday20/11/2020 | 00:00???06:00 | 1° | 0 mm | Light air, 1 m/s from east | |
| 06:00???12:00 | 1° | 0 mm | Light breeze, 2 m/s from southeast | ||
| 12:00???18:00 | 4° | 0 mm | Moderate breeze, 7 m/s from south-southeast | ||
| 18:00???00:00 | 5° | 5.4 mm | Strong breeze, 12 m/s from south-southeast | ||
| Saturday21/11/2020 | 00:00???06:00 | 4° | 8.9 mm | Near gale, 15 m/s from southeast | |
| 06:00???12:00 | 7° | 3.0 mm | Strong breeze, 13 m/s from south-southwest | ||
| 12:00???18:00 | 7° | 3.0 mm | Strong breeze, 12 m/s from southwest | ||
| 18:00???00:00 | 6° | 0.4 mm | Strong breeze, 13 m/s from southwest | ||
| Sunday22/11/2020 | 00:00???06:00 | 6° | 2.2 mm | Strong breeze, 12 m/s from southwest | |
| 06:00???12:00 | 5° | 2.5 mm | Strong breeze, 13 m/s from southwest | ||
| 12:00???18:00 | 6° | 2.8 mm | Strong breeze, 11 m/s from west-southwest | ||
| 18:00???00:00 | 5° | 0.4 mm | Fresh breeze, 9 m/s from west | ||
| Monday23/11/2020 | 00:00???06:00 | 6° | 1.3 mm | Fresh breeze, 8 m/s from west | |
| 06:00???12:00 | 4° | 3.8 mm | Gentle breeze, 5 m/s from south | ||
| 12:00???18:00 | 6° | 4.0 mm | Fresh breeze, 8 m/s from west-southwest | ||
| 18:00???00:00 | 7° | 0.5 mm | Strong breeze, 11 m/s from west-southwest | ||
| Tuesday24/11/2020 | 00:00???06:00 | 6° | 2.3 mm | Moderate breeze, 7 m/s from west-southwest | |
| 06:00???12:00 | 4° | 8.9 mm | Light breeze, 3 m/s from east-southeast | ||
| 12:00???18:00 | 8° | 7.2 mm | Strong breeze, 12 m/s from south-southwest |









Gentle breeze, 4 m/s from northwest
Gentle breeze, 5 m/s from north-northwest
Moderate breeze, 7 m/s from west-northwest
Gentle breeze, 5 m/s from west-northwest
Light breeze, 2 m/s from north-northwest
Gentle breeze, 4 m/s from northeast
Moderate breeze, 6 m/s from northeast
Fresh breeze, 10 m/s from northeast
Fresh breeze, 10 m/s from north-northeast
Fresh breeze, 8 m/s from north
Light breeze, 3 m/s from north
Light air, 1 m/s from east
Light breeze, 2 m/s from southeast
Strong breeze, 12 m/s from south-southeast
Near gale, 15 m/s from southeast
Strong breeze, 13 m/s from southwest
Strong breeze, 12 m/s from southwest
Strong breeze, 13 m/s from southwest
Fresh breeze, 9 m/s from west
Fresh breeze, 8 m/s from west
Gentle breeze, 5 m/s from south
Strong breeze, 11 m/s from west-southwest
Light breeze, 3 m/s from east-southeast
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald