2019-02-03 18:10
Tað verður lýggjari í komandi viku, týsdagin fer hitin at koma uppí 4 stig, sí annars forsøgnina frá YR.fo
| Monday4 February12???18 | Tuesday5 February12???18 | Wednesday6 February12???18 | Thursday7 February12???18 | Friday8 February12???18 | Saturday9 February12???18 | Sunday10 February12???18 | Monday11 February12???18 | Tuesday12 February12???18 |
|---|---|---|---|---|---|---|---|---|
| 1° | 4° | 6° | 6° | 4° | 4° | 6° | 6° | 4° |
| 0 mm | 0 mm | 1.6 mm | 0.9 mm | 0 mm | 1.2 mm | 0 mm | 1.2 mm | 0 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Monday04/02/2019 | 00:00???06:00 | 1° | 0 mm | Moderate breeze, 6 m/s from northeast | |
| 06:00???12:00 | 0° | 0 mm | Moderate breeze, 6 m/s from northeast | ||
| 12:00???18:00 | 1° | 0 mm | Moderate breeze, 6 m/s from north-northeast | ||
| 18:00???00:00 | 1° | 0 mm | Light breeze, 3 m/s from north | ||
| Tuesday05/02/2019 | 00:00???06:00 | 2° | 0 mm | Light breeze, 3 m/s from north-northeast | |
| 06:00???12:00 | 0° | 0 mm | Gentle breeze, 4 m/s from east | ||
| 12:00???18:00 | 4° | 0 mm | Strong breeze, 11 m/s from east-southeast | ||
| 18:00???00:00 | 5° | 3.4 mm | Near gale, 15 m/s from east-southeast | ||
| Wednesday06/02/2019 | 00:00???06:00 | 6° | 3.6 mm | Near gale, 14 m/s from southeast | |
| 06:00???12:00 | 5° | 0.9 mm | Fresh breeze, 8 m/s from southwest | ||
| 12:00???18:00 | 6° | 1.6 mm | Moderate breeze, 7 m/s from south-southwest | ||
| 18:00???00:00 | 5° | 0.5 mm | Gentle breeze, 5 m/s from south-southwest | ||
| Thursday07/02/2019 | 00:00???06:00 | 4° | 0 mm | Gentle breeze, 4 m/s from south | |
| 06:00???12:00 | 4° | 3.4 mm | Moderate breeze, 6 m/s from east-southeast | ||
| 12:00???18:00 | 6° | 0.9 mm | Moderate breeze, 6 m/s from southeast | ||
| 18:00???00:00 | 5° | 2.3 mm | Gentle breeze, 5 m/s from east | ||
| Friday08/02/2019 | 00:00???06:00 | 5° | 1.8 mm | Gentle breeze, 5 m/s from east | |
| 06:00???12:00 | 4° | 0 mm | Moderate breeze, 7 m/s from east-northeast | ||
| 12:00???18:00 | 4° | 0 mm | Strong breeze, 11 m/s from east-northeast | ||
| 18:00???00:00 | 3° | 0 mm | Strong breeze, 12 m/s from northeast | ||
| Saturday09/02/2019 | 00:00???06:00 | 3° | 1.0 mm | Near gale, 14 m/s from northeast | |
| 06:00???12:00 | 4° | 3.2 mm | Strong breeze, 12 m/s from northeast | ||
| 12:00???18:00 | 4° | 1.2 mm | Fresh breeze, 10 m/s from east-northeast | ||
| 18:00???00:00 | 5° | 1.0 mm | Fresh breeze, 10 m/s from east-northeast | ||
| Sunday10/02/2019 | 00:00???06:00 | 5° | 0.8 mm | Strong breeze, 11 m/s from east-northeast | |
| 06:00???12:00 | 4° | 0 mm | Fresh breeze, 10 m/s from northeast | ||
| 12:00???18:00 | 6° | 0 mm | Moderate breeze, 6 m/s from east-northeast | ||
| 18:00???00:00 | 6° | 0 mm | Moderate breeze, 6 m/s from east-northeast | ||
| Monday11/02/2019 | 00:00???06:00 | 6° | 0 mm | Moderate breeze, 7 m/s from east | |
| 06:00???12:00 | 5° | 1.0 mm | Moderate breeze, 6 m/s from north-northeast | ||
| 12:00???18:00 | 6° | 1.2 mm | Fresh breeze, 8 m/s from north-northeast | ||
| 18:00???00:00 | 5° | 0 mm | Fresh breeze, 8 m/s from north | ||
| Tuesday12/02/2019 | 00:00???06:00 | 4° | 0 mm | Gentle breeze, 5 m/s from north | |
| 06:00???12:00 | 3° | 0 mm | Gentle breeze, 5 m/s from northeast | ||
| 12:00???18:00 | 4° | 0 mm | Moderate breeze, 6 m/s from east | ||
| 18:00???00:00 | 5° | 1.8 mm | Fresh breeze, 9 m/s from southeast |









Moderate breeze, 6 m/s from northeast
Moderate breeze, 6 m/s from northeast
Light breeze, 3 m/s from north
Light breeze, 3 m/s from north-northeast
Gentle breeze, 4 m/s from east
Near gale, 15 m/s from east-southeast
Near gale, 14 m/s from southeast
Fresh breeze, 8 m/s from southwest
Gentle breeze, 5 m/s from south-southwest
Gentle breeze, 4 m/s from south
Moderate breeze, 6 m/s from east-southeast
Moderate breeze, 7 m/s from east-northeast
Strong breeze, 12 m/s from northeast
Near gale, 14 m/s from northeast
Fresh breeze, 10 m/s from east-northeast
Fresh breeze, 10 m/s from northeast
Moderate breeze, 7 m/s from east
Moderate breeze, 6 m/s from north-northeast
Fresh breeze, 8 m/s from north
Gentle breeze, 5 m/s from north
Fresh breeze, 9 m/s from southeast
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald