2020-08-24 07:56
Sambært YR.NO so verður gott heystarveður komandi vikuna, ættin verður mest norðan, hitin fer at liggja millum 8 og 12 stig, vindferðin fer at liggja um 2-5 m/sek.
| Tuesday25 August12???18 | Wednesday26 August12???18 | Thursday27 August13???19 | Friday28 August13???19 | Saturday29 August13???19 | Sunday30 August13???19 | Monday31 August13???19 | Tuesday1 September13???19 |
|---|---|---|---|---|---|---|---|
| 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° |
| 0.3 mm | 0 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 1.6 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Tuesday25/08/2020 | 00:00???06:00 | 6° | 0 mm | Light breeze, 2 m/s from north-northwest | |
| 06:00???12:00 | 4° | 0.1 mm | Light breeze, 2 m/s from north | ||
| 12:00???18:00 | 9° | 0.3 mm | Light breeze, 3 m/s from east | ||
| 18:00???00:00 | 8° | 0 mm | Gentle breeze, 4 m/s from east-northeast | ||
| Wednesday26/08/2020 | 00:00???06:00 | 6° | 0 mm | Light breeze, 2 m/s from north-northeast | |
| 06:00???12:00 | 6° | 0 mm | Light breeze, 2 m/s from north | ||
| 12:00???18:00 | 9° | 0 mm | Gentle breeze, 4 m/s from north-northwest | ||
| 19:00???01:00 | 9° | 0.2 mm | Light breeze, 3 m/s from west | ||
| Thursday27/08/2020 | 01:00???07:00 | 6° | 0 mm | Light breeze, 2 m/s from north-northwest | |
| 07:00???13:00 | 6° | 0 mm | Light air, 1 m/s from northeast | ||
| 13:00???19:00 | 9° | 0.3 mm | Gentle breeze, 4 m/s from east-southeast | ||
| 19:00???01:00 | 8° | 0 mm | Light breeze, 3 m/s from east | ||
| Friday28/08/2020 | 01:00???07:00 | 6° | 0 mm | Light air, 1 m/s from north-northeast | |
| 07:00???13:00 | 4° | 0.1 mm | Light breeze, 3 m/s from north-northeast | ||
| 13:00???19:00 | 10° | 0 mm | Light breeze, 2 m/s from northeast | ||
| 19:00???01:00 | 9° | 0 mm | Light breeze, 2 m/s from north | ||
| Saturday29/08/2020 | 01:00???07:00 | 5° | 0 mm | Light air, 1 m/s from north-northeast | |
| 07:00???13:00 | 5° | 0 mm | Light air, 1 m/s from west | ||
| 13:00???19:00 | 10° | 0 mm | Light breeze, 3 m/s from south | ||
| 19:00???01:00 | 9° | 0 mm | Light air, 1 m/s from south-southwest | ||
| Sunday30/08/2020 | 01:00???07:00 | 6° | 0 mm | Light air, 1 m/s from north | |
| 07:00???13:00 | 4° | 0 mm | Light air, 1 m/s from north-northeast | ||
| 13:00???19:00 | 10° | 0 mm | Light breeze, 3 m/s from west-southwest | ||
| 19:00???01:00 | 9° | 0 mm | Light breeze, 2 m/s from west-southwest | ||
| Monday31/08/2020 | 01:00???07:00 | 7° | 0.1 mm | Light breeze, 2 m/s from south-southwest | |
| 07:00???13:00 | 7° | 0.4 mm | Light air, 1 m/s from south | ||
| 13:00???19:00 | 10° | 0.1 mm | Gentle breeze, 5 m/s from south | ||
| 19:00???01:00 | 10° | 0.2 mm | Gentle breeze, 5 m/s from southeast | ||
| Tuesday01/09/2020 | 01:00???07:00 | 9° | 1.3 mm | Gentle breeze, 5 m/s from southeast | |
| 07:00???13:00 | 9° | 3.2 mm | Moderate breeze, 7 m/s from southeast | ||
| 13:00???19:00 | 10° | 1.6 mm | Fresh breeze, 9 m/s from east-southeast | ||
| 19:00???01:00 | 11° | 1.3 mm | Moderate breeze, 7 m/s from southeast | ||
| Wednesday02/09/2020 | 01:00???07:00 | 10° | 0.2 mm | Fresh breeze, 8 m/s from east-southeast |








Light breeze, 2 m/s from north-northwest
Light breeze, 2 m/s from north
Gentle breeze, 4 m/s from east-northeast
Light breeze, 2 m/s from north-northeast
Light breeze, 2 m/s from north
Light breeze, 3 m/s from west
Light breeze, 2 m/s from north-northwest
Light air, 1 m/s from northeast
Light breeze, 3 m/s from east
Light air, 1 m/s from north-northeast
Light air, 1 m/s from west
Light air, 1 m/s from south-southwest
Light air, 1 m/s from north
Light air, 1 m/s from north-northeast
Light breeze, 2 m/s from west-southwest
Light air, 1 m/s from south
Gentle breeze, 5 m/s from southeast
Gentle breeze, 5 m/s from southeast
Moderate breeze, 7 m/s from southeast
Fresh breeze, 8 m/s from east-southeast
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald