2019-12-18 10:03
Tað verður gott veður, men ikki hvítt á jólum, sigur forsøgnin frá YR.no
| Wednesday18 December12???18 | Thursday19 December12???18 | Friday20 December12???18 | Saturday21 December12???18 | Sunday22 December12???18 | Monday23 December12???18 | Tuesday24 December12???18 | Wednesday25 December12???18 | Thursday26 December12???18 |
|---|---|---|---|---|---|---|---|---|
| 0° | 5° | 5° | 5° | 6° | 5° | 4° | 2° | 1° |
| 0 mm | 2.0 mm | 0.1 mm | 4.6 mm | 4.3 mm | 1.5 mm | 0 mm | 0.8 mm | 0.1 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Wednesday18/12/2019 | 00:00???06:00 | -1° | 0 mm | Light air, 1 m/s from north-northeast | |
| 06:00???12:00 | -1° | 0 mm | Light breeze, 2 m/s from east-northeast | ||
| 12:00???18:00 | 0° | 0 mm | Light breeze, 2 m/s from northeast | ||
| 18:00???00:00 | 1° | 0.1 mm | Gentle breeze, 4 m/s from east-northeast | ||
| Thursday19/12/2019 | 00:00???06:00 | 2° | 0.6 mm | Gentle breeze, 4 m/s from east-northeast | |
| 06:00???12:00 | 4° | 6.5 mm | Fresh breeze, 9 m/s from east | ||
| 12:00???18:00 | 5° | 2.0 mm | Moderate breeze, 7 m/s from east | ||
| 18:00???00:00 | 6° | 0 mm | Gentle breeze, 5 m/s from southeast | ||
| Friday20/12/2019 | 00:00???06:00 | 4° | 1.0 mm | Gentle breeze, 4 m/s from east | |
| 06:00???12:00 | 5° | 1.4 mm | Gentle breeze, 5 m/s from northeast | ||
| 12:00???18:00 | 5° | 0.1 mm | Gentle breeze, 4 m/s from east-northeast | ||
| 18:00???00:00 | 6° | 0.6 mm | Gentle breeze, 5 m/s from east | ||
| Saturday21/12/2019 | 00:00???06:00 | 5° | 4.5 mm | Gentle breeze, 4 m/s from north | |
| 06:00???12:00 | 6° | 2.4 mm | Gentle breeze, 5 m/s from northeast | ||
| 12:00???18:00 | 5° | 4.6 mm | Light breeze, 2 m/s from east-southeast | ||
| 18:00???00:00 | 5° | 1.4 mm | Fresh breeze, 10 m/s from south | ||
| Sunday22/12/2019 | 00:00???06:00 | 6° | 0.7 mm | Fresh breeze, 9 m/s from southeast | |
| 06:00???12:00 | 6° | 0.3 mm | Moderate breeze, 7 m/s from southeast | ||
| 12:00???18:00 | 6° | 4.3 mm | Fresh breeze, 9 m/s from southeast | ||
| 18:00???00:00 | 5° | 3.0 mm | Gentle breeze, 4 m/s from southeast | ||
| Monday23/12/2019 | 00:00???06:00 | 5° | 3.0 mm | Gentle breeze, 5 m/s from east-southeast | |
| 06:00???12:00 | 6° | 0.4 mm | Light breeze, 3 m/s from south-southeast | ||
| 12:00???18:00 | 5° | 1.5 mm | Gentle breeze, 5 m/s from west-northwest | ||
| 18:00???00:00 | 5° | 0.6 mm | Moderate breeze, 7 m/s from west-northwest | ||
| Tuesday24/12/2019 | 00:00???06:00 | 5° | 0.3 mm | Moderate breeze, 7 m/s from west-northwest | |
| 06:00???12:00 | 4° | 0.2 mm | Moderate breeze, 6 m/s from west-northwest | ||
| 12:00???18:00 | 4° | 0 mm | Light breeze, 3 m/s from west-northwest | ||
| 18:00???00:00 | 4° | 0 mm | Light breeze, 3 m/s from north-northwest | ||
| Wednesday25/12/2019 | 00:00???06:00 | 2° | 0.1 mm | Light breeze, 2 m/s from north-northwest | |
| 06:00???12:00 | 3° | 0.6 mm | Gentle breeze, 4 m/s from north-northwest | ||
| 12:00???18:00 | 2° | 0.8 mm | Gentle breeze, 5 m/s from northwest | ||
| 18:00???00:00 | 2° | 0.4 mm | Moderate breeze, 6 m/s from north-northwest | ||
| Thursday26/12/2019 | 00:00???06:00 | 3° | 0.2 mm | Moderate breeze, 6 m/s from north-northwest | |
| 06:00???12:00 | 1° | 0 mm | Gentle breeze, 5 m/s from north-northwest | ||
| 12:00???18:00 | 1° | 0.1 mm | Moderate breeze, 6 m/s from north-northwest | ||
| 18:00???00:00 | 2° | 0.1 mm | Gentle breeze, 5 m/s from north-northwest | ||
| Friday27/12/2019 | 00:00???06:00 | 1° | 0 mm | Light breeze, 3 m/s from northwest |









Light air, 1 m/s from north-northeast
Light breeze, 2 m/s from east-northeast
Gentle breeze, 4 m/s from east-northeast
Gentle breeze, 4 m/s from east-northeast
Fresh breeze, 9 m/s from east
Gentle breeze, 5 m/s from southeast
Gentle breeze, 4 m/s from east
Gentle breeze, 5 m/s from northeast
Gentle breeze, 5 m/s from east
Gentle breeze, 4 m/s from north
Fresh breeze, 10 m/s from south
Fresh breeze, 9 m/s from southeast
Moderate breeze, 7 m/s from southeast
Gentle breeze, 4 m/s from southeast
Gentle breeze, 5 m/s from east-southeast
Light breeze, 3 m/s from south-southeast
Moderate breeze, 7 m/s from west-northwest
Light breeze, 3 m/s from north-northwest
Light breeze, 2 m/s from north-northwest
Gentle breeze, 4 m/s from north-northwest
Moderate breeze, 6 m/s from north-northwest
Gentle breeze, 5 m/s from north-northwest
Gentle breeze, 5 m/s from north-northwest
Light breeze, 3 m/s from northwest
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald