2020-08-31 08:20
Sambært YR.NO: ??ttin verður mest sunnan við regni alla hesa vikuna og inn í komandi viku eisini, hitin fer at liggja úr 7 uppí 12 stig.
Vindferðin fer mes at liggja um 8-9 m/sek.
| Tuesday1 September12???18 | Wednesday2 September12???18 | Thursday3 September13???19 | Friday4 September13???19 | Saturday5 September13???19 | Sunday6 September13???19 | Monday7 September13???19 | Tuesday8 September13???19 |
|---|---|---|---|---|---|---|---|
| 12° | 12° | 12° | 9° | 7° | 9° | 8° | 11° |
| 1.0 mm | 4.9 mm | 3.0 mm | 0.5 mm | 0 mm | 0.2 mm | 0.1 mm | 0 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Tuesday01/09/2020 | 00:00???06:00 | 10° | 7.2 mm | Fresh breeze, 9 m/s from south | |
| 06:00???12:00 | 10° | 0.5 mm | Moderate breeze, 7 m/s from south | ||
| 12:00???18:00 | 12° | 1.0 mm | Fresh breeze, 8 m/s from south-southwest | ||
| 18:00???00:00 | 11° | 0.4 mm | Fresh breeze, 8 m/s from south-southwest | ||
| Wednesday02/09/2020 | 00:00???06:00 | 10° | 2.2 mm | Fresh breeze, 8 m/s from south | |
| 06:00???12:00 | 11° | 6.4 mm | Fresh breeze, 9 m/s from south-southeast | ||
| 12:00???18:00 | 12° | 4.9 mm | Fresh breeze, 10 m/s from south | ||
| 19:00???01:00 | 11° | 1.0 mm | Fresh breeze, 8 m/s from south-southwest | ||
| Thursday03/09/2020 | 01:00???07:00 | 11° | 1.4 mm | Fresh breeze, 8 m/s from south-southwest | |
| 07:00???13:00 | 11° | 0.7 mm | Fresh breeze, 9 m/s from southwest | ||
| 13:00???19:00 | 12° | 3.0 mm | Moderate breeze, 7 m/s from south-southwest | ||
| 19:00???01:00 | 10° | 8.1 mm | Moderate breeze, 7 m/s from south | ||
| Friday04/09/2020 | 01:00???07:00 | 9° | 0.6 mm | Moderate breeze, 6 m/s from south-southwest | |
| 07:00???13:00 | 8° | 0.5 mm | Gentle breeze, 4 m/s from west-northwest | ||
| 13:00???19:00 | 9° | 0.5 mm | Fresh breeze, 9 m/s from west-northwest | ||
| 19:00???01:00 | 7° | 0.2 mm | Fresh breeze, 10 m/s from northwest | ||
| Saturday05/09/2020 | 01:00???07:00 | 7° | 0.5 mm | Fresh breeze, 9 m/s from west-northwest | |
| 07:00???13:00 | 6° | 0 mm | Moderate breeze, 7 m/s from northwest | ||
| 13:00???19:00 | 7° | 0 mm | Fresh breeze, 8 m/s from northwest | ||
| 19:00???01:00 | 6° | 0.3 mm | Moderate breeze, 6 m/s from northwest | ||
| Sunday06/09/2020 | 01:00???07:00 | 7° | 3.7 mm | Gentle breeze, 4 m/s from west-northwest | |
| 07:00???13:00 | 5° | 0.1 mm | Light breeze, 2 m/s from northwest | ||
| 13:00???19:00 | 9° | 0.2 mm | Light breeze, 3 m/s from west-northwest | ||
| 19:00???01:00 | 7° | 0 mm | Gentle breeze, 4 m/s from north | ||
| Monday07/09/2020 | 01:00???07:00 | 2° | 0 mm | Light breeze, 2 m/s from north-northeast | |
| 07:00???13:00 | 4° | 0 mm | Calm, 0 m/s | ||
| 13:00???19:00 | 8° | 0.1 mm | Gentle breeze, 4 m/s from south-southwest | ||
| 19:00???01:00 | 8° | 0.2 mm | Gentle breeze, 4 m/s from south-southwest | ||
| Tuesday08/09/2020 | 01:00???07:00 | 9° | 0.6 mm | Gentle breeze, 5 m/s from south-southwest | |
| 07:00???13:00 | 9° | 0 mm | Moderate breeze, 6 m/s from south-southwest | ||
| 13:00???19:00 | 11° | 0 mm | Moderate breeze, 6 m/s from south-southwest | ||
| 19:00???01:00 | 10° | 0.2 mm | Moderate breeze, 6 m/s from south-southwest | ||
| Wednesday09/09/2020 | 01:00???07:00 | 10° | 1.7 mm | Moderate breeze, 7 m/s from south-southwest |







Fresh breeze, 9 m/s from south
Moderate breeze, 7 m/s from south
Fresh breeze, 8 m/s from south
Fresh breeze, 9 m/s from south-southeast
Fresh breeze, 8 m/s from south-southwest
Fresh breeze, 8 m/s from south-southwest
Fresh breeze, 9 m/s from southwest
Moderate breeze, 7 m/s from south
Gentle breeze, 4 m/s from west-northwest
Fresh breeze, 10 m/s from northwest
Fresh breeze, 9 m/s from west-northwest
Moderate breeze, 7 m/s from northwest
Moderate breeze, 6 m/s from northwest
Gentle breeze, 4 m/s from west-northwest
Light breeze, 2 m/s from northwest
Gentle breeze, 4 m/s from north
Light breeze, 2 m/s from north-northeast
Calm, 0 m/s
Gentle breeze, 4 m/s from south-southwest
Moderate breeze, 6 m/s from south-southwest
Moderate breeze, 6 m/s from south-southwest
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald