2014-07-10 05:25
3. seinasta umfar í stóru talvkappingini - International Campionshif of Central Serbia 2014 - varð telvað í dag.
Rógvi Egilstoft Nielsen telvaði javnt og liggur nú á 62. plássi við 3 stigum.
33 | 50 | Nielsen Rogvi Egilstoft | FAI | 2288 | 2½ | ½ - ½ | 2½ | FM | Djokic Nebojsa | SRB | 2186 | 65 |
Høgni Egilstoft Nielsen tapti sítt talv í dag, Høgni liggur nú á 27. plássi við 4 stigum.
8 | 7 | GM | Drenchev Petar | BUL | 2511 | 4 | 1 - 0 | 4 | Nielsen Hogni Egilstoft | FAI | 2212 | 59 |
Næstseinasta umfar verður telvað seinnapartin í morgin og seinasta umfar verður telvað fríggjadagin
Sí - http://chess-results.com/tnr133267.aspx?lan=1&art=1&rd=7&turdet=YES&flag=30&wi=984
Støðan eftir 7. umfør:
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Rapport Richard | HUN | 2701 | 6.0 | 30.0 | 24.5 | 5 | 7 | 6 | 5.59 | 0.41 | 10 | 4.1 | |
2 | 4 | GM | Atalik Suat | TUR | 2550 | 5.5 | 29.0 | 24.5 | 4 | 7 | 5.5 | 4.23 | 1.27 | 10 | 12.7 | |
3 | 15 | IM | Chandra Akshat | USA | 2442 | 5.5 | 26.5 | 22.5 | 4 | 7 | 5.5 | 4.42 | 1.08 | 10 | 10.8 | |
4 | 14 | GM | Abramovic Bosko | SRB | 2443 | 5.5 | 25.0 | 20.5 | 4 | 7 | 5.5 | 4.75 | 0.75 | 10 | 7.5 | |
5 | 3 | GM | Damljanovic Branko | SRB | 2562 | 5.0 | 30.0 | 23.5 | 4 | 7 | 5 | 4.46 | 0.54 | 10 | 5.4 | |
6 | 22 | FM | Liou Yian | USA | 2387 | 5.0 | 27.0 | 22.5 | 3 | 7 | 5 | 3.39 | 1.61 | 10 | 16.1 | |
7 | 20 | IM | Nestorovic Dejan | SRB | 2408 | 5.0 | 27.0 | 22.0 | 4 | 7 | 5 | 3.66 | 1.34 | 10 | 13.4 | |
8 | 13 | IM | Tomic Bosko | BIH | 2450 | 5.0 | 26.5 | 23.0 | 4 | 7 | 5 | 4.36 | 0.64 | 10 | 6.4 | |
9 | 2 | GM | Markus Robert | SRB | 2607 | 5.0 | 26.0 | 20.0 | 3 | 7 | 5 | 5.52 | -0.52 | 10 | -5.2 | |
10 | 8 | GM | Blagojevic Dragisa | MNE | 2505 | 5.0 | 25.0 | 19.5 | 4 | 7 | 5 | 5.32 | -0.32 | 10 | -3.2 | |
11 | 7 | GM | Drenchev Petar | BUL | 2511 | 5.0 | 24.5 | 20.5 | 4 | 7 | 5 | 5.11 | -0.11 | 10 | -1.1 | |
12 | 12 | IM | Vojinovic Goran | SRB | 2460 | 5.0 | 24.5 | 20.0 | 3 | 7 | 5 | 4.95 | 0.05 | 10 | 0.5 | |
13 | 10 | GM | Kosic Dragan | MNE | 2493 | 5.0 | 22.0 | 16.5 | 4 | 7 | 5 | 5.59 | -0.59 | 10 | -5.9 | |
14 | 6 | GM | Savic Miodrag R | SRB | 2522 | 4.5 | 27.5 | 21.0 | 3 | 7 | 4.5 | 4.63 | -0.13 | 10 | -1.3 | |
15 | 17 | IM | Nestorovic Nikola | SRB | 2439 | 4.5 | 25.5 | 20.5 | 4 | 7 | 4.5 | 4.04 | 0.46 | 10 | 4.6 | |
16 | 19 | Zajic Milan | SRB | 2415 | 4.5 | 25.5 | 19.5 | 4 | 7 | 4.5 | 3.87 | 0.63 | 10 | 6.3 | ||
17 | 25 | IM | Egorov Evgeny | KAZ | 2358 | 4.5 | 25.0 | 20.5 | 4 | 7 | 4.5 | 3.60 | 0.90 | 10 | 9.0 | |
18 | 24 | IM | Miedema David | NED | 2362 | 4.5 | 25.0 | 18.0 | 4 | 7 | 4.5 | 3.90 | 0.60 | 10 | 6.0 | |
19 | 38 | IM | Doric Nenad | CRO | 2316 | 4.5 | 24.5 | 17.5 | 3 | 7 | 4.5 | 3.60 | 0.90 | 10 | 9.0 | |
20 | 30 | FM | Brankovic Dejan | SRB | 2344 | 4.5 | 24.0 | 18.5 | 4 | 7 | 4.5 | 3.91 | 0.59 | 10 | 5.9 | |
21 | 39 | Vucinic Gojko | SRB | 2313 | 4.5 | 24.0 | 17.0 | 4 | 7 | 4.5 | 3.22 | 1.28 | 15 | 19.2 | ||
22 | 21 | FM | Tosic Srecko | SRB | 2399 | 4.5 | 23.5 | 19.5 | 3 | 7 | 4.5 | 4.08 | 0.42 | 10 | 4.2 | |
23 | 11 | GM | Pikula Dejan | SRB | 2491 | 4.5 | 21.0 | 16.5 | 4 | 7 | 4.5 | 5.53 | -1.03 | 10 | -10.3 | |
24 | 45 | WGM | Nakhbayeva Guliskhan | KAZ | 2300 | 4.0 | 29.0 | 19.5 | 3 | 7 | 4 | 2.32 | 1.68 | 15 | 25.2 | |
25 | 23 | IM | Obodchuk Andrei | RUS | 2374 | 4.0 | 28.0 | 20.5 | 3 | 7 | 4 | 3.36 | 0.64 | 10 | 6.4 | |
26 | 5 | GM | Lajthajm Borko | SRB | 2526 | 4.0 | 26.5 | 18.0 | 3 | 7 | 4 | 5.20 | -1.20 | 10 | -12.0 | |
27 | 59 | Nielsen Hogni Egilstoft | FAI | 2212 | 4.0 | 26.0 | 17.0 | 4 | 7 | 4 | 2.73 | 1.27 | 15 | 19.0 | ||
28 | 9 | IM | Kadric Denis | BIH | 2494 | 4.0 | 25.5 | 18.0 | 3 | 7 | 4 | 5.08 | -1.08 | 10 | -10.8 | |
29 | 80 | Lekic Lazar | MNE | 2081 | 4.0 | 24.5 | 18.0 | 3 | 7 | 4 | 1.14 | 2.86 | 15 | 42.9 | ||
30 | 27 | IM | Masic Predrag | SRB | 2356 | 4.0 | 24.5 | 16.5 | 3 | 7 | 4 | 4.09 | -0.09 | 10 | -0.9 | |
31 | 49 | Ratkovic Milovan | SRB | 2295 | 4.0 | 24.5 | 14.0 | 2 | 7 | 4 | 3.14 | 0.86 | 15 | 12.9 | ||
32 | 40 | FM | Pantelic Sasa | SRB | 2312 | 4.0 | 24.0 | 16.5 | 2 | 7 | 4 | 3.63 | 0.37 | 15 | 5.6 | |
33 | 42 | WIM | Rakic Marija | SRB | 2306 | 4.0 | 23.0 | 15.0 | 4 | 7 | 4 | 4.17 | -0.17 | 15 | -2.5 | |
34 | 57 | Jovanovic Aleksandar D | SRB | 2234 | 4.0 | 23.0 | 13.5 | 3 | 7 | 4 | 2.92 | 1.08 | 15 | 16.2 | ||
35 | 32 | IM | Andrijevic Milan | SRB | 2336 | 4.0 | 21.0 | 16.0 | 3 | 7 | 4 | 5.01 | -1.01 | 10 | -10.1 | |
36 | 29 | IM | Milenkovic Mladen | SRB | 2344 | 4.0 | 21.0 | 14.0 | 3 | 7 | 4 | 4.98 | -0.98 | 10 | -9.8 | |
37 | 35 | FM | Carnic Srdjan | SRB | 2324 | 4.0 | 21.0 | 14.0 | 2 | 7 | 4 | 4.82 | -0.82 | 10 | -8.2 | |
38 | 52 | FM | Todic Zoran | SRB | 2267 | 4.0 | 18.5 | 11.5 | 3 | 7 | 4 | 4.78 | -0.78 | 15 | -11.7 | |
39 | 56 | FM | Selbes Tarik | TUR | 2241 | 3.5 | 30.0 | 18.5 | 2 | 7 | 3.5 | 1.83 | 1.67 | 15 | 25.0 | |
40 | 44 | Radovanovic Nikola | SRB | 2303 | 3.5 | 25.0 | 15.5 | 3 | 7 | 3.5 | 3.48 | 0.02 | 15 | 0.3 | ||
41 | 60 | FM | Popovic Djordje D | SRB | 2208 | 3.5 | 24.5 | 13.5 | 3 | 7 | 3.5 | 2.29 | 1.21 | 15 | 18.1 | |
42 | 58 | Ketzetzis Georgios | GRE | 2225 | 3.5 | 24.0 | 15.0 | 3 | 7 | 3.5 | 2.61 | 0.89 | 15 | 13.4 | ||
43 | 46 | FM | Svicevic Rastko | SRB | 2300 | 3.5 | 23.5 | 15.0 | 3 | 7 | 3.5 | 3.03 | 0.47 | 15 | 7.1 | |
44 | 48 | WGM | Vojinovic Jovana | SRB | 2297 | 3.5 | 23.5 | 12.5 | 3 | 6 | 3.5 | 2.95 | 0.55 | 15 | 8.3 | |
45 | 81 | Drogovoz Irina | RUS | 2073 | 3.5 | 22.5 | 13.0 | 2 | 7 | 3.5 | 1.72 | 1.78 | 15 | 26.7 | ||
46 | 54 | WIM | Dauletova Gulmira | KAZ | 2252 | 3.5 | 22.5 | 12.5 | 3 | 7 | 3.5 | 3.50 | 0.00 | 15 | 0.0 | |
47 | 43 | Sarenac David | SRB | 2304 | 3.5 | 21.5 | 14.0 | 3 | 7 | 3.5 | 4.06 | -0.56 | 15 | -8.4 | ||
48 | 31 | IM | Ardeleanu Alin | ROU | 2338 | 3.5 | 21.0 | 14.0 | 2 | 7 | 3.5 | 4.51 | -1.01 | 10 | -10.1 | |
49 | 16 | IM | Petrisor Adrian-Marian | ROU | 2441 | 3.5 | 21.0 | 13.0 | 3 | 7 | 3.5 | 5.34 | -1.84 | 10 | -18.4 | |
50 | 55 | Livaja Mario | SRB | 2244 | 3.5 | 20.5 | 13.0 | 3 | 7 | 3.5 | 3.47 | 0.03 | 15 | 0.4 | ||
51 | 53 | FM | Dimic Pavle | SRB | 2261 | 3.5 | 20.5 | 12.5 | 1 | 7 | 3.5 | 4.05 | -0.55 | 15 | -8.3 | |
52 | 36 | FM | Popovic Aleksandar M | SRB | 2323 | 3.5 | 18.5 | 13.5 | 3 | 7 | 3.5 | 4.55 | -1.05 | 15 | -15.8 | |
53 | 72 | Radovic Luka | SRB | 2140 | 3.0 | 23.0 | 12.5 | 2 | 7 | 3 | 2.08 | 0.92 | 15 | 13.8 | ||
54 | 41 | FM | Jovanovic Bojan P | SRB | 2307 | 3.0 | 22.5 | 14.0 | 3 | 7 | 3 | 3.87 | -0.87 | 15 | -13.1 | |
55 | 51 | WIM | Davletbayeva Madina | KAZ | 2284 | 3.0 | 22.5 | 12.0 | 2 | 7 | 3 | 3.42 | -0.42 | 15 | -6.3 | |
56 | 92 | Mulenko Alexander | RUS | 2000 | 3.0 | 22.0 | 13.5 | 2 | 6 | 2 | 1.17 | 0.83 | 15 | 12.4 | ||
57 | 47 | FM | Dezelin Milan | SRB | 2298 | 3.0 | 22.0 | 10.5 | 0 | 7 | 3 | 4.36 | -1.36 | 15 | -20.4 | |
58 | 62 | Pecurica Milos | MNE | 2192 | 3.0 | 21.0 | 11.5 | 2 | 7 | 3 | 3.46 | -0.46 | 15 | -6.9 | ||
59 | 73 | Mrsic Robert | AUT | 2134 | 3.0 | 21.0 | 11.5 | 1 | 7 | 3 | 1.88 | 1.12 | 15 | 16.8 | ||
60 | 67 | Yordanov Nikolay | BUL | 2177 | 3.0 | 20.5 | 10.5 | 2 | 7 | 3 | 2.78 | 0.22 | 15 | 3.3 | ||
61 | 70 | Radovic Janko | SRB | 2150 | 3.0 | 20.5 | 9.0 | 2 | 7 | 3 | 3.04 | -0.04 | 15 | -0.6 | ||
62 | 50 | Nielsen Rogvi Egilstoft | FAI | 2288 | 3.0 | 20.0 | 11.5 | 2 | 7 | 3 | 3.90 | -0.90 | 15 | -13.5 | ||
63 | 77 | Tisma Ivan | SRB | 2095 | 3.0 | 20.0 | 10.0 | 3 | 7 | 3 | 1.82 | 1.18 | 15 | 17.7 | ||
64 | 63 | Persson Richard | SWE | 2192 | 3.0 | 19.5 | 10.5 | 2 | 7 | 3 | 3.99 | -0.99 | 15 | -14.9 | ||
65 | 79 | Mazet Julien | FRA | 2083 | 3.0 | 19.5 | 10.5 | 1 | 7 | 3 | 1.86 | 1.14 | 15 | 17.1 | ||
66 | 69 | Djordjevic Gradimir | SRB | 2160 | 3.0 | 19.0 | 9.5 | 2 | 7 | 3 | 2.76 | 0.24 | 15 | 3.6 | ||
67 | 65 | FM | Djokic Nebojsa | SRB | 2186 | 3.0 | 18.0 | 8.5 | 1 | 7 | 3 | 3.72 | -0.72 | 15 | -10.8 | |
68 | 71 | Djordjevic Vuk | SRB | 2148 | 3.0 | 18.0 | 8.0 | 2 | 4 | 3 | 2.30 | 0.70 | 15 | 10.5 | ||
69 | 34 | IM | Cvetkovic Srdjan | SRB | 2325 | 3.0 | 17.5 | 10.5 | 2 | 7 | 3 | 5.32 | -2.32 | 10 | -23.2 | |
70 | 90 | Lazov Toni | MKD | 2001 | 2.5 | 23.5 | 10.0 | 2 | 7 | 2.5 | 1.40 | 1.10 | 15 | 16.5 | ||
71 | 68 | Todorovic Nenad I | SRB | 2173 | 2.5 | 21.5 | 11.0 | 2 | 7 | 2.5 | 2.09 | 0.41 | 15 | 6.2 | ||
72 | 84 | Stefanov Emil | BUL | 2061 | 2.5 | 21.5 | 10.5 | 1 | 7 | 2.5 | 1.91 | 0.59 | 15 | 8.9 | ||
73 | 61 | Bernard Jacques | FRA | 2198 | 2.5 | 21.5 | 10.0 | 1 | 7 | 2.5 | 3.82 | -1.32 | 15 | -19.8 | ||
74 | 66 | Tscharotschkin Michael | GER | 2179 | 2.5 | 21.0 | 9.0 | 2 | 7 | 2.5 | 2.70 | -0.20 | 15 | -3.0 | ||
75 | 83 | Manelidou Maria | GRE | 2071 | 2.5 | 21.0 | 9.0 | 1 | 7 | 2.5 | 1.87 | 0.63 | 15 | 9.4 | ||
76 | 26 | IM | Strebkovs Andrejs | LAT | 2357 | 2.5 | 20.5 | 13.5 | 2 | 7 | 2.5 | 5.05 | -2.55 | 10 | -25.5 | |
77 | 74 | Kuzmanovic Slobodan | SRB | 2120 | 2.5 | 20.5 | 9.5 | 1 | 7 | 2.5 | 2.34 | 0.16 | 15 | 2.4 | ||
78 | 82 | Radovic Stefan | SWE | 2072 | 2.5 | 19.0 | 10.5 | 2 | 7 | 2.5 | 1.95 | 0.55 | 15 | 8.3 | ||
79 | 78 | WFM | Visanescu Daria-Ioana | ROU | 2090 | 2.5 | 18.0 | 9.0 | 1 | 7 | 2.5 | 1.87 | 0.63 | 15 | 9.4 | |
80 | 93 | Drogovoz Maria | RUS | 1952 | 2.5 | 17.5 | 7.0 | 2 | 7 | 2.5 | 1.67 | 0.83 | 15 | 12.4 | ||
81 | 76 | Dodic Dragan | SRB | 2102 | 2.0 | 22.5 | 10.0 | 2 | 7 | 2 | 2.02 | -0.02 | 15 | -0.3 | ||
82 | 86 | WCM | Marjanovics Annamaria | HUN | 2051 | 2.0 | 21.5 | 7.0 | 0 | 7 | 2 | 2.10 | -0.10 | 15 | -1.5 | |
83 | 88 | Tomic Aleksandar | MNE | 2019 | 2.0 | 20.0 | 5.0 | 1 | 6 | 1 | 1.47 | -0.47 | 15 | -7.1 | ||
84 | 37 | CM | Cvetanovic Uros | SRB | 2323 | 2.0 | 18.5 | 8.0 | 2 | 4 | 2 | 2.98 | -0.98 | 15 | -14.7 | |
85 | 85 | CM | Jandric Damjan | SRB | 2060 | 2.0 | 18.5 | 5.5 | 0 | 6 | 1 | 2.11 | -1.11 | 15 | -16.6 | |
86 | 91 | Magnusson Roger | SWE | 2000 | 2.0 | 17.0 | 6.0 | 1 | 6 | 1 | 1.43 | -0.43 | 15 | -6.4 | ||
87 | 94 | Soilemetzidis Konstantinos | GRE | 1909 | 1.5 | 19.5 | 8.5 | 0 | 6 | 0.5 | 0.80 | -0.30 | 15 | -4.5 | ||
88 | 64 | FM | Zlatanovic Zoran | SRB | 2188 | 1.5 | 19.5 | 5.0 | 1 | 7 | 1.5 | 3.62 | -2.12 | 15 | -31.8 | |
89 | 75 | Brkic Toma | SRB | 2111 | 1.5 | 18.0 | 5.5 | 0 | 7 | 1.5 | 2.90 | -1.40 | 15 | -21.0 | ||
87 | WFM | Stojkovska Monika | MKD | 2040 | 1.5 | 18.0 | 5.5 | 0 | 6 | 0.5 | 1.90 | -1.40 | 15 | -21.0 | ||
91 | 18 | IM | Arsovic Zoran | SRB | 2433 | 1.0 | 19.5 | 7.0 | 1 | 1 | 1 | 0.80 | 0.20 | 10 | 2.0 | |
92 | 28 | IM | Thomassen Joachim | NOR | 2353 | 1.0 | 19.0 | 7.0 | 1 | 4 | 1 | 2.49 | -1.49 | 10 | -14.9 | |
93 | 33 | GM | Popchev Milko | BUL | 2331 | 1.0 | 18.0 | 5.5 | 0 | 7 | 1 | 5.33 | -4.33 | 10 | -43.3 | |
94 | 89 | WFM | Nestorovic Irena |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald