2018-06-29 12:07
Sambært norsku veðurstøðini YR.no so verður liggjandi góðveður vestanfyri, ættin verður eystan og vindurin verður undir 5m/sek. - Eystan er góð ætt vestanfyri so komandi vika man fara at roynast.
| Saturday30 June12???18 | Sunday1 July12???18 | Monday2 July13???19 | Tuesday3 July13???19 | Wednesday4 July13???19 | Thursday5 July13???19 | Friday6 July13???19 | Saturday7 July13???19 | Sunday8 July13???19 |
|---|---|---|---|---|---|---|---|---|
| 11° | 12° | 14° | 14° | 15° | 14° | 15° | 14° | 12° |
| 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.8 mm | 0 mm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Saturday30/06/2018 | 00:00???06:00 | 9° | 0 mm | Moderate breeze, 6 m/s from east-southeast | |
| 06:00???12:00 | 9° | 0 mm | Moderate breeze, 6 m/s from east-southeast | ||
| 12:00???18:00 | 11° | 0 mm | Fresh breeze, 8 m/s from east-southeast | ||
| 18:00???00:00 | 11° | 0 mm | Moderate breeze, 7 m/s from east-southeast | ||
| Sunday01/07/2018 | 00:00???06:00 | 10° | 0 mm | Gentle breeze, 5 m/s from southeast | |
| 06:00???12:00 | 10° | 0 mm | Light breeze, 2 m/s from east-southeast | ||
| 12:00???18:00 | 12° | 0 mm | Light air, 1 m/s from east-northeast | ||
| 18:00???00:00 | 13° | 0 mm | Moderate breeze, 6 m/s from east-northeast | ||
| Monday02/07/2018 | 00:00???06:00 | 11° | 0 mm | Gentle breeze, 4 m/s from east-northeast | |
| 07:00???13:00 | 12° | 0 mm | Gentle breeze, 5 m/s from east-northeast | ||
| 13:00???19:00 | 14° | 0 mm | Gentle breeze, 4 m/s from east-northeast | ||
| 19:00???01:00 | 14° | 0 mm | Light breeze, 3 m/s from east-southeast | ||
| Tuesday03/07/2018 | 01:00???07:00 | 12° | 0 mm | Gentle breeze, 4 m/s from east | |
| 07:00???13:00 | 12° | 0 mm | Gentle breeze, 5 m/s from east | ||
| 13:00???19:00 | 14° | 0 mm | Gentle breeze, 4 m/s from east | ||
| 19:00???01:00 | 15° | 0 mm | Light breeze, 3 m/s from east | ||
| Wednesday04/07/2018 | 01:00???07:00 | 12° | 0 mm | Gentle breeze, 4 m/s from southeast | |
| 07:00???13:00 | 13° | 0 mm | Gentle breeze, 5 m/s from east-southeast | ||
| 13:00???19:00 | 15° | 0 mm | Gentle breeze, 5 m/s from southeast | ||
| 19:00???01:00 | 15° | 0 mm | Gentle breeze, 5 m/s from east-southeast | ||
| Thursday05/07/2018 | 01:00???07:00 | 12° | 0 mm | Moderate breeze, 6 m/s from east | |
| 07:00???13:00 | 13° | 0 mm | Moderate breeze, 7 m/s from east | ||
| 13:00???19:00 | 14° | 0 mm | Gentle breeze, 5 m/s from east-southeast | ||
| 19:00???01:00 | 15° | 0 mm | Gentle breeze, 5 m/s from east | ||
| Friday06/07/2018 | 01:00???07:00 | 13° | 0 mm | Gentle breeze, 5 m/s from east | |
| 07:00???13:00 | 14° | 0 mm | Moderate breeze, 6 m/s from east-northeast | ||
| 13:00???19:00 | 15° | 0 mm | Gentle breeze, 4 m/s from east | ||
| 19:00???01:00 | 14° | 0 mm | Light air, 1 m/s from south-southeast | ||
| Saturday07/07/2018 | 01:00???07:00 | 12° | 0 mm | Light breeze, 3 m/s from south-southwest | |
| 07:00???13:00 | 13° | 0 mm | Gentle breeze, 5 m/s from southwest | ||
| 13:00???19:00 | 14° | 0.8 mm | Moderate breeze, 6 m/s from south-southwest | ||
| 19:00???01:00 | 13° | 3.2 mm | Fresh breeze, 10 m/s from south-southwest | ||
| Sunday08/07/2018 | 01:00???07:00 | 12° | 0 mm | Fresh breeze, 10 m/s from southwest | |
| 07:00???13:00 | 11° | 0 mm | Strong breeze, 12 m/s from west | ||
| 13:00???19:00 | 12° | 0 mm | Strong breeze, 11 m/s from west | ||
| 19:00???01:00 | 11° | 0 mm | Fresh breeze, 9 m/s from west |









Moderate breeze, 6 m/s from east-southeast
Moderate breeze, 6 m/s from east-southeast
Gentle breeze, 5 m/s from southeast
Light breeze, 2 m/s from east-southeast
Moderate breeze, 6 m/s from east-northeast
Light breeze, 3 m/s from east-southeast
Gentle breeze, 4 m/s from east
Gentle breeze, 5 m/s from east
Light breeze, 3 m/s from east
Gentle breeze, 4 m/s from southeast
Gentle breeze, 5 m/s from east-southeast
Gentle breeze, 5 m/s from east-southeast
Moderate breeze, 7 m/s from east
Gentle breeze, 5 m/s from east
Light air, 1 m/s from south-southeast
Light breeze, 3 m/s from south-southwest
Gentle breeze, 5 m/s from southwest
Fresh breeze, 10 m/s from south-southwest
Fresh breeze, 10 m/s from southwest
Strong breeze, 12 m/s from west
Fresh breeze, 9 m/s from west
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald