2013-11-20 02:18
TALV: Rógvi Egilstoft Nielsen er í hesum døgum á Malta, har hann luttekur í MALTA OPEN 2013. Rógvi hevur fingið góða byrjan, hann hevur telvað 4 talv og hevur 3 stig, Rógvi vann 3 tey fyrstu talvini, men tapti dystin í dag og fall av deildum 1. plássi niður á 18 pláss.
Vit tosaðu við Rógva fyri løtu síðan, hann er vælnøgdur - serliga við 3 tey fyrstu talvini.
Rógvi skal íalt telva 9 talv í kappingini á Malta.
Íalt eru 161 telvarar við í kappingini.
No | startNb | title | name | elo | club | pts | buchh. | BuSu |
---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Raetsky,Alexander | 2424 | 0 | 4 | 10,5 | 38 |
2 | 12 | FM | Amato,Andrea | 2319 | 0 | 4 | 10 | 38,5 |
3 | 9 | IM | Hajnal,Zoltan | 2359 | 0 | 4 | 9,5 | 37 |
4 | 6 | GM | Vogt,Lothar | 2398 | 0 | 3,5 | 11,5 | 39 |
5 | 15 | FM | Nuri,Kambez | 2297 | 0 | 3,5 | 9,5 | 39 |
6 | 10 | Andreasson,Ingvar | 2335 | 0 | 3,5 | 9,5 | 38,5 | |
7 | 8 | IM | Peek,Marcel | 2361 | 0 | 3,5 | 9 | 39 |
8 | 1 | GM | Heberla,Bartlomiej | 2556 | 0 | 3,5 | 9 | 33,5 |
9 | 37 | Feldbacher,Harald | 2127 | 0 | 3,5 | 8,5 | 38 | |
10 | 2 | GM | Teske,Henrik | 2540 | 0 | 3,5 | 8,5 | 36 |
11 | 34 | Karlsson,Joergen | 2144 | 0 | 3,5 | 8,5 | 36 | |
12 | 14 | FM | Haag,Martin | 2301 | 0 | 3 | 11 | 33,5 |
13 | 5 | IM | Ekstroem,Roland | 2413 | 0 | 3 | 10 | 37 |
14 | 16 | Angskog,Kent | 2266 | 0 | 3 | 10 | 35 | |
15 | 31 | Eiber,Manfred | 2170 | 0 | 3 | 10 | 33,5 | |
16 | 27 | Rayner,Francis | 2181 | 0 | 3 | 10 | 32,5 | |
17 | 35 | CM | Van t Hof,Eric | 2136 | 0 | 3 | 10 | 32,5 |
18 | 19 | Nielsen,Rogvi Egilstoft | 2243 | 0 | 3 | 9,5 | 35,5 | |
19 | 52 | Dragnev,Valentin | 2044 | 0 | 3 | 9,5 | 35,5 | |
20 | 29 | Groffen,Hans | 2174 | 0 | 3 | 9,5 | 33,5 | |
21 | 36 | Bundesmann,Joerg | 2128 | 0 | 3 | 9,5 | 33,5 | |
22 | 30 | WIM | Jicman,Ligia Letetia | 2173 | 0 | 3 | 9,5 | 32 |
23 | 43 | Makepeace,Philip | 2094 | 0 | 3 | 9,5 | 32 | |
24 | 3 | IM | Ahlander,Bjoern | 2436 | 0 | 3 | 9 | 35 |
25 | 40 | Salerno,Christian | 2122 | 0 | 3 | 9 | 35 | |
26 | 81 | Gedajlovic,Max | 1932 | 0 | 3 | 9 | 34 | |
27 | 26 | Ask,Josef | 2184 | 0 | 3 | 9 | 33,5 | |
28 | 13 | FM | Mede,Istvan | 2302 | 0 | 3 | 8,5 | 36 |
29 | 11 | FM | Duncan,Chris | 2322 | 0 | 3 | 8,5 | 34 |
30 | 22 | Santagati,Alessandro | 2216 | 0 | 3 | 8,5 | 34 | |
31 | 45 | Alquist,Erik | 2061 | 0 | 3 | 8 | 36 | |
32 | 20 | FM | House,Glenn | 2236 | 0 | 3 | 7,5 | 34 |
33 | 21 | Spence,David | 2221 | 0 | 3 | 7,5 | 32,5 | |
34 | 110 | Faivre,Vincent | 1797 | 0 | 3 | 6,5 | 36 | |
35 | 28 | Brookes,Christopher | 2179 | 0 | 2,5 | 11,5 | 32,5 | |
36 | 23 | FM | Lasinskas,Povilas | 2201 | 0 | 2,5 | 11 | 32,5 |
37 | 39 | IM | Erdelyi,Tamas,Dr. | 2123 | 0 | 2,5 | 10,5 | 32,5 |
38 | 17 | Rindlisbacher,Jan | 2246 | 0 | 2,5 | 10 | 33 | |
39 | 55 | Valguarnera,Girolamo | 2036 | 0 | 2,5 | 9,5 | 35 | |
40 | 51 | Dijon,Frederic | 2045 | 0 | 2,5 | 9,5 | 33,5 | |
41 | 65 | Slovak,Pavel | 2000 | 0 | 2,5 | 9,5 | 33,5 | |
42 | 42 | CM | Zerafa,Robert | 2102 | 0 | 2,5 | 9,5 | 32,5 |
43 | 53 | Morello,Guido | 2044 | 0 | 2,5 | 9,5 | 29,5 | |
44 | 18 | Gueler,Sebastian | 2245 | 0 | 2,5 | 9 | 34,5 | |
45 | 32 | Saathoff,Richard | 2154 | 0 | 2,5 | 9 | 33 | |
46 | 41 | Corsino,Gianluca | 2120 | 0 | 2,5 | 9 | 33 | |
47 | 72 | Usun,Tolga | 1960 | 0 | 2,5 | 8,5 | 35,5 | |
48 | 50 | CM | Zerafa,Patrick | 2052 | 0 | 2,5 | 8,5 | 35 |
49 | 25 | Roig Aguilar,Alejandro | 2198 | 0 | 2,5 | 8,5 | 34,5 | |
50 | 80 | Wulf,Adalbert | 1934 | 0 | 2,5 | 8,5 | 34 | |
51 | 74 | Said,Oliver | 1956 | 0 | 2,5 | 8,5 | 31,5 | |
52 | 75 | Taylor,Robert Graham | 1950 | 0 | 2,5 | 8 | 33 | |
53 | 70 | Edwards,Raymond | 1969 | 0 | 2,5 | 8 | 32,5 | |
54 | 77 | Szostko,Jakub | 1944 | 0 | 2,5 | 8 | 31,5 | |
55 | 73 | Bryant,Richard | 1959 | 0 | 2,5 | 7 | 31,5 | |
56 | 79 | Guisset,Philippe | 1939 | 0 | 2,5 | 7 | 30,5 | |
57 | 59 | Pettersson,Alexander | 2020 | 0 | 2,5 | 7 | 30 | |
58 | 118 | Cools,Walter | 1767 | 0 | 2,5 | 6,5 | 34 | |
59 | 105 | Storkebaum,Ulrike | 1838 | 0 | 2 | 10,5 | 31 | |
60 | 90 | Mathisen,Runar | 1912 | 0 | 2 | 10 | 35 | |
61 | 56 | Sammut Briffa,Peter | 2028 | 0 | 2 | 10 | 32,5 | |
62 | 94 | Prucek,Ladislav | 1896 | 0 | 2 | 9,5 | 33 | |
63 | 54 | Carlsson,Ingvar | 2038 | 0 | 2 | 9 | 34,5 | |
64 | 64 | Grahn,Lars | 2004 | 0 | 2 | 9 | 33 | |
65 | 76 | Lochte,Szilvia | 1946 | 0 | 2 | 9 | 33 | |
66 | 88 | Smits,Oswald | 1918 | 0 | 2 | 9 | 33 | |
67 | 85 | Hahmann,Markus | 1928 | 0 | 2 | 9 | 32,5 | |
68 | 89 | Roberts,Lynda | 1915 | 0 | 2 | 9 | 32,5 | |
69 | 57 | Baierlein,Martin | 2027 | 0 | 2 | 9 | 31,5 | |
70 | 63 | Psaila,Clarence | 2010 | 0 | 2 | 9 | 31,5 | |
71 | 83 | Cleve-Prinz,Wolfgang | 1930 | 0 | 2 | 8,5 | 32,5 | |
72 | 120 | Herrmann,Matthias | 0 | 0 | 2 | 8,5 | 32 | |
73 | 48 | Burton,Graham | 2056 | 0 | 2 | 8,5 | 31 | |
74 | 67 | Johansen,Arild | 1990 | 0 | 2 | 8,5 | 30,5 | |
75 | 123 | Krajinski,Lutz | 1746 | 0 | 2 | 8,5 | 30,5 | |
76 | 44 | Schweighofer,Alois | 2069 | 0 | 2 | 8,5 | 29 | |
77 | 66 | Van Eck,Ted | 1998 | 0 | 2 | 8 | 33 | |
78 | 62 | Isherwood,Paul | 2013 | 0 | 2 | 8 | 32,5 | |
79 | 78 | Di Misa,Salvatore | 1943 | 0 | 2 | 8 | 32,5 | |
80 | 165 | Kassel,Walter | 1879 | 0 | 2 | 8 | 32,5 | |
81 | 93 | Johnson,Paul | 1896 | 0 | 2 | 8 | 32 | |
82 | 87 | Hinchcliffe,Gary | 1921 | 0 | 2 | 8 | 31 | |
83 | 47 | Meyer,Thorsten | 2060 | 0 | 2 | 8 | 29,5 | |
84 | 102 | Schilling,Hans | 1856 | 0 | 2 | 8 | 29 | |
85 | 24 | Stiller,Juergen | 2199 | 0 | 2 | 7,5 | 33,5 | |
86 | 96 | Warnk,Torsten | 1875 | 0 | 2 | 7,5 | 32,5 | |
87 | 71 | Gerhards,Walter | 1962 | 0 | 2 | 7,5 | 32 | |
88 | 60 | Voegerl,Ronald | 2018 | 0 | 2 | 7,5 | 31,5 | |
89 | 82 | Cohen,Lawrence | 1931 | 0 | 2 | 7,5 | 31,5 | |
90 | 58 | Pliev,Vladimir | 2025 | 0 | 2 | 7,5 | 31 | |
91 | 92 | Schadd,Jan | 1898 | 0 | 2 | 7,5 | 30 | |
92 | 49 | Farrand,Julian | 2054 | 0 | 2 | 7,5 | 28,5 | |
93 | 100 | Wolke,Reimund | 1869 | 0 | 2 | 7 | 31 | |
94 | 117 | Baker,John | 1776 | 0 | 2 | 7 | 30 | |
95 | 133 | Inglese,Guido | 1651 | 0 | 2 | 6,5 | 34,5 | |
96 | 112 | Nicholson,John | 1790 | 0 | 2 | 6,5 | 34 | |
97 | 121 | Kirmeir,Andreas | 1760 | 0 | 2 | 6,5 | 31,5 | |
98 | 130 | Frisk,Anders | 1692 | 0 | 2 | 6,5 | 31,5 | |
99 | 68 | Beulertz,Stefan | 1988 | 0 | 2 | 6,5 | 31 | |
100 | 103 | Wihlborn,Bengt | 1852 | 0 | 2 | 6,5 | 30 | |
101 | 113 | Richards,John | 1787 | 0 | 2 | 6 | 32,5 | |
102 | 33 | Nyberg,Ulf | 2147 | 0 | 2 | 6 | 32 | |
103 | 95 | Nettleton,Charlie | 1889 | 0 | 1,5 | 9,5 | 33,5 | |
104 | 91 | Boesch,Heinz | 1907 | 0 | 1,5 | 9 | 30 | |
105 | 151 | Gatt,Joseph | 0 | 0 | 1,5 | 9 | 30 | |
106 | 98 | Bielby,Paul | 1870 | 0 | 1,5 | 8,5 | 33,5 | |
107 | 122 | Schleime,Franz-Josef | 1751 | 0 | 1,5 | 8,5 | 33 | |
108 | 99 | Ledent,Philippe | 1870 | 0 | 1,5 | 8,5 | 31,5 | |
109 | 119 | Mielke,Torsten | 1766 | 0 | 1,5 | 8,5 | 31 | |
110 | 116 | Caruana,George | 1777 | 0 | 1,5 | 8,5 | 29,5 | |
111 | 38 | Faust,Martin | 2126 | 0 | 1,5 | 8 | 32 | |
112 | 104 | Darmanin,Jake | 1844 | 0 | 1,5 | 8 | 31 | |
113 | 86 | Sheard,Martin | 1923 | 0 | 1,5 | 8 | 28,5 | |
114 | 69 | Hanselmann,Jurgen | 0 | 0 | 1,5 | 7,5 | 33,5 | |
115 | 136 | Palsson,Bertil | 0 | 0 | 1,5 | 7,5 | 33 | |
116 | 111 | Dyroff,Roland | 0 | 0 | 1,5 | 7,5 | 31,5 | |
117 | 101 | Hielscher,Ursula | 1867 | 0 | 1,5 | 7,5 | 30,5 | |
118 | 138 | Aldin,Anders | 1608 | 0 | 1,5 | 7 | 32 | |
119 | 84 | Boldt,Heinrich | 1929 | 0 | 1,5 | 7 | 30 | |
120 | 137 | Farrugia,Alexander | 1628 | 0 | 1,5 | 6,5 | 33 | |
121 | 134 | Lembke,Arno | 1648 | 0 | 1,5 | 6,5 | 32,5 | |
122 | 107 | Ogono Granda,Vicente Arcenio | 1710 | 0 | 1,5 | 6,5 | 30 | |
123 | 126 | Barcy,John | 1733 | 0 | 1,5 | 6,5 | 30 | |
124 | 109 | Opasiak,Dustin | 1808 | 0 | 1,5 | 6,5 | 29 | |
125 | 125 | Ottesen,Soren | 1739 | 0 | 1,5 | 6,5 | 29 | |
126 | 144 | Dagnino,Marcello | 1509 | 0 | 1,5 | 6 | 32 | |
127 | 124 | Sammut,Ron | 1741 | 0 | 1,5 | 6 | 31 | |
128 | 132 | Pikatz,Frank | 1670 | 0 | 1,5 | 5,5 | 31,5 | |
129 | 140 | Winter,Malcolm John | 1553 | 0 | 1,5 | 5 | 27,5 | |
130 | 97 | Sheppard,Derek Alan | 0 | 0 | 1 | 9 | 30 | |
131 | 61 | Kuckelkorn,Thomas | 2016 | 0 | 1 | 9 | 27 | |
132 | 106 | Koenig,Udo | 1832 | 0 | 1 | 8 | 28 | |
133 | 127 | Voeller,Lothar | 1717 | 0 | 1 | 7,5 | 30 | |
134 | 114 | Musi,Dietmar | 1783 | 0 | 1 | 7 | 33 | |
135 | 161 | Clare,Steve | 0 | Wallasey | 1 | 7 | 30 | |
136 | 164 | Jackson,Thomas | 0 | 0 | 1 | 7 | 26,5 | |
137 | 150 | Almquist,Rutger | 0 | 0 | 1 | 7 | 25,5 | |
138 | 131 | Mitchell,Robert | 1688 | 0 | 1 | 6,5 | 31,5 | |
139 | 135 | Tkac,Miroslav | 1644 | 0 | 1 | 6,5 | 30,5 | |
140 | 145 | Kalen,Kjell | 0 | 0 | 1 | 6 | 32,5 | |
141 | 159 | Axiaq,Justin | 0 | 0 | 1 | 6 | 31 | |
142 | 146 | Jarebo,Carl-Gustaf | 0 | 0 | 1 | 6 | 30 | |
143 | 162 | Conti,Christian | 0 | 0 | 1 | 6 | 29,5 | |
144 | 157 | Gauci,David | 0 | 0 | 1 | 6 | 29 | |
145 | 129 | Refalo,Ian | 0 | 0 | 1 | 5,5 | 30 | |
146 | 128 | Puetz,Peter | 1703 | 0 | 1 | 5,5 | 29,5 | |
147 | 139 | Luebbers,Doris,Dr. | 1568 | 0 | 1 | 5,5 | 27,5 | |
148 | 142 | Smith,Chris P | 0 | 0 | 1 | 4,5 | 30,5 | |
149 | 155 | Farrugia,Michael | 915 | 0 | 0,5 | 7,5 | 31 | |
150 | 143 | Psaila,Uranchimeg | 1520 | 0 | 0,5 | 7,5 | 28,5 | |
151 | 115 | Ibrahim,Ayman | 1782 | 0 | 0,5 | 7,5 | 27 | |
152 | 141 | Farrugia,Jamie | 1547 | 0 | 0,5 | 7 | 29,5 | |
153 | 147 | Klotz,Jutta | 0 | 0 | 0,5 | 6,5 | 29 | |
154 | 156 | Conti,Matthew | 885 | 0 | 0,5 | 6,5 | 29 | |
155 | 154 | Brauer,Claes | 0 | 0 | 0,5 | 6,5 | 27,5 | |
156 | 152 | Gergelova,Monika | 1268 | 0 | 0,5 | 6,5 | 25 | |
157 | 166 | Potter,Mike | 0 | 0 | 0,5 | 5,5 | 25 | |
158 | 158 | Axiaq,Ariana | 0 | 0 | 0 | 7,5 | 26 | |
159 | 160 | Camilleri,Marcel | 0 | 0 | 0 | 7,5 | 9 | |
160 | 153 | Ruiter,Bram | 0 | 0 | 0 | 6,5 | 28 | |
161 | 149 | Loefving,Pelle | 0 | 0 | 0 | 6 | 25,5 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald