2013-12-31 15:48
Í Rilton Cup í Svøríki hevur higartil vunnið 2 talv og tapt 2. Í gjár vann hann á Thomas Lochte úr Týsklandi, Rógvi liggur eftir 4. umfar á 39. plássi.
Í dag verður ikki telvað, men teir telva aftur í morgin.
21 | 70 | Bit-Narva David | 3 | 1882 | 2 | 2 | Nielsen Rógvi Egilstoft | 1 | 2252 | 42 | |||||
Rank after Round 4
Rk. | SNo | Name | Gr | FED | Rtg | RtgI | RtgN | Pts. | TB1 | TB2 | Rp | K | rtg+/- | ||
1 | 7 | GM | Grandelius Nils | SWE | 2576 | 2576 | 2642 | 3.5 | 9.0 | 11.0 | 2821 | 10 | 10.8 | ||
2 | 2 | GM | Smirin Ilya | ISR | 2642 | 2642 | 0 | 3.5 | 8.5 | 10.0 | 2800 | 10 | 5.5 | ||
3 | 5 | GM | Hammer Jon Ludvig | NOR | 2612 | 2612 | 0 | 3.5 | 8.5 | 9.5 | 2775 | 10 | 6.5 | ||
4 | 3 | GM | Krasenkow Michal | POL | 2633 | 2633 | 0 | 3.5 | 8.0 | 10.5 | 2757 | 10 | 4.7 | ||
5 | 6 | GM | Goganov Aleksey | RUS | 2581 | 2581 | 0 | 3.5 | 7.5 | 8.0 | 2731 | 10 | 6.1 | ||
6 | 11 | GM | Lintchevski Daniil | RUS | 2541 | 2541 | 0 | 3.5 | 6.5 | 8.0 | 2730 | 10 | 7.9 | ||
7 | 8 | GM | Piorun Kacper | POL | 2560 | 2560 | 0 | 3.0 | 8.0 | 9.5 | 2656 | 10 | 5.6 | ||
8 | 35 | FM | Krupenski Jüri | 1 | EST | 2300 | 2300 | 2328 | 3.0 | 6.5 | 8.0 | 2550 | 15 | 20.7 | |
9 | 24 | IM | Smirnov Artem | RUS | 2418 | 2418 | 0 | 3.0 | 6.5 | 7.5 | 2552 | 10 | 7.5 | ||
10 | 28 | FM | Sagit Rauan | 1 | SWE | 2369 | 2369 | 2415 | 3.0 | 6.5 | 7.0 | 2490 | 10 | 6.9 | |
11 | 14 | IM | Urkedal Frode | NOR | 2492 | 2492 | 2468 | 3.0 | 6.0 | 7.5 | 2507 | 10 | 1.0 | ||
12 | 9 | GM | Hillarp-Persson Tiger | SWE | 2551 | 2551 | 2624 | 2.5 | 8.5 | 10.5 | 2515 | 10 | -1.5 | ||
13 | 1 | GM | Socko Bartosz | POL | 2657 | 2657 | 2695 | 2.5 | 8.5 | 10.0 | 2566 | 10 | -4.1 | ||
14 | 4 | GM | Volkov Sergey | RUS | 2623 | 2623 | 0 | 2.5 | 8.0 | 9.5 | 2420 | 10 | -7.4 | ||
15 | IM | Semcesen Daniel | SWE | 2488 | 2488 | 2547 | 2.5 | 8.0 | 9.5 | 2426 | 10 | -1.9 | |||
16 | 33 | FM | Lindgren Philip | 1 | SWE | 2301 | 2301 | 2393 | 2.5 | 8.0 | 8.5 | 2500 | 15 | 15.4 | |
17 | 13 | GM | Blomqvist Erik | SWE | 2519 | 2519 | 2582 | 2.5 | 7.5 | 9.5 | 2380 | 10 | -6.4 | ||
18 | 25 | IM | Bejtovic Jasmin | BIH | 2402 | 2402 | 2448 | 2.5 | 7.5 | 9.0 | 2418 | 10 | 1.3 | ||
26 | IM | Tsyhanchuk Stanislav | BLR | 2398 | 2398 | 0 | 2.5 | 7.5 | 9.0 | 2472 | 10 | 4.0 | |||
20 | 22 | GM | Yagupov Igor | RUS | 2427 | 2427 | 0 | 2.5 | 7.5 | 8.5 | 2491 | 10 | 3.6 | ||
21 | 19 | IM | Lauber Arnd | GER | 2448 | 2448 | 0 | 2.5 | 7.5 | 8.0 | 2443 | 10 | -0.1 | ||
22 | 16 | IM | Hansen Torbjørn Ringdal | NOR | 2473 | 2473 | 0 | 2.5 | 7.0 | 8.5 | 2387 | 10 | -4.5 | ||
20 | GM | Socko Monika | POL | 2440 | 2440 | 2494 | 2.5 | 7.0 | 8.5 | 2421 | 10 | -0.7 | |||
24 | 12 | GM | Cramling Pia | SWE | 2525 | 2525 | 2501 | 2.5 | 6.5 | 8.0 | 2287 | 10 | -8.2 | ||
38 | FM | Luukkonen Tommi | 1 | FIN | 2285 | 2285 | 2310 | 2.5 | 6.5 | 8.0 | 2383 | 15 | 6.4 | ||
26 | 47 | FM | Hammar Bengt | 2 | SWE | 2234 | 2234 | 2217 | 2.5 | 6.5 | 7.5 | 2436 | 15 | 15.3 | |
27 | 21 | IM | Eggleston David | ENG | 2434 | 2434 | 0 | 2.5 | 6.0 | 7.5 | 2441 | 15 | 1.6 | ||
49 | Krantz Christopher | 2 | SWE | 2233 | 2233 | 2330 | 2.5 | 6.0 | 7.5 | 2410 | 15 | 13.8 | |||
29 | 30 | IM | Furhoff Johan | SWE | 2318 | 2318 | 2330 | 2.5 | 6.0 | 7.0 | 2208 | 10 | -3.7 | ||
30 | 52 | NM | Ask Josef | 2 | SWE | 2209 | 2209 | 2300 | 2.5 | 6.0 | 6.5 | 2491 | 15 | 21.5 | |
31 | 17 | IM | Mihok Oliver | HUN | 2466 | 2466 | 0 | 2.0 | 8.0 | 10.0 | 2278 | 10 | -9.6 | ||
32 | 34 | IM | Poley Vladimir | BLR | 2300 | 2300 | 2439 | 2.0 | 8.0 | 9.5 | 2367 | 10 | 4.0 | ||
33 | 27 | GM | Bellon Juan | ESP | 2382 | 2382 | 2410 | 2.0 | 8.0 | 9.0 | 2317 | 10 | -2.7 | ||
34 | 10 | GM | Tikkanen Hans | SWE | 2548 | 2548 | 2632 | 2.0 | 7.5 | 9.0 | 2292 | 10 | -11.2 | ||
18 | GM | ??kesson Ralf Dr | SWE | 2448 | 2448 | 2489 | 2.0 | 7.5 | 9.0 | 2354 | 10 | -4.8 | |||
36 | 44 | Johansson Gunnar | 1 | SWE | 2244 | 2244 | 2257 | 2.0 | 7.5 | 8.5 | 2323 | 15 | 5.4 | ||
65 | Jonsson Emil | 3 | SWE | 2076 | 2076 | 2202 | 2.0 | 7.5 | 8.5 | 2375 | 15 | 19.8 | |||
38 | 56 | Söderberg Per | 2 | SWE | 2183 | 2183 | 2216 | 2.0 | 7.0 | 7.5 | 2334 | 15 | 11.6 | ||
39 | 42 | Nielsen Rógvi Egilstoft | 1 | FAI | 2252 | 2252 | 0 | 2.0 | 6.5 | 7.5 | 2319 | 15 | 4.2 | ||
70 | Bit-Narva David | 3 | SWE | 1882 | 1882 | 2045 | 2.0 | 6.5 | 7.5 | 2137 | 15 | 10.2 | |||
41 | 45 | FM | Ramondino Renzo | 1 | ITA | 2242 | 2242 | 0 | 2.0 | 6.0 | 6.5 | 2285 | 15 | 2.5 | |
42 | 51 | FM | Trygstad Kristian Dahle | 2 | NOR | 2228 | 2228 | 0 | 2.0 | 5.0 | 5.5 | 2128 | 15 | -7.7 | |
43 | 23 | IM | Sjödahl Pontus | SWE | 2420 | 2420 | 2478 | 1.5 | 8.0 | 8.5 | 2304 | 10 | -6.3 | ||
44 | 46 | Lissäng Christopher | 1 | SWE | 2240 | 2240 | 2272 | 1.5 | 7.5 | 8.0 | 2325 | 15 | 4.9 | ||
45 | 31 | FM | Englert Fabian | 1 | GER | 2316 | 2316 | 2318 | 1.5 | 7.0 | 8.0 | 2221 | 15 | -8.1 | |
50 | FM | Annenkov Kirill | 2 | RUS | 2232 | 2232 | 0 | 1.5 | 7.0 | 8.0 | 2185 | 10 | -3.1 | ||
47 | 61 | Norlin Egor | 3 | SWE | 2125 | 2125 | 2207 | 1.5 | 7.0 | 7.5 | 2291 | 15 | 10.4 | ||
48 | 36 | FM | von Bahr Oskar | 1 | SWE | 2298 | 2298 | 2356 | 1.5 | 6.5 | 8.0 | 2228 | 15 | -7.5 | |
60 | Puzko Danila | 3 | RUS | 2129 | 2129 | 2200 | 1.5 | 6.5 | 8.0 | 2259 | 15 | 8.6 | |||
50 | 29 | IM | Ornstein Axel | SWE | 2334 | 2334 | 2350 | 1.5 | 6.5 | 7.0 | 2098 | 15 | -19.2 | ||
43 | Zadruzny Nicolai | 2 | SWE | 2251 | 2251 | 2322 | 1.5 | 6.5 | 7.0 | 2169 | 15 | -7.2 | |||
55 | Evertsson Lennart | 2 | SWE | 2186 | 2186 | 2205 | 1.5 | 6.5 | 7.0 | 2244 | 15 | 3.9 | |||
69 | Jogstad Martin | 3 | SWE | 1941 | 1941 | 1843 | 1.5 | 6.5 | 7.0 | 2167 | 30 | 28.5 | |||
54 | 64 | Johansen Stian | 3 | NOR | 2083 | 2083 | 0 | 1.5 | 6.0 | 7.5 | 2277 | 15 | 12.0 | ||
55 | 53 | ??rndahl Markus | 2 | SWE | 2206 | 2206 | 0 | 1.5 | 6.0 | 6.5 | 2212 | 15 | -0.3 | ||
56 | 66 | Olofsson Dolk Mattis | 3 | SWE | 2070 | 2070 | 2156 | 1.5 | 5.5 | 6.0 | 1988 | 15 | -3.9 | ||
57 | 57 | Adler Bo | 2 | SWE | 2168 | 2168 | 2218 | 1.0 | 7.0 | 8.0 | 2055 | 15 | -8.7 | ||
58 | 40 | FM | Henriksson Johan | 1 | SWE | 2266 | 2266 | 2279 | 1.0 | 6.5 | 7.0 | 2045 | 15 | -18.3 | |
67 | Arovén Mikael | 3 | SWE | 2045 | 2045 | 2250 | 1.0 | 6.5 | 7.0 | 2080 | 15 | 2.1 | |||
60 | 62 | Lochte Thomas | 3 | GER | 2110 | 2110 | 2067 | 1.0 | 6.0 | 7.0 | 2062 | 15 | -3.9 | ||
61 | 59 | Gambäck Björn Prof. | 3 | SWE | 2142 | 2142 | 2244 | 1.0 | 6.0 | 6.5 | 2050 | 15 | -7.3 | ||
68 | Merkesvik Sondre | 3 | NOR | 2039 | 2039 | 0 | 1.0 | 6.0 | 6.5 | 1460 | 15 | -9.9 | |||
63 | 63 | Kassani Sam | 3 | SWE | 2095 | 2095 | 2249 | 1.0 | 6.0 | 6.0 | 1492 | 15 | -11.1 | ||
64 | 41 | Cederstam Barsk Carl | 1 | SWE | 2256 | 2256 | 2318 | 0.5 | 7.0 | 7.5 | 1896 | 15 | -25.6 | ||
65 | 32 | Jacobsen Bo | 1 | DEN | 2302 | 2302 | 0 | 0.5 | 5.5 | 6.5 | 1819 | 15 | -35.1 | ||
66 | 58 | NM | Marzano Carlo | 2 | ITA | 2166 | 2166 | 2216 | 0.5 | 4.5 | 5.0 | 1959 | 15 | -13.6 | |
67 | 37 | FM | Arman Deniz | TUR | 2295 | 2295 | 2334 | 0.0 | 6.0 | 7.0 | 0 | 0 | 0.0 | ||
39 | Glimbrant Torbjörn MSc | SWE | 2271 | 2271 | 2336 | 0.0 | 6.0 | 7.0 | 0 | 0 | 0.0 | ||||
48 | Kiselev Pavel | RUS | 2233 | 2233 | 0 | 0.0 | 6.0 | 7.0 | 0 | 0 | 0.0 | ||||
70 | 54 | Janse Love | 2 | SWE | 2190 | 2190 | 2231 | 0.0 | 5.5 | 6.5 | 1508 | 15 |
Rank after Round 4
Rk. | SNo | Name | Gr | FED | Rtg | RtgI | RtgN | Pts. | TB1 | TB2 | Rp | K | rtg+/- | ||
1 | 7 | GM | Grandelius Nils | SWE | 2576 | 2576 | 2642 | 3.5 | 9.0 | 11.0 | 2821 | 10 | 10.8 | ||
2 | 2 | GM | Smirin Ilya | ISR | 2642 | 2642 | 0 | 3.5 | 8.5 | 10.0 | 2800 | 10 | 5.5 | ||
3 | 5 | GM | Hammer Jon Ludvig | NOR | 2612 | 2612 | 0 | 3.5 | 8.5 | 9.5 | 2775 | 10 | 6.5 | ||
4 | 3 | GM | Krasenkow Michal | POL | 2633 | 2633 | 0 | 3.5 | 8.0 | 10.5 | 2757 | 10 | 4.7 | ||
5 | 6 | GM | Goganov Aleksey | RUS | 2581 | 2581 | 0 | 3.5 | 7.5 | 8.0 | 2731 | 10 | 6.1 | ||
6 | 11 | GM | Lintchevski Daniil | RUS | 2541 | 2541 | 0 | 3.5 | 6.5 | 8.0 | 2730 | 10 | 7.9 | ||
7 | 8 | GM | Piorun Kacper | POL | 2560 | 2560 | 0 | 3.0 | 8.0 | 9.5 | 2656 | 10 | 5.6 | ||
8 | 35 | FM | Krupenski Jüri | 1 | EST | 2300 | 2300 | 2328 | 3.0 | 6.5 | 8.0 | 2550 | 15 | 20.7 | |
9 | 24 | IM | Smirnov Artem | RUS | 2418 | 2418 | 0 | 3.0 | 6.5 | 7.5 | 2552 | 10 | 7.5 | ||
10 | 28 | FM | Sagit Rauan | 1 | SWE | 2369 | 2369 | 2415 | 3.0 | 6.5 | 7.0 | 2490 | 10 | 6.9 | |
11 | 14 | IM | Urkedal Frode | NOR | 2492 | 2492 | 2468 | 3.0 | 6.0 | 7.5 | 2507 | 10 | 1.0 | ||
12 | 9 | GM | Hillarp-Persson Tiger | SWE | 2551 | 2551 | 2624 | 2.5 | 8.5 | 10.5 | 2515 | 10 | -1.5 | ||
13 | 1 | GM | Socko Bartosz | POL | 2657 | 2657 | 2695 | 2.5 | 8.5 | 10.0 | 2566 | 10 | -4.1 | ||
14 | 4 | GM | Volkov Sergey | RUS | 2623 | 2623 | 0 | 2.5 | 8.0 | 9.5 | 2420 | 10 | -7.4 | ||
15 | IM | Semcesen Daniel | SWE | 2488 | 2488 | 2547 | 2.5 | 8.0 | 9.5 | 2426 | 10 | -1.9 | |||
16 | 33 | FM | Lindgren Philip | 1 | SWE | 2301 | 2301 | 2393 | 2.5 | 8.0 | 8.5 | 2500 | 15 | 15.4 | |
17 | 13 | GM | Blomqvist Erik | SWE | 2519 | 2519 | 2582 | 2.5 | 7.5 | 9.5 | 2380 | 10 | -6.4 | ||
18 | 25 | IM | Bejtovic Jasmin | BIH | 2402 | 2402 | 2448 | 2.5 | 7.5 | 9.0 | 2418 | 10 | 1.3 | ||
26 | IM | Tsyhanchuk Stanislav | BLR | 2398 | 2398 | 0 | 2.5 | 7.5 | 9.0 | 2472 | 10 | 4.0 | |||
20 | 22 | GM | Yagupov Igor | RUS | 2427 | 2427 | 0 | 2.5 | 7.5 | 8.5 | 2491 | 10 | 3.6 | ||
21 | 19 | IM | Lauber Arnd | GER | 2448 | 2448 | 0 | 2.5 | 7.5 | 8.0 | 2443 | 10 | -0.1 | ||
22 | 16 | IM | Hansen Torbjørn Ringdal | NOR | 2473 | 2473 | 0 | 2.5 | 7.0 | 8.5 | 2387 | 10 | -4.5 | ||
20 | GM | Socko Monika | POL | 2440 | 2440 | 2494 | 2.5 | 7.0 | 8.5 | 2421 | 10 | -0.7 | |||
24 | 12 | GM | Cramling Pia | SWE | 2525 | 2525 | 2501 | 2.5 | 6.5 | 8.0 | 2287 | 10 | -8.2 | ||
38 | FM | Luukkonen Tommi | 1 | FIN | 2285 | 2285 | 2310 | 2.5 | 6.5 | 8.0 | 2383 | 15 | 6.4 | ||
26 | 47 | FM | Hammar Bengt | 2 | SWE | 2234 | 2234 | 2217 | 2.5 | 6.5 | 7.5 | 2436 | 15 | 15.3 | |
27 | 21 | IM | Eggleston David | ENG | 2434 | 2434 | 0 | 2.5 | 6.0 | 7.5 | 2441 | 15 | 1.6 | ||
49 | Krantz Christopher | 2 | SWE | 2233 | 2233 | 2330 | 2.5 | 6.0 | 7.5 | 2410 | 15 | 13.8 | |||
29 | 30 | IM | Furhoff Johan | SWE | 2318 | 2318 | 2330 | 2.5 | 6.0 | 7.0 | 2208 | 10 | -3.7 | ||
30 | 52 | NM | Ask Josef | 2 | SWE | 2209 | 2209 | 2300 | 2.5 | 6.0 | 6.5 | 2491 | 15 | 21.5 | |
31 | 17 | IM | Mihok Oliver | HUN | 2466 | 2466 | 0 | 2.0 | 8.0 | 10.0 | 2278 | 10 | -9.6 | ||
32 | 34 | IM | Poley Vladimir | BLR | 2300 | 2300 | 2439 | 2.0 | 8.0 | 9.5 | 2367 | 10 | 4.0 | ||
33 | 27 | GM | Bellon Juan | ESP | 2382 | 2382 | 2410 | 2.0 | 8.0 | 9.0 | 2317 | 10 | -2.7 | ||
34 | 10 | GM | Tikkanen Hans | SWE | 2548 | 2548 | 2632 | 2.0 | 7.5 | 9.0 | 2292 | 10 | -11.2 | ||
18 | GM | ??kesson Ralf Dr | SWE | 2448 | 2448 | 2489 | 2.0 | 7.5 | 9.0 | 2354 | 10 | -4.8 | |||
36 | 44 | Johansson Gunnar | 1 | SWE | 2244 | 2244 | 2257 | 2.0 | 7.5 | 8.5 | 2323 | 15 | 5.4 | ||
65 | Jonsson Emil | 3 | SWE | 2076 | 2076 | 2202 | 2.0 | 7.5 | 8.5 | 2375 | 15 | 19.8 | |||
38 | 56 | Söderberg Per | 2 | SWE | 2183 | 2183 | 2216 | 2.0 | 7.0 | 7.5 | 2334 | 15 | 11.6 | ||
39 | 42 | Nielsen Rógvi Egilstoft | 1 | FAI | 2252 | 2252 | 0 | 2.0 | 6.5 | 7.5 | 2319 | 15 | 4.2 | ||
70 | Bit-Narva David | 3 | SWE | 1882 | 1882 | 2045 | 2.0 | 6.5 | 7.5 | 2137 | 15 | 10.2 | |||
41 | 45 | FM | Ramondino Renzo | 1 | ITA | 2242 | 2242 | 0 | 2.0 | 6.0 | 6.5 | 2285 | 15 | 2.5 | |
42 | 51 | FM | Trygstad Kristian Dahle | 2 | NOR | 2228 | 2228 | 0 | 2.0 | 5.0 | 5.5 | 2128 | 15 | -7.7 | |
43 | 23 | IM | Sjödahl Pontus | SWE | 2420 | 2420 | 2478 | 1.5 | 8.0 | 8.5 | 2304 | 10 | -6.3 | ||
44 | 46 | Lissäng Christopher | 1 | SWE | 2240 | 2240 | 2272 | 1.5 | 7.5 | 8.0 | 2325 | 15 | 4.9 | ||
45 | 31 | FM | Englert Fabian | 1 | GER | 2316 | 2316 | 2318 | 1.5 | 7.0 | 8.0 | 2221 | 15 | -8.1 | |
50 | FM | Annenkov Kirill | 2 | RUS | 2232 | 2232 | 0 | 1.5 | 7.0 | 8.0 | 2185 | 10 | -3.1 | ||
47 | 61 | Norlin Egor | 3 | SWE | 2125 | 2125 | 2207 | 1.5 | 7.0 | 7.5 | 2291 | 15 | 10.4 | ||
48 | 36 | FM | von Bahr Oskar | 1 | SWE | 2298 | 2298 | 2356 | 1.5 | 6.5 | 8.0 | 2228 | 15 | -7.5 | |
60 | Puzko Danila | 3 | RUS | 2129 | 2129 | 2200 | 1.5 | 6.5 | 8.0 | 2259 | 15 | 8.6 | |||
50 | 29 | IM | Ornstein Axel | SWE | 2334 | 2334 | 2350 | 1.5 | 6.5 | 7.0 | 2098 | 15 | -19.2 | ||
43 | Zadruzny Nicolai | 2 | SWE | 2251 | 2251 | 2322 | 1.5 | 6.5 | 7.0 | 2169 | 15 | -7.2 | |||
55 | Evertsson Lennart | 2 | SWE | 2186 | 2186 | 2205 | 1.5 | 6.5 | 7.0 | 2244 | 15 | 3.9 | |||
69 | Jogstad Martin | 3 | SWE | 1941 | 1941 | 1843 | 1.5 | 6.5 | 7.0 | 2167 | 30 | 28.5 | |||
54 | 64 | Johansen Stian | 3 | NOR | 2083 | 2083 | 0 | 1.5 | 6.0 | 7.5 | 2277 | 15 | 12.0 | ||
55 | 53 | ??rndahl Markus | 2 | SWE | 2206 | 2206 | 0 | 1.5 | 6.0 | 6.5 | 2212 | 15 | -0.3 | ||
56 | 66 | Olofsson Dolk Mattis | 3 | SWE | 2070 | 2070 | 2156 | 1.5 | 5.5 | 6.0 | 1988 | 15 | -3.9 | ||
57 | 57 | Adler Bo | 2 | SWE | 2168 | 2168 | 2218 | 1.0 | 7.0 | 8.0 | 2055 | 15 | -8.7 | ||
58 | 40 | FM | Henriksson Johan | 1 | SWE | 2266 | 2266 | 2279 | 1.0 | 6.5 | 7.0 | 2045 | 15 | -18.3 | |
67 | Arovén Mikael | 3 | SWE | 2045 | 2045 | 2250 | 1.0 | 6.5 | 7.0 | 2080 | 15 | 2.1 | |||
60 | 62 | Lochte Thomas | 3 | GER | 2110 | 2110 | 2067 | 1.0 | 6.0 | 7.0 | 2062 | 15 | -3.9 | ||
61 | 59 | Gambäck Björn Prof. | 3 | SWE | 2142 | 2142 | 2244 | 1.0 | 6.0 | 6.5 | 2050 | 15 | -7.3 | ||
68 | Merkesvik Sondre | 3 | NOR | 2039 | 2039 | 0 | 1.0 | 6.0 | 6.5 | 1460 | 15 | -9.9 | |||
63 | 63 | Kassani Sam | 3 | SWE | 2095 | 2095 | 2249 | 1.0 | 6.0 | 6.0 | 1492 | 15 | -11.1 | ||
64 | 41 | Cederstam Barsk Carl | 1 | SWE | 2256 | 2256 | 2318 | 0.5 | 7.0 | 7.5 | 1896 | 15 | -25.6 | ||
65 | 32 | Jacobsen Bo | 1 | DEN | 2302 | 2302 | 0 | 0.5 | 5.5 | 6.5 | 1819 | 15 | -35.1 | ||
66 | 58 | NM | Marzano Carlo | 2 | ITA | 2166 | 2166 | 2216 | 0.5 | 4.5 | 5.0 | 1959 | 15 | -13.6 | |
67 | 37 | FM | Arman Deniz | TUR | 2295 | 2295 | 2334 | 0.0 | 6.0 | 7.0 | 0 | 0 | 0.0 | ||
39 | Glimbrant Torbjörn MSc | SWE | 2271 | 2271 | 2336 | 0.0 | 6.0 | 7.0 | 0 | 0 | 0.0 | ||||
48 | Kiselev Pavel | RUS | 2233 | 2233 | 0 | 0.0 | 6.0 | 7.0 | 0 | 0 | 0.0 | ||||
70 | 54 | Janse Love | 2 | SWE | 2190 | 2190 | 2231 | 0.0 | 5.5 | 6.5 | 1508 | 15 | -15.9 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald