2014-07-08 01:10
Brøðrurnir Rógvi og Høgni Egilstoft Nielsen eru í hesum døgum við í sterku talvkappingini International Championship of Central Serbia 2014. Kappingin er í býnum Paracin í Serbia.
Tað hevur gingist væl hjá Høgna, sum nú hevur telvað 4 talv av íalt 9 talvum. Høgni tapti tað fyrsta talvið, men hevur so vunnið 3 á rað og liggur nr. 14 - bert ½ stig aftanfyri nr. 1
Hjá Rógva hevur ikki gingist so væl, Rógvi hevur 1½ stig, hann hevur vunnið 1 talv, telva 1 javnt og tapt 2, Rógvi liggur í løtuni á 57 plássi.
Rank after Round 4 |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 4 | GM | Atalik Suat | TUR | 2550 | 3.5 | 9.0 | 9.5 | 3 | 4 | 3.5 | 2.78 | 0.72 | 10 | 7.2 | |
2 | 13 | IM | Tomic Bosko | BIH | 2450 | 3.5 | 9.0 | 9.0 | 3 | 4 | 3.5 | 2.79 | 0.71 | 10 | 7.1 | |
3 | 3 | GM | Damljanovic Branko | SRB | 2562 | 3.5 | 8.5 | 9.5 | 3 | 4 | 3.5 | 2.77 | 0.73 | 10 | 7.3 | |
4 | 1 | GM | Rapport Richard | HUN | 2701 | 3.5 | 8.5 | 9.0 | 3 | 4 | 3.5 | 3.35 | 0.15 | 10 | 1.5 | |
5 | 23 | IM | Obodchuk Andrei | RUS | 2374 | 3.5 | 7.5 | 9.0 | 3 | 4 | 3.5 | 2.41 | 1.09 | 10 | 10.9 | |
6 | 20 | IM | Nestorovic Dejan | SRB | 2408 | 3.5 | 6.5 | 9.0 | 3 | 4 | 3.5 | 2.80 | 0.70 | 10 | 7.0 | |
22 | FM | Liou Yian | USA | 2387 | 3.5 | 6.5 | 9.0 | 3 | 4 | 3.5 | 2.29 | 1.21 | 10 | 12.1 | ||
8 | 25 | IM | Egorov Evgeny | KAZ | 2358 | 3.5 | 6.0 | 8.0 | 3 | 4 | 3.5 | 2.53 | 0.97 | 10 | 9.7 | |
9 | 15 | IM | Chandra Akshat | USA | 2442 | 3.0 | 9.0 | 8.5 | 2 | 4 | 3 | 2.43 | 0.57 | 10 | 5.7 | |
10 | 56 | FM | Selbes Tarik | TUR | 2241 | 3.0 | 8.5 | 8.0 | 2 | 4 | 3 | 0.99 | 2.01 | 15 | 30.1 | |
11 | 6 | GM | Savic Miodrag R | SRB | 2522 | 3.0 | 8.0 | 9.0 | 3 | 4 | 3 | 2.52 | 0.48 | 10 | 4.8 | |
12 | 17 | IM | Nestorovic Nikola | SRB | 2439 | 3.0 | 8.0 | 8.0 | 3 | 4 | 3 | 2.51 | 0.49 | 10 | 4.9 | |
13 | 12 | IM | Vojinovic Goran | SRB | 2460 | 3.0 | 7.5 | 7.5 | 2 | 4 | 3 | 2.96 | 0.04 | 10 | 0.4 | |
14 | 59 | Nielsen Hogni Egilstoft | FAI | 2212 | 3.0 | 7.5 | 6.0 | 3 | 4 | 3 | 1.60 | 1.40 | 15 | 21.0 | ||
15 | 2 | GM | Markus Robert | SRB | 2607 | 3.0 | 7.0 | 7.0 | 2 | 4 | 3 | 3.47 | -0.47 | 10 | -4.7 | |
16 | 19 | Zajic Milan | SRB | 2415 | 3.0 | 6.5 | 8.0 | 3 | 4 | 3 | 2.62 | 0.38 | 10 | 3.8 | ||
17 | 14 | GM | Abramovic Bosko | SRB | 2443 | 3.0 | 6.5 | 7.0 | 2 | 4 | 3 | 2.84 | 0.16 | 10 | 1.6 | |
18 | 30 | FM | Brankovic Dejan | SRB | 2344 | 3.0 | 6.0 | 7.0 | 3 | 4 | 3 | 2.57 | 0.43 | 10 | 4.3 | |
19 | 9 | IM | Kadric Denis | BIH | 2494 | 2.5 | 10.0 | 8.0 | 2 | 4 | 2.5 | 2.84 | -0.34 | 10 | -3.4 | |
20 | 7 | GM | Drenchev Petar | BUL | 2511 | 2.5 | 9.0 | 8.0 | 2 | 4 | 2.5 | 2.84 | -0.34 | 10 | -3.4 | |
45 | WGM | Nakhbayeva Guliskhan | KAZ | 2300 | 2.5 | 9.0 | 8.0 | 2 | 4 | 2.5 | 1.53 | 0.97 | 15 | 14.6 | ||
22 | 80 | Lekic Lazar | MNE | 2081 | 2.5 | 8.0 | 7.0 | 2 | 4 | 2.5 | 0.71 | 1.79 | 15 | 26.9 | ||
23 | 24 | IM | Miedema David | NED | 2362 | 2.5 | 8.0 | 6.5 | 2 | 4 | 2.5 | 2.22 | 0.28 | 10 | 2.8 | |
24 | 21 | FM | Tosic Srecko | SRB | 2399 | 2.5 | 7.5 | 7.5 | 2 | 4 | 2.5 | 2.67 | -0.17 | 10 | -1.7 | |
25 | 39 | Vucinic Gojko | SRB | 2313 | 2.5 | 7.5 | 6.5 | 2 | 4 | 2.5 | 2.08 | 0.42 | 15 | 6.3 | ||
26 | 60 | FM | Popovic Djordje D | SRB | 2208 | 2.5 | 7.5 | 5.0 | 2 | 4 | 2.5 | 1.33 | 1.17 | 15 | 17.5 | |
27 | 5 | GM | Lajthajm Borko | SRB | 2526 | 2.5 | 7.0 | 7.0 | 2 | 4 | 2.5 | 3.10 | -0.60 | 10 | -6.0 | |
28 | 8 | GM | Blagojevic Dragisa | MNE | 2505 | 2.5 | 7.0 | 6.5 | 2 | 4 | 2.5 | 3.24 | -0.74 | 10 | -7.4 | |
46 | FM | Svicevic Rastko | SRB | 2300 | 2.5 | 7.0 | 6.5 | 2 | 4 | 2.5 | 1.87 | 0.63 | 15 | 9.4 | ||
30 | 44 | Radovanovic Nikola | SRB | 2303 | 2.5 | 6.5 | 6.0 | 2 | 4 | 2.5 | 2.21 | 0.29 | 15 | 4.3 | ||
31 | 58 | Ketzetzis Georgios | GRE | 2225 | 2.5 | 6.5 | 5.5 | 2 | 4 | 2.5 | 1.62 | 0.88 | 15 | 13.2 | ||
32 | 26 | IM | Strebkovs Andrejs | LAT | 2357 | 2.5 | 6.0 | 6.0 | 2 | 4 | 2.5 | 2.87 | -0.37 | 10 | -3.7 | |
33 | 32 | IM | Andrijevic Milan | SRB | 2336 | 2.5 | 5.5 | 6.0 | 2 | 4 | 2.5 | 2.95 | -0.45 | 10 | -4.5 | |
34 | 92 | Mulenko Alexander | RUS | 2000 | 2.5 | 5.5 | 4.5 | 2 | 3 | 1.5 | 0.64 | 0.86 | 15 | 12.9 | ||
35 | 11 | GM | Pikula Dejan | SRB | 2491 | 2.5 | 5.0 | 5.0 | 2 | 4 | 2.5 | 3.36 | -0.86 | 10 | -8.6 | |
36 | 43 | Sarenac David | SRB | 2304 | 2.5 | 4.5 | 4.5 | 2 | 4 | 2.5 | 2.94 | -0.44 | 15 | -6.6 | ||
37 | 72 | Radovic Luka | SRB | 2140 | 2.0 | 8.5 | 5.5 | 1 | 4 | 2 | 0.96 | 1.04 | 15 | 15.6 | ||
38 | 27 | IM | Masic Predrag | SRB | 2356 | 2.0 | 8.0 | 6.0 | 2 | 4 | 2 | 2.38 | -0.38 | 10 | -3.8 | |
42 | WIM | Rakic Marija | SRB | 2306 | 2.0 | 8.0 | 6.0 | 2 | 4 | 2 | 2.29 | -0.29 | 15 | -4.3 | ||
40 | 10 | GM | Kosic Dragan | MNE | 2493 | 2.0 | 7.5 | 4.5 | 1 | 4 | 2 | 3.18 | -1.18 | 10 | -11.8 | |
41 | 40 | FM | Pantelic Sasa | SRB | 2312 | 2.0 | 7.0 | 6.0 | 1 | 4 | 2 | 2.25 | -0.25 | 15 | -3.8 | |
42 | 57 | Jovanovic Aleksandar D | SRB | 2234 | 2.0 | 7.0 | 4.5 | 1 | 4 | 2 | 1.43 | 0.57 | 15 | 8.6 | ||
43 | 49 | Ratkovic Milovan | SRB | 2295 | 2.0 | 7.0 | 4.0 | 1 | 4 | 2 | 1.85 | 0.15 | 15 | 2.3 | ||
44 | 41 | FM | Jovanovic Bojan P | SRB | 2307 | 2.0 | 6.5 | 6.0 | 2 | 4 | 2 | 2.31 | -0.31 | 15 | -4.7 | |
45 | 38 | IM | Doric Nenad | CRO | 2316 | 2.0 | 6.5 | 6.0 | 1 | 4 | 2 | 2.28 | -0.28 | 10 | -2.8 | |
46 | 31 | IM | Ardeleanu Alin | ROU | 2338 | 2.0 | 6.0 | 5.5 | 1 | 4 | 2 | 2.54 | -0.54 | 10 | -5.4 | |
47 | 35 | FM | Carnic Srdjan | SRB | 2324 | 2.0 | 6.0 | 4.5 | 1 | 4 | 2 | 2.95 | -0.95 | 10 | -9.5 | |
48 | 29 | IM | Milenkovic Mladen | SRB | 2344 | 2.0 | 6.0 | 4.0 | 2 | 4 | 2 | 3.01 | -1.01 | 10 | -10.1 | |
54 | WIM | Dauletova Gulmira | KAZ | 2252 | 2.0 | 6.0 | 4.0 | 2 | 4 | 2 | 2.00 | 0.00 | 15 | 0.0 | ||
50 | 67 | Yordanov Nikolay | BUL | 2177 | 2.0 | 5.5 | 3.0 | 2 | 4 | 2 | 1.50 | 0.50 | 15 | 7.5 | ||
51 | 53 | FM | Dimic Pavle | SRB | 2261 | 2.0 | 4.5 | 3.5 | 1 | 4 | 2 | 2.51 | -0.51 | 15 | -7.7 | |
52 | 51 | WIM | Davletbayeva Madina | KAZ | 2284 | 1.5 | 8.5 | 5.0 | 1 | 4 | 1.5 | 1.26 | 0.24 | 15 | 3.6 | |
53 | 48 | WGM | Vojinovic Jovana | SRB | 2297 | 1.5 | 8.5 | 4.0 | 1 | 3 | 1.5 | 1.17 | 0.33 | 15 | 4.9 | |
54 | 62 | Pecurica Milos | MNE | 2192 | 1.5 | 8.0 | 4.5 | 1 | 4 | 1.5 | 1.46 | 0.04 | 15 | 0.6 | ||
55 | 69 | Djordjevic Gradimir | SRB | 2160 | 1.5 | 8.0 | 2.5 | 1 | 4 | 1.5 | 1.46 | 0.04 | 15 | 0.6 | ||
56 | 90 | Lazov Toni | MKD | 2001 | 1.5 | 7.5 | 4.5 | 1 | 4 | 1.5 | 0.55 | 0.95 | 15 | 14.3 | ||
57 | 50 | Nielsen Rogvi Egilstoft | FAI | 2288 | 1.5 | 7.5 | 3.5 | 1 | 4 | 1.5 | 2.06 | -0.56 | 15 | -8.4 | ||
61 | Bernard Jacques | FRA | 2198 | 1.5 | 7.5 | 3.5 | 1 | 4 | 1.5 | 1.82 | -0.32 | 15 | -4.8 | |||
68 | Todorovic Nenad I | SRB | 2173 | 1.5 | 7.5 | 3.5 | 1 | 4 | 1.5 | 1.17 | 0.33 | 15 | 4.9 | |||
60 | 82 | Radovic Stefan | SWE | 2072 | 1.5 | 7.0 | 5.0 | 1 | 4 | 1.5 | 0.66 | 0.84 | 15 | 12.6 | ||
61 | 81 | Drogovoz Irina | RUS | 2073 | 1.5 | 7.0 | 4.5 | 1 | 4 | 1.5 | 0.79 | 0.71 | 15 | 10.6 | ||
62 | 79 | Mazet Julien | FRA | 2083 | 1.5 | 7.0 | 3.5 | 0 | 4 | 1.5 | 0.86 | 0.64 | 15 | 9.6 | ||
63 | 70 | Radovic Janko | SRB | 2150 | 1.5 | 7.0 | 2.5 | 1 | 4 | 1.5 | 1.48 | 0.02 | 15 | 0.3 | ||
64 | 84 | Stefanov Emil | BUL | 2061 | 1.5 | 6.5 | 3.5 | 1 | 4 | 1.5 | 0.87 | 0.63 | 15 | 9.4 | ||
65 | 73 | Mrsic Robert | AUT | 2134 | 1.5 | 6.5 | 3.5 | 0 | 4 | 1.5 | 0.99 | 0.51 | 15 | 7.7 | ||
66 | 47 | FM | Dezelin Milan | SRB | 2298 | 1.5 | 6.5 | 3.0 | 0 | 4 | 1.5 | 2.24 | -0.74 | 15 | -11.1 | |
67 | 66 | Tscharotschkin Michael | GER | 2179 | 1.5 | 6.5 | 2.5 | 1 | 4 | 1.5 | 1.40 | 0.10 | 15 | 1.5 | ||
68 | 36 | FM | Popovic Aleksandar M | SRB | 2323 | 1.5 | 6.0 | 5.0 | 1 | 4 | 1.5 | 2.53 | -1.03 | 15 | -15.4 | |
69 | 55 | Livaja Mario | SRB | 2244 | 1.5 | 6.0 | 3.5 | 1 | 4 | 1.5 | 1.98 | -0.48 | 15 | -7.2 | ||
70 | 52 | FM | Todic Zoran | SRB | 2267 | 1.5 | 6.0 | 2.5 | 1 | 4 | 1.5 | 2.56 | -1.06 | 15 | -15.9 | |
71 | 16 | IM | Petrisor Adrian-Marian | ROU | 2441 | 1.5 | 5.5 | 3.5 | 1 | 4 | 1.5 | 3.13 | -1.63 | 10 | -16.3 | |
72 | 63 | Persson Richard | SWE | 2192 | 1.5 | 5.5 | 2.5 | 1 | 4 | 1.5 | 2.35 | -0.85 | 15 | -12.8 | ||
74 | Kuzmanovic Slobodan | SRB | 2120 | 1.5 | 5.5 | 2.5 | 1 | 4 | 1.5 | 1.47 | 0.03 | 15 | 0.4 | |||
74 | 34 | IM | Cvetkovic Srdjan | SRB | 2325 | 1.5 | 5.0 | 3.5 | 1 | 4 | 1.5 | 3.00 | -1.50 | 10 | -15.0 | |
75 | 18 | IM | Arsovic Zoran | SRB | 2433 | 1.0 | 7.5 | 4.0 | 1 | 1 | 1 | 0.80 | 0.20 | 10 | 2.0 | |
37 | CM | Cvetanovic Uros | SRB | 2323 | 1.0 | 7.5 | 4.0 | 1 | 1 | 1 | 0.82 | 0.18 | 15 | 2.7 | ||
77 | 94 | Soilemetzidis Konstantinos | GRE | 1909 | 1.0 | 7.5 | 4.0 | 0 | 3 | 0 | 0.27 | -0.27 | 15 | -4.1 | ||
78 | 91 | Magnusson Roger | SWE | 2000 | 1.0 | 7.5 | 1.0 | 0 | 3 | 0 | 0.64 | -0.64 | 15 | -9.6 | ||
79 | 28 | IM | Thomassen Joachim | NOR | 2353 | 1.0 | 7.0 | 4.0 | 1 | 4 | 1 | 2.49 | -1.49 | 10 | -14.9 | |
76 | Dodic Dragan | SRB | 2102 | 1.0 | 7.0 | 4.0 | 1 | 4 | 1 | 0.84 | 0.16 | 15 | 2.4 | |||
81 | 78 | WFM | Visanescu Daria-Ioana | ROU | 2090 | 1.0 | 7.0 | 2.5 | 0 | 4 | 1 | 0.80 | 0.20 | 15 | 3.0 | |
82 | 77 | Tisma Ivan | SRB | 2095 | 1.0 | 6.5 | 2.0 | 1 | 4 | 1 | 1.05 | -0.05 | 15 | -0.8 | ||
83 | 71 | Djordjevic Vuk | SRB | 2148 | 1.0 | 6.0 | 1.0 | 1 | 1 | 1 | 0.67 | 0.33 | 15 | 4.9 | ||
84 | 33 | GM | Popchev Milko | BUL | 2331 | 1.0 | 5.5 | 2.5 | 0 | 4 | 1 | 3.14 | -2.14 | 10 | -21.4 | |
83 | Manelidou Maria | GRE | 2071 | 1.0 | 5.5 | 2.5 | 0 | 4 | 1 | 1.01 | -0.01 | 15 | -0.2 | |||
86 | 65 | FM | Djokic Nebojsa | SRB | 2186 | 1.0 | 5.5 | 1.5 | 0 | 4 | 1 | 1.74 | -0.74 | 15 | -11.1 | |
86 | WCM | Marjanovics Annamaria | HUN | 2051 | 1.0 | 5.5 | 1.5 | 0 | 4 | 1 | 1.06 | -0.06 | 15 | -0.9 | ||
88 | 85 | CM | Jandric Damjan | SRB | 2060 | 0.5 | 6.0 | 2.0 | 0 | 4 | 0.5 | 1.03 | -0.53 | 15 | -7.9 | |
89 | 87 | WFM | Stojkovska Monika | MKD | 2040 | 0.5 | 5.5 | 2.0 | 0 | 4 | 0.5 | 0.98 | -0.48 | 15 | -7.2 | |
90 | 75 | Brkic Toma | SRB | 2111 | 0.5 | 5.5 | 1.5 | 0 | 4 | 0.5 | 1.15 | -0.65 | 15 | -9.8 | ||
93 | Drogovoz Maria | RUS | 1952 | 0.5 | 5.5 | 1.5 | 0 | 4 | 0.5 | 0.73 | -0.23 | 15 | -3.5 | |||
92 | 64 | FM | Zlatanovic Zoran | SRB | 2188 | 0.5 | 5.5 | 0.5 | 0 | 4 | 0.5 | 1.65 | -1.15 | 15 | -17.3 | |
93 | 88 | Tomic Aleksandar | MNE | 2019 | 0.0 | 7.0 | 0.0 | 0 | 4 | 0 | 1.02 | -1.02 | 15 | -15.3 | ||
94 | 89 | WFM | Nestorovic Irena | SRB | 2018 | 0.0 | 5.5 | 0.0 | 0 | 1 | 0 | 0.16 | -0.16 | 15 | -2.4 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald