2014-07-11 02:37
Næstseinasta umfar í talvkappingini International Championship of Central Serbia 2014 varð telvað í dag. Bæði Høgni E. Nielsen og Rógvi E. Nielsen telvaðu javnt og liggja nú ávikavíst á 27. og 64. plássi við 4½ stigi og 3½ stigi. - Seinasta umfar verður telvað fyrrapartin í morgin.
29 | 77 | Tisma Ivan | SRB | 2095 | 3 | ½ - ½ | 3 | Nielsen Rogvi Egilstoft | FAI | 2288 | 50 |
18 | 59 | Nielsen Hogni Egilstoft | FAI | 2212 | 4 | ½ - ½ | 4 | FM | Carnic Srdjan | SRB | 2324 | 35 |
Rank after Round 8
Rk.SNo NameFEDRtgPts. TB1 TB2 TB3 nwwew-weKrtg+/-1 | 1 | GM | Rapport Richard | HUN | 2701 | 6.5 | 38.5 | 31.0 | 5 | 8 | 6.5 | 6.41 | 0.09 | 10 | 0.9 | |
2 | 15 | IM | Chandra Akshat | USA | 2442 | 6.5 | 34.5 | 29.0 | 5 | 8 | 6.5 | 4.77 | 1.73 | 10 | 17.3 | |
3 | 14 | GM | Abramovic Bosko | SRB | 2443 | 6.0 | 35.0 | 26.5 | 4 | 8 | 6 | 4.93 | 1.07 | 10 | 10.7 | |
4 | 8 | GM | Blagojevic Dragisa | MNE | 2505 | 6.0 | 33.5 | 25.5 | 5 | 8 | 6 | 5.80 | 0.20 | 10 | 2.0 | |
5 | 7 | GM | Drenchev Petar | BUL | 2511 | 6.0 | 32.5 | 26.5 | 5 | 8 | 6 | 5.78 | 0.22 | 10 | 2.2 | |
6 | 4 | GM | Atalik Suat | TUR | 2550 | 5.5 | 40.0 | 30.0 | 4 | 8 | 5.5 | 4.88 | 0.62 | 10 | 6.2 | |
7 | 3 | GM | Damljanovic Branko | SRB | 2562 | 5.5 | 38.5 | 29.0 | 4 | 8 | 5.5 | 5.17 | 0.33 | 10 | 3.3 | |
8 | 20 | IM | Nestorovic Dejan | SRB | 2408 | 5.5 | 36.5 | 27.5 | 4 | 8 | 5.5 | 3.95 | 1.55 | 10 | 15.5 | |
9 | 2 | GM | Markus Robert | SRB | 2607 | 5.5 | 36.0 | 25.5 | 3 | 8 | 5.5 | 6.22 | -0.72 | 10 | -7.2 | |
10 | 13 | IM | Tomic Bosko | BIH | 2450 | 5.5 | 35.0 | 28.5 | 4 | 8 | 5.5 | 4.80 | 0.70 | 10 | 7.0 | |
11 | 12 | IM | Vojinovic Goran | SRB | 2460 | 5.5 | 34.5 | 25.5 | 3 | 8 | 5.5 | 5.25 | 0.25 | 10 | 2.5 | |
12 | 17 | IM | Nestorovic Nikola | SRB | 2439 | 5.5 | 33.0 | 26.0 | 5 | 8 | 5.5 | 4.65 | 0.85 | 10 | 8.5 | |
13 | 19 | Zajic Milan | SRB | 2415 | 5.5 | 33.0 | 25.0 | 5 | 8 | 5.5 | 4.47 | 1.03 | 10 | 10.3 | ||
14 | 10 | GM | Kosic Dragan | MNE | 2493 | 5.5 | 31.0 | 22.0 | 4 | 8 | 5.5 | 6.15 | -0.65 | 10 | -6.5 | |
15 | 39 | Vucinic Gojko | SRB | 2313 | 5.5 | 30.5 | 22.5 | 5 | 8 | 5.5 | 3.68 | 1.82 | 15 | 27.3 | ||
16 | 22 | FM | Liou Yian | USA | 2387 | 5.0 | 37.0 | 27.5 | 3 | 8 | 5 | 3.72 | 1.28 | 10 | 12.8 | |
17 | 45 | WGM | Nakhbayeva Guliskhan | KAZ | 2300 | 5.0 | 36.5 | 24.5 | 4 | 8 | 5 | 2.77 | 2.23 | 15 | 33.5 | |
18 | 23 | IM | Obodchuk Andrei | RUS | 2374 | 5.0 | 34.0 | 25.5 | 4 | 8 | 5 | 4.01 | 0.99 | 10 | 9.9 | |
19 | 24 | IM | Miedema David | NED | 2362 | 5.0 | 33.0 | 23.0 | 4 | 8 | 5 | 4.23 | 0.77 | 10 | 7.7 | |
20 | 21 | FM | Tosic Srecko | SRB | 2399 | 5.0 | 32.0 | 24.5 | 3 | 8 | 5 | 4.69 | 0.31 | 10 | 3.1 | |
21 | 27 | IM | Masic Predrag | SRB | 2356 | 5.0 | 32.0 | 21.5 | 4 | 8 | 5 | 4.76 | 0.24 | 10 | 2.4 | |
22 | 40 | FM | Pantelic Sasa | SRB | 2312 | 5.0 | 32.0 | 21.5 | 3 | 8 | 5 | 4.42 | 0.58 | 15 | 8.7 | |
23 | 38 | IM | Doric Nenad | CRO | 2316 | 5.0 | 31.0 | 22.5 | 3 | 8 | 5 | 3.99 | 1.01 | 10 | 10.1 | |
24 | 11 | GM | Pikula Dejan | SRB | 2491 | 5.0 | 27.5 | 21.5 | 4 | 8 | 5 | 6.20 | -1.20 | 10 | -12.0 | |
25 | 6 | GM | Savic Miodrag R | SRB | 2522 | 4.5 | 37.0 | 25.5 | 3 | 8 | 4.5 | 5.15 | -0.65 | 10 | -6.5 | |
26 | 25 | IM | Egorov Evgeny | KAZ | 2358 | 4.5 | 34.5 | 25.0 | 4 | 8 | 4.5 | 3.99 | 0.51 | 10 | 5.1 | |
27 | 59 | Nielsen Hogni Egilstoft | FAI | 2212 | 4.5 | 34.0 | 21.5 | 4 | 8 | 4.5 | 3.08 | 1.42 | 15 | 21.3 | ||
28 | 5 | GM | Lajthajm Borko | SRB | 2526 | 4.5 | 33.5 | 22.5 | 3 | 8 | 4.5 | 5.98 | -1.48 | 10 | -14.8 | |
29 | 44 | Radovanovic Nikola | SRB | 2303 | 4.5 | 33.5 | 20.0 | 4 | 8 | 4.5 | 4.11 | 0.39 | 15 | 5.8 | ||
30 | 30 | FM | Brankovic Dejan | SRB | 2344 | 4.5 | 33.0 | 23.0 | 4 | 8 | 4.5 | 4.31 | 0.19 | 10 | 1.9 | |
31 | 9 | IM | Kadric Denis | BIH | 2494 | 4.5 | 32.5 | 22.5 | 3 | 8 | 4.5 | 5.84 | -1.34 | 10 | -13.4 | |
32 | 42 | WIM | Rakic Marija | SRB | 2306 | 4.5 | 32.0 | 19.5 | 4 | 8 | 4.5 | 4.39 | 0.11 | 15 | 1.6 | |
33 | 49 | Ratkovic Milovan | SRB | 2295 | 4.5 | 32.0 | 18.5 | 2 | 8 | 4.5 | 3.38 | 1.12 | 15 | 16.8 | ||
34 | 58 | Ketzetzis Georgios | GRE | 2225 | 4.5 | 30.0 | 19.5 | 4 | 8 | 4.5 | 3.00 | 1.50 | 15 | 22.5 | ||
35 | 81 | Drogovoz Irina | RUS | 2073 | 4.5 | 29.0 | 17.5 | 3 | 8 | 4.5 | 1.93 | 2.57 | 15 | 38.5 | ||
36 | 31 | IM | Ardeleanu Alin | ROU | 2338 | 4.5 | 28.0 | 18.5 | 3 | 8 | 4.5 | 5.13 | -0.63 | 10 | -6.3 | |
37 | 35 | FM | Carnic Srdjan | SRB | 2324 | 4.5 | 27.0 | 18.5 | 2 | 8 | 4.5 | 5.47 | -0.97 | 10 | -9.7 | |
38 | 56 | FM | Selbes Tarik | TUR | 2241 | 4.0 | 37.5 | 22.5 | 2 | 8 | 4 | 2.22 | 1.78 | 15 | 26.7 | |
39 | 80 | Lekic Lazar | MNE | 2081 | 4.0 | 31.0 | 22.0 | 3 | 8 | 4 | 1.35 | 2.65 | 15 | 39.8 | ||
40 | 57 | Jovanovic Aleksandar D | SRB | 2234 | 4.0 | 30.5 | 17.5 | 3 | 8 | 4 | 3.25 | 0.75 | 15 | 11.3 | ||
41 | 29 | IM | Milenkovic Mladen | SRB | 2344 | 4.0 | 29.5 | 18.0 | 3 | 8 | 4 | 5.52 | -1.52 | 10 | -15.2 | |
42 | 16 | IM | Petrisor Adrian-Marian | ROU | 2441 | 4.0 | 29.0 | 17.0 | 3 | 8 | 4 | 6.09 | -2.09 | 10 | -20.9 | |
43 | 32 | IM | Andrijevic Milan | SRB | 2336 | 4.0 | 28.5 | 20.0 | 3 | 8 | 4 | 5.56 | -1.56 | 10 | -15.6 | |
44 | 51 | WIM | Davletbayeva Madina | KAZ | 2284 | 4.0 | 28.5 | 16.0 | 3 | 8 | 4 | 4.10 | -0.10 | 15 | -1.5 | |
45 | 53 | FM | Dimic Pavle | SRB | 2261 | 4.0 | 28.0 | 16.5 | 1 | 8 | 4 | 4.49 | -0.49 | 15 | -7.3 | |
46 | 55 | Livaja Mario | SRB | 2244 | 4.0 | 27.5 | 17.0 | 3 | 8 | 4 | 3.72 | 0.28 | 15 | 4.2 | ||
47 | 62 | Pecurica Milos | MNE | 2192 | 4.0 | 26.5 | 15.5 | 3 | 8 | 4 | 4.00 | 0.00 | 15 | 0.0 | ||
48 | 63 | Persson Richard | SWE | 2192 | 4.0 | 26.5 | 14.5 | 3 | 8 | 4 | 4.57 | -0.57 | 15 | -8.6 | ||
67 | Yordanov Nikolay | BUL | 2177 | 4.0 | 26.5 | 14.5 | 3 | 8 | 4 | 3.51 | 0.49 | 15 | 7.3 | |||
50 | 36 | FM | Popovic Aleksandar M | SRB | 2323 | 4.0 | 26.0 | 17.5 | 3 | 8 | 4 | 5.16 | -1.16 | 15 | -17.4 | |
51 | 52 | FM | Todic Zoran | SRB | 2267 | 4.0 | 26.0 | 15.5 | 3 | 8 | 4 | 5.13 | -1.13 | 15 | -17.0 | |
52 | 65 | FM | Djokic Nebojsa | SRB | 2186 | 4.0 | 25.5 | 12.5 | 2 | 8 | 4 | 4.36 | -0.36 | 15 | -5.4 | |
53 | 34 | IM | Cvetkovic Srdjan | SRB | 2325 | 4.0 | 24.5 | 14.5 | 3 | 8 | 4 | 6.05 | -2.05 | 10 | -20.5 | |
54 | 46 | FM | Svicevic Rastko | SRB | 2300 | 3.5 | 32.0 | 18.5 | 3 | 8 | 3.5 | 3.82 | -0.32 | 15 | -4.8 | |
55 | 54 | WIM | Dauletova Gulmira | KAZ | 2252 | 3.5 | 31.5 | 16.0 | 3 | 8 | 3.5 | 3.88 | -0.38 | 15 | -5.7 | |
56 | 60 | FM | Popovic Djordje D | SRB | 2208 | 3.5 | 31.0 | 17.0 | 3 | 8 | 3.5 | 2.66 | 0.84 | 15 | 12.6 | |
57 | 48 | WGM | Vojinovic Jovana | SRB | 2297 | 3.5 | 31.0 | 16.0 | 3 | 6 | 3.5 | 2.95 | 0.55 | 15 | 8.3 | |
58 | 72 | Radovic Luka | SRB | 2140 | 3.5 | 29.5 | 16.0 | 2 | 8 | 3.5 | 2.37 | 1.13 | 15 | 17.0 | ||
59 | 41 | FM | Jovanovic Bojan P | SRB | 2307 | 3.5 | 28.5 | 17.5 | 3 | 8 | 3.5 | 4.43 | -0.93 | 15 | -13.9 | |
43 | Sarenac David | SRB | 2304 | 3.5 | 28.5 | 17.5 | 3 | 8 | 3.5 | 4.67 | -1.17 | 15 | -17.5 | |||
61 | 68 | Todorovic Nenad I | SRB | 2173 | 3.5 | 27.0 | 14.5 | 3 | 8 | 3.5 | 2.82 | 0.68 | 15 | 10.2 | ||
62 | 47 | FM | Dezelin Milan | SRB | 2298 | 3.5 | 27.0 | 14.0 | 0 | 8 | 3.5 | 5.07 | -1.57 | 15 | -23.5 | |
63 | 77 | Tisma Ivan | SRB | 2095 | 3.5 | 27.0 | 13.5 | 3 | 8 | 3.5 | 2.07 | 1.43 | 15 | 21.5 | ||
64 | 50 | Nielsen Rogvi Egilstoft | FAI | 2288 | 3.5 | 26.5 | 15.0 | 2 | 8 | 3.5 | 4.65 | -1.15 | 15 | -17.3 | ||
65 | 78 | WFM | Visanescu Daria-Ioana | ROU | 2090 | 3.5 | 23.5 | 12.5 | 2 | 8 | 3.5 | 2.05 | 1.45 | 15 | 21.8 | |
66 | 93 | Drogovoz Maria | RUS | 1952 | 3.5 | 22.5 | 10.5 | 3 | 8 | 3.5 | 1.97 | 1.53 | 15 | 23.0 | ||
67 | 92 | Mulenko Alexander | RUS | 2000 | 3.0 | 29.0 | 16.5 | 2 | 7 | 2 | 1.44 | 0.56 | 15 | 8.4 | ||
68 | 84 | Stefanov Emil | BUL | 2061 | 3.0 | 29.0 | 13.5 | 1 | 8 | 3 | 2.25 | 0.75 | 15 | 11.3 | ||
69 | 83 | Manelidou Maria | GRE | 2071 | 3.0 | 28.5 | 12.0 | 1 | 8 | 3 | 2.30 | 0.70 | 15 | 10.5 | ||
70 | 73 | Mrsic Robert | AUT | 2134 | 3.0 | 28.0 | 14.5 | 1 | 8 | 3 | 2.30 | 0.70 | 15 | 10.5 | ||
71 | 61 | Bernard Jacques | FRA | 2198 | 3.0 | 27.5 | 13.0 | 1 | 8 | 3 | 4.49 | -1.49 | 15 | -22.4 | ||
72 | 74 | Kuzmanovic Slobodan | SRB | 2120 | 3.0 | 27.5 | 12.5 | 1 | 8 | 3 | 2.91 | 0.09 | 15 | 1.4 | ||
73 | 70 | Radovic Janko | SRB | 2150 | 3.0 | 27.5 | 12.0 | 2 | 8 | 3 | 3.31 | -0.31 | 15 | -4.7 | ||
74 | 66 | Tscharotschkin Michael | GER | 2179 | 3.0 | 27.0 | 12.0 | 2 | 8 | 3 | 3.36 | -0.36 | 15 | -5.4 | ||
75 | 86 | WCM | Marjanovics Annamaria | HUN | 2051 | 3.0 | 27.0 | 10.0 | 1 | 8 | 3 | 2.64 | 0.36 | 15 | 5.4 | |
76 | 82 | Radovic Stefan | SWE | 2072 | 3.0 | 26.5 | 13.5 | 2 | 8 | 3 | 2.28 | 0.72 | 15 | 10.8 | ||
77 | 69 | Djordjevic Gradimir | SRB | 2160 | 3.0 | 25.5 | 12.5 | 2 | 8 | 3 | 3.22 | -0.22 | 15 | -3.3 | ||
78 | 79 | Mazet Julien | FRA | 2083 | 3.0 | 25.0 | 13.5 | 1 | 8 | 3 | 2.22 | 0.78 | 15 | 11.7 | ||
79 | 71 | Djordjevic Vuk | SRB | 2148 | 3.0 | 25.0 | 11.0 | 2 | 5 | 3 | 2.62 | 0.38 | 15 | 5.7 | ||
80 | 37 | CM | Cvetanovic Uros | SRB | 2323 | 3.0 | 22.5 | 11.0 | 3 | 5 | 3 | 3.80 | -0.80 | 15 | -12.0 | |
81 | 90 | Lazov Toni | MKD | 2001 | 2.5 | 29.5 | 12.5 | 2 | 8 | 2.5 | 1.67 | 0.83 | 15 | 12.4 | ||
82 | 94 | Soilemetzidis Konstantinos | GRE | 1909 | 2.5 | 27.0 | 11.0 | 1 | 7 | 1.5 | 0.88 | 0.62 | 15 | 9.3 | ||
83 | 26 | IM | Strebkovs Andrejs | LAT | 2357 | 2.5 | 25.5 | 16.0 | 2 | 8 | 2.5 | 5.87 | -3.37 | 10 | -33.7 | |
84 | 64 | FM | Zlatanovic Zoran | SRB | 2188 | 2.5 | 25.0 | 7.5 | 2 | 8 | 2.5 | 4.23 | -1.73 | 15 | -26.0 | |
85 | 87 | WFM | Stojkovska Monika | MKD | 2040 | 2.5 | 23.5 | 8.0 | 1 | 7 | 1.5 | 2.46 | -0.96 | 15 | -14.4 | |
86 | 76 | Dodic Dragan | SRB | 2102 | 2.0 | 29.0 | 12.0 | 2 | 8 | 2 | 2.72 | -0.72 | 15 | -10.8 | ||
87 | 88 | Tomic Aleksandar | MNE | 2019 | 2.0 | 26.0 | 7.0 | 1 | 7 | 1 | 1.93 | -0.93 | 15 | -13.9 | ||
88 | 85 | CM | Jandric Damjan | SRB | 2060 | 2.0 | 25.0 | 7.5 | 0 | 7 | 1 | 2.29 | -1.29 | 15 | -19.4 | |
89 | 91 | Magnusson Roger | SWE | 2000 | 2.0 | 22.5 | 8.0 | 1 | 7 | 1 | 1.87 | -0.87 | 15 | -13.1 | ||
90 | 75 | Brkic Toma | SRB | 2111 | 1.5 | 24.0 | 7.0 | 0 | 8 | 1.5 | 3.29 | -1.79 | 15 | -26.9 | ||
91 | 28 | IM | Thomassen Joachim | NOR | 2353 | 1.0 | 25.5 | 8.0 | 1 | 4 | 1 | 2.49 | -1.49 | 10 | -14.9 | |
92 | 18 | IM | Arsovic Zoran | SRB | 2433 | 1.0 | 25.0 | 8.0 | 1 | 1 | 1 | 0.80 | 0.20 | 10 | 2.0 | |
93 | 33 | GM | Popchev Milko | BUL | 2331 | 1.0 | 24.0 | 6.5 | 0 | 8 | 1 | 6.25 | -5.25 | 10 | -52.5 | |
94 | 89 | WFM | Nestorovic Irena | SRB | 2018 | 0.0 | 21.0 | 0.0 | 0 | 1 | 0 | 0.16 | -0.16 | 15 | -2.4 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald