Í 33 hitastigum varð súkklað á 112 km í landavegskoyring.
Føroyingarnir vóru 5 sum startaðu.
Torkil legði seg í fremstu røð beinanvegin og helt plaseringina allan teinin, hann kom nr.3 um málstrikuna og vann harvið brnsumerki, bert brøkpart av sekundi aftanfyri nr. 1.
|
Position | Bib | Konkurrent | Island | Resultat |
---|
1st | | Mihkel RAIM | SAA | 2: 51: 19,581 |
2nd | | Nathan Draper | IOM | 2: 51: 19,791 |
3. | | Torkil Veyhe | FAR | 2: 51: 20,076 |
4th | | Edward Perry | IOM | 2: 51: 21,387 |
5. | | Christian Spence | JER | 2: 53: 04,233 |
6th | | Robin Garry | IOM | 2: 54: 13,549 |
7th | | Karl Patrick Lauk | SAA | 2: 55: 13,066 |
8th | | Endrik Puntso | SAA | 2: 55: 51,745 |
9th | | Alexander Jones | YSM | 2: 55: 54,109 |
10th | | Steven Kalf | SAA | 2: 56: 51,358 |
11th | | Sam Firby | JER | 2: 56: 51,402 |
12th | | Leon Mazzone | IOM | 2: 56: 51,844 |
13th | | Joshua Gosselin | GUE | 2: 56: 51,862 |
14th | | Leon Ogier | GUE | 2: 56: 52,019 |
15th | | Matthew Osborn | GUE | 2: 57: 26,094 |
16th | | Stephen Haley | JER | 2: 57: 26,261 |
16th | | Vicente Huguet Truyol | MEN | 2: 57: 26,685 |
17th | | Steve Dawes | GUE | 2: 57: 26,320 |
19. | | Jack Rebours | JER | 2: 57: 27,908 |
20. | | Dominique (Sidney) Mayho | BER | 2: 58: 58,682 |
21. | | Odin ??verland Rømuld | HIT | 2: 58: 58,682 |
22. | | Tim Wiggins | IOW | 2: 36: 18,454 |
23. | | Benjamin Miles Butler | YSM | 2: 36: 52,176 |
24th | | Tom Black | IOM | 2: 38: 37,143 |
25. | | Robin Atkinson | HUN | 2: 38: 51,511 |
26th | | Sam Baker | IOW | 2: 39: 34,394 |
27th | | Richard Tanguy | JER | 2: 13: 18,113 |
28th | | Dávur Magnussen | FAR | 1: 53: 02,567 |
29th | | Aaron Bailey | GUE | 1: 53: 02,660 |
30th | | Matthew Allsopp | IOW | 1: 53: 02,884 |
31. | | Ewan McGuire | HUN | 1: 53: 04,477 |
32th | | Craig McCulloch | WES | 1: 37: 07,160 |
32th | | David Parry | YSM | 1: 53: 04,872 |
33. | | Ian Hayden | IOW | 1: 53: 09,403 |
34th | | Che'quan Richardson | BER | 1: 53: 10,991 |
35th | | Carlos Riise | HUN | 1: 53: 11,092 |
36th | | Andrew Aitken | HUN | 1: 53: 11,591 |
37th | | James Ebdon | IOW | 1: 53: 36,456 |
38th | | Joanis Albert Nielsen | FAR | 1: 53: 38,923 |
39th | | Gunnar Dahl-Olsen | FAR | 1: 53: 49,096 |
40th | | Robert Mansell | YSM | 1: 53: 49,882 |
41st | | Rhodri Owen | YSM | 1: 34: 33,180 |
44th | | Bern Valarino | GIB | 1: 37: 07,307 |
45th | | Scott Jamieson | HUN | 49: 40,403 |
| | Jonas Aarnio | ALA | |
| | Robert Darren Glasford | BER | |
DNF | | Bogi Kristiansen | FAR | |
DNF | | Fredrik Lindh | GOT | |
DNS | | Oscar Mogollon Fullana | MEN | |
DNS | | Rigo RAIM | SAA
|
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald