2015-08-14 01:57
6. umfar í RIGA OPEN 2015 er telvað í kvøld. Helgi Dam Ziska telvaði aftur javnt og hevur nú 4½ stig.
Í morgin er mótstøðumaðurin Korckmar Vasiliy í 7. umfari.
10 | 57 | IM | Korchmar Vasiliy | 2400 | 4½ | 4½ | IM | Ziska Helgi Dam | 2515 | 25 |
Støðan eftir 6 umfør:
Rank after Round 6
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | Shirov Alexei | LAT | 2702 | 5.5 | 16.5 | 23.0 | 2868 | ||
2 | 10 | GM | Hovhannisyan Robert | ARM | 2612 | 5.5 | 15.5 | 23.0 | 2839 | ||
3 | 84 | Janik Igor | U16 | POL | 2293 | 5.0 | 16.0 | 22.0 | 2683 | ||
4 | 11 | GM | Jumabayev Rinat | KAZ | 2600 | 5.0 | 14.5 | 22.0 | 2648 | ||
5 | 23 | GM | Baron Tal | ISR | 2524 | 5.0 | 14.0 | 21.0 | 2683 | ||
6 | 15 | GM | Dragun Kamil | U20 | POL | 2572 | 4.5 | 16.5 | 24.5 | 2613 | |
7 | 5 | GM | Melkumyan Hrant | ARM | 2633 | 4.5 | 16.0 | 23.5 | 2612 | ||
8 | 24 | IM | Chigaev Maksim | U20 | RUS | 2519 | 4.5 | 15.5 | 23.5 | 2667 | |
9 | 14 | GM | Kulaots Kaido | EST | 2573 | 4.5 | 15.5 | 23.0 | 2537 | ||
10 | 45 | IM | Lugovskoy Maxim | U20 | RUS | 2431 | 4.5 | 15.5 | 22.5 | 2668 | |
11 | 8 | GM | Socko Bartosz | POL | 2622 | 4.5 | 15.5 | 22.5 | 2632 | ||
12 | 25 | IM | Ziska Helgi Dam | FAI | 2515 | 4.5 | 15.0 | 23.0 | 2639 | ||
13 | 29 | IM | Georgiadis Nico | U20 | SUI | 2485 | 4.5 | 15.0 | 23.0 | 2518 | |
14 | 9 | GM | Swiercz Dariusz | POL | 2617 | 4.5 | 15.0 | 22.5 | 2560 | ||
15 | 30 | IM | Schroeder Jan-Christian | U18 | GER | 2473 | 4.5 | 14.0 | 21.0 | 2543 | |
16 | 26 | GM | Miezis Normunds | LAT | 2511 | 4.5 | 14.0 | 21.0 | 2488 | ||
17 | 56 | Aryan Chopra | U14 | IND | 2402 | 4.5 | 13.5 | 21.0 | 2601 | ||
18 | 33 | IM | Krivonosov Oleg | LAT | 2462 | 4.5 | 13.5 | 21.0 | 2405 | ||
19 | 57 | IM | Korchmar Vasiliy | U20 | RUS | 2400 | 4.5 | 13.5 | 20.0 | 2556 | |
20 | 1 | GM | Kovalenko Igor | LAT | 2702 | 4.5 | 13.5 | 19.5 | 2543 | ||
21 | 47 | IM | Prasanna Raghuram Rao | IND | 2424 | 4.5 | 13.0 | 20.0 | 2532 | ||
22 | 31 | IM | Wan Yunguo | CHN | 2472 | 4.5 | 13.0 | 19.5 | 2454 | ||
23 | 136 | Zochowski Kacper | U20 | POL | 2154 | 4.0 | 16.5 | 25.0 | 2608 | ||
24 | 7 | GM | Naroditsky Daniel | U20 | USA | 2631 | 4.0 | 16.5 | 25.0 | 2568 | |
25 | 21 | GM | Kovalev Vladislav | BLR | 2540 | 4.0 | 15.5 | 24.0 | 2533 | ||
26 | 12 | GM | Neiksans Arturs | LAT | 2596 | 4.0 | 15.5 | 22.5 | 2536 | ||
27 | 18 | GM | Burmakin Vladimir | RUS | 2558 | 4.0 | 15.5 | 22.5 | 2484 | ||
28 | 22 | GM | Troff Kayden W | U18 | USA | 2532 | 4.0 | 14.5 | 22.5 | 2472 | |
29 | 67 | FM | Krupenski Juri | EST | 2356 | 4.0 | 14.5 | 19.5 | 2495 | ||
30 | 4 | GM | Oleksiyenko Mykhaylo | UKR | 2638 | 4.0 | 14.0 | 21.0 | 2490 | ||
31 | 34 | GM | Ankit R. Rajpara | IND | 2460 | 4.0 | 14.0 | 21.0 | 2488 | ||
32 | 44 | IM | Lapshun Yury | USA | 2439 | 4.0 | 14.0 | 20.5 | 2511 | ||
33 | 71 | FM | Merry Alan B | U20 | ENG | 2340 | 4.0 | 14.0 | 20.5 | 2445 | |
34 | 75 | IM | Kashtanov Ruslan | RUS | 2322 | 4.0 | 14.0 | 20.0 | 2513 | ||
35 | 52 | IM | Sipila Vilka | FIN | 2410 | 4.0 | 13.5 | 21.5 | 2459 | ||
36 | 3 | GM | Fridman Daniel | GER | 2639 | 4.0 | 13.5 | 20.5 | 2545 | ||
37 | 43 | GM | Gavrilov Alexei | RUS | 2439 | 4.0 | 13.5 | 20.0 | 2559 | ||
38 | 41 | IM | Petrov Nikita | U20 | RUS | 2446 | 4.0 | 13.5 | 20.0 | 2475 | |
39 | 35 | IM | Stremavicius Titas | U18 | LTU | 2457 | 4.0 | 13.0 | 21.0 | 2471 | |
40 | 38 | IM | Usmanov Vasily | U20 | RUS | 2452 | 4.0 | 13.0 | 20.5 | 2472 | |
41 | 42 | IM | Givon Asaf | ISR | 2440 | 4.0 | 13.0 | 19.5 | 2448 | ||
42 | 64 | FM | Martynov Pavel | U20 | RUS | 2366 | 4.0 | 12.5 | 19.5 | 2464 | |
43 | 77 | FM | Saulespurens Valdis | USA | 2310 | 4.0 | 12.5 | 19.0 | 2345 | ||
44 | 16 | GM | Gretarsson Hjorvar Steinn | ISL | 2567 | 4.0 | 12.5 | 18.5 | 2460 | ||
45 | 20 | GM | Alekseenko Kirill | U18 | RUS | 2540 | 4.0 | 12.5 | 18.5 | 2381 | |
46 | 48 | FM | Iovcov Valerii | U18 | MDA | 2423 | 4.0 | 12.5 | 18.5 | 2348 | |
47 | 61 | Mu Ke | CHN | 2380 | 4.0 | 12.5 | 17.0 | 2489 | |||
48 | 50 | GM | Lanka Zigurds | LAT | 2419 | 4.0 | 12.0 | 19.5 | 2366 | ||
49 | 17 | GM | Gagunashvili Merab | GEO | 2563 | 4.0 | 11.5 | 19.0 | 2375 | ||
50 | 83 | Mustaps Matiss | LAT | 2300 | 3.5 | 16.0 | 21.5 | 2451 | |||
51 | 81 | FM | Kuprijanov Anatoly | U20 | RUS | 2305 | 3.5 | 15.5 | 21.0 | 2451 | |
52 | 49 | IM | Leenhouts Koen | NED | 2422 | 3.5 | 14.5 | 22.0 | 2400 | ||
53 | 59 | FM | Oganian Miran | U20 | RUS | 2380 | 3.5 | 14.5 | 21.5 | 2397 | |
54 | 51 | IM | Kozionov Kirill | U18 | RUS | 2419 | 3.5 | 14.5 | 20.5 | 2355 | |
55 | 19 | GM | Skoberne Jure | SLO | 2547 | 3.5 | 14.0 | 21.0 | 2375 | ||
56 | 13 | GM | Romanov Evgeny | RUS | 2586 | 3.5 | 14.0 | 21.0 | 2369 | ||
57 | 145 | Petrov Dmitri | U18 | EST | 2104 | 3.5 | 13.5 | 20.0 | 2416 | ||
58 | 32 | IM | Collins Sam E. | IRL | 2463 | 3.5 | 13.5 | 20.0 | 2361 | ||
59 | 27 | IM | Meskovs Nikita | LAT | 2494 | 3.5 | 13.0 | 20.5 | 2341 | ||
60 | 46 | IM | Cawdery Daniel | RSA | 2424 | 3.5 | 13.0 | 20.0 | 2364 | ||
61 | 40 | IM | Kjartansson Gudmundur | ISL | 2447 | 3.5 | 13.0 | 19.5 | 2440 | ||
62 | 63 | FM | Shishkov Andrei | EST | 2372 | 3.5 | 13.0 | 19.5 | 2376 | ||
63 | 82 | Santarius Erik F | USA | 2302 | 3.5 | 13.0 | 19.5 | 2326 | |||
64 | 36 | GM | Socko Monika | POL | 2456 | 3.5 | 13.0 | 19.0 | 2335 | ||
65 | 94 | Jezov Roman | EST | 2270 | 3.5 | 13.0 | 19.0 | 2319 | |||
66 | 70 | WGM | Bartel Marta | POL | 2340 | 3.5 | 13.0 | 18.0 | 2402 | ||
67 | 90 | FM | Babikov Ivan | RUS | 2287 | 3.5 | 13.0 | 17.5 | 2410 | ||
68 | 79 | FM | Dragicevic Drazen | SWE | 2306 | 3.5 | 12.5 | 18.5 | 2323 | ||
69 | 116 | Chizhikov Vladislav | RUS | 2209 | 3.5 | 12.5 | 17.0 | 2256 | |||
70 | 62 | FM | Nasuta Grzegorz | U20 | POL | 2372 | 3.5 | 12.0 | 18.5 | 2322 | |
71 | 54 | IM | Berzinsh Roland | LAT | 2406 | 3.5 | 12.0 | 18.0 | 2383 | ||
72 | 87 | FM | Kuzmin Egor | U18 | RUS | 2290 | 3.5 | 12.0 | 17.5 | 2285 | |
73 | 93 | FM | Szostko Jakub | U16 | POL | 2271 | 3.5 | 12.0 | 17.0 | 2240 | |
74 | 88 | FM | O`donnell Conor | U16 | IRL | 2288 | 3.5 | 11.5 | 18.0 | 2339 | |
75 | 95 | Kiselev Pavel | RUS | 2268 | 3.5 | 11.5 | 17.5 | 2337 | |||
76 | 99 | WGM | Mamedjarova Zeinab | AZE | 2250 | 3.5 | 11.5 | 17.0 | 2241 | ||
77 | 60 | Kumsiashvili Nikoloz | U18 | GEO | 2380 | 3.5 | 11.0 | 18.5 | 2301 | ||
78 | 104 | WIM | Komiagina Maria | RUS | 2235 | 3.5 | 11.0 | 17.5 | 2360 | ||
79 | 72 | FM | Sanders Isaac B | U18 | ENG | 2338 | 3.5 | 11.0 | 16.5 | 2332 | |
80 | 66 | IM | Peek Marcel | NED | 2357 | 3.5 | 11.0 | 16.5 | 2191 | ||
81 | 58 | IM | Meribanov Vitaly | BLR | 2397 | 3.5 | 10.5 | 17.0 | 2306 | ||
82 | 65 | IM | Beinoras Mindaugas | LTU | 2363 | 3.5 | 9.0 | 14.5 | 2222 | ||
83 | 6 | GM | Bartel Mateusz | POL | 2631 | 3.0 | 16.0 | 23.0 | 2372 | ||
84 | 85 | Bernotas Arturs | U20 | LAT | 2292 | 3.0 | 15.5 | 22.0 | 2379 | ||
85 | 124 | Taylor Adam C | U18 | ENG | 2189 | 3.0 | 15.0 | 20.5 | 2339 | ||
86 | 37 | IM | Ladva Ottomar | U18 | EST | 2452 | 3.0 | 14.0 | 20.5 | 2302 | |
87 | 146 | FM | Martinkus Rolandas | LTU | 2101 | 3.0 | 14.0 | 20.0 | 2317 | ||
88 | 109 | WIM | Zaksaite Salomeja | LTU | 2221 | 3.0 | 13.5 | 20.0 | 2317 | ||
89 | 100 | Gibicar Danijel | U20 | GER | 2246 | 3.0 | 13.5 | 19.0 | 2303 | ||
90 | 140 | Murray David | IRL | 2138 | 3.0 | 13.0 | 19.0 | 2259 | |||
91 | 80 | FM | Lavendelis Egons | LAT | 2306 | 3.0 | 13.0 | 18.5 | 2338 | ||
92 | 68 | FM | Lomasov Semen | U14 | RUS | 2342 | 3.0 | 12.5 | 19.5 | 2294 | |
93 | 55 | FM | Esipenko Andrey | U14 | RUS | 2403 | 3.0 | 12.5 | 19.0 | 2336 | |
94 | 117 | Yogesh Gautam | U20 | IND | 2207 | 3.0 | 12.5 | 19.0 | 2319 | ||
95 | 102 | FM | Napoli Nicolo | ITA | 2236 | 3.0 | 12.5 | 18.5 | 2316 | ||
96 | 128 | Adam Etienne | FRA | 2176 | 3.0 | 12.5 | 18.5 | 2194 | |||
97 | 126 | Badelka Olga | U14 | BLR | 2186 | 3.0 | 12.0 | 18.0 | 2168 | ||
98 | 123 | Kraus Yair | ISR | 2190 | 3.0 | 12.0 | 17.5 | 2255 | |||
99 | 86 | FM | Armbrust Florian | GER | 2291 | 3.0 | 12.0 | 17.5 | 2245 | ||
100 | 144 | Mierins Eriks | LAT | 2113 | 3.0 | 12.0 | 17.0 | 2256 | |||
101 | 172 | WIM | Parnali S Dharia | U18 | IND | 1978 | 3.0 | 11.5 | 17.5 | 2227 | |
102 | 142 | Skuja Aivars | S60 | LAT | 2135 | 3.0 | 11.5 | 17.0 | 2261 | ||
103 | 112 | WIM | Tarasova Viktoriya | RUS | 2215 | 3.0 | 11.0 | 17.5 | 2204 | ||
104 | 78 | Saveliev Alexei | U18 | RUS | 2310 | 3.0 | 11.0 | 17.5 | 2135 | ||
105 | 96 | WIM | Narva Mai | U16 | EST | 2266 | 3.0 | 11.0 | 17.0 | 2267 | |
106 | 121 | Pultinevicius Paulius | U14 | LTU | 2196 | 3.0 | 11.0 | 16.0 | 2134 | ||
107 | 69 | Jankovskis Guntis | LAT | 2342 | 3.0 | 11.0 | 16.0 | 2106 | |||
108 | 115 | Tokranovs Dmitrijs | U16 | LAT | 2211 | 3.0 | 10.5 | 16.0 | 2217 | ||
109 | 105 | WFM | Kiolbasa Oliwia | U16 | POL | 2233 | 3.0 | 10.0 | 17.5 | 2232 | |
110 | 106 | Madiai Federico | ITA | 2227 | 3.0 | 10.0 | 17.0 | 2221 | |||
111 | 74 | FM | Thiel Thomas | GER | 2323 | 3.0 | 10.0 | 16.0 | 2236 | ||
112 | 118 | WGM | Berzina Ilze | LAT | 2206 | 3.0 | 10.0 | 16.0 | 2206 | ||
113 | 73 | WGM | Rogule Laura | LAT | 2324 | 3.0 | 10.0 | 16.0 | 2177 | ||
114 | 28 | GM | Kveinys Aloyzas | LTU | 2491 | 3.0 | 10.0 | 15.5 | 2208 | ||
115 | 91 | WGM | Mamedjarova Turkan | AZE | 2286 | 3.0 | 10.0 | 15.5 | 2099 | ||
116 | 150 | Valantiejus Vaidotas | LTU | 2085 | 3.0 | 9.5 | 14.5 | 2184 | |||
117 | 98 | FM | Akhayan Ruben | BEL | 2253 | 3.0 | 8.0 | 12.5 | 2166 | ||
118 | 154 | Dragun Valentin | U18 | EST | 2073 | 2.5 | 14.0 | 21.5 | 2312 | ||
119 | 130 | Osis Renars | LAT | 2172 | 2.5 | 14.0 | 19.5 | 2184 | |||
120 | 108 | Chukavin Kirill | U14 | EST | 2222 | 2.5 | 13.5 | 20.0 | 2314 | ||
121 | 125 | Agafonov Yuri | LAT | 2186 | 2.5 | 13.0 | 19.0 | 2156 | |||
122 | 39 | IM | Ris Robert | NED | 2449 | 2.5 | 13.0 | 18.5 | 2305 | ||
123 | 169 | Korolev Alexandr | BLR | 1994 | 2.5 | 12.5 | 19.0 | 2263 | |||
124 | 157 | Nesterov Arseniy | U12 | RUS | 2054 | 2.5 | 12.5 | 19.0 | 2248 | ||
125 | 53 | FM | Perske Thore | U16 | GER | 2408 | 2.5 | 12.5 | 18.5 | 2229 | |
126 | 177 | Semjonovs Ilja | U14 | LAT | 1940 | 2.5 | 12.5 | 18.5 | 2185 | ||
127 | 92 | FM | Percivaldi Martin | U16 | DEN | 2278 | 2.5 | 12.5 | 18.0 | 2190 | |
128 | 119 | WIM | Ni Viktorija | USA | 2204 | 2.5 | 12.5 | 18.0 | 2178 | ||
129 | 122 | FM | Krustkalns Kristaps | LAT | 2190 | 2.5 | 12.0 | 18.0 | 2165 | ||
130 | 159 | WFM | Solozhenkina Elizaveta | U12 | RUS | 2052 | 2.5 | 11.5 | 18.0 | 2189 | |
131 | 101 | FM | Vovk Ilja | EST | 2240 | 2.5 | 11.5 | 17.5 | 2236 | ||
132 | 135 | Stasans Aivars | S60 | LAT | 2154 | 2.5 | 11.5 | 17.5 | 2225 | ||
133 | 76 | IM | Mishuchkov Nikolai M. | S60 | RUS | 2310 | 2.5 | 11.0 | 18.0 | 2173 | |
134 | 114 | Tselkovskiy Kirill | U20 | RUS | 2212 | 2.5 | 11.0 | 17.0 | 2134 | ||
135 | 141 | Marutkins Olegs | U20 | LAT | 2136 | 2.5 | 10.5 | 15.5 | 2119 | ||
136 | 173 | Skafar Darya | U16 | RUS | 1974 | 2.5 | 10.0 | 15.0 | 2157 | ||
137 | 120 | Player Edmund C | ENG | 2196 | 2.5 | 10.0 | 15.0 | 2148 | |||
138 | 110 | FM | Narva Jaan | EST | 2220 | 2.5 | 9.5 | 14.5 | 2077 | ||
139 | 113 | Bolsakovs Vadims | LAT | 2212 | 2.5 | 9.5 | 14.0 | 2107 | |||
140 | 163 | Limanovska Elizabete | U16 | LAT | 2024 | 2.5 | 9.5 | 13.5 | 1978 | ||
141 | 143 | Petrovskis Olegs | U18 | LAT | 2129 | 2.5 | 9.0 | 13.0 | 2038 | ||
142 | 132 | Podeneshko Evgeny | ISR | 2168 | 2.5 | 8.0 | 13.0 | 2044 | |||
143 | 160 | Smieszek Wojciech | U18 | POL | 2051 | 2.0 | 14.0 | 20.0 | 2189 | ||
144 | 164 | Cho Seongho | KOR | 2023 | 2.0 | 13.5 | 20.0 | 2171 | |||
145 | 103 | Kiltti Jyrki | FIN | 2236 | 2.0 | 13.0 | 20.0 | 2214 | |||
146 | 151 | Volesky Karl-Heinz | GER | 2081 | 2.0 | 12.5 | 20.0 | 2151 | |||
147 | 166 | Sucikova Svetlana | U16 | SVK | 2015 | 2.0 | 12.5 | 18.5 | 2125 | ||
148 | 190 | Nayberg Simona | U14 | USA | 0 | 2.0 | 12.5 | 18.5 | 2115 | ||
149 | 147 | Smagin Nikita | RUS | 2101 | 2.0 | 12.0 | 16.0 | 2069 | |||
150 | 161 | Stabulnieks Klavs | U16 | LAT | 2033 | 2.0 | 11.5 | 17.0 | 2090 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Performance (variable with parameter)
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald