2015-08-16 04:25
Helgi Dam Ziska gjørdi sína skyldu í dag í næstseinasta umfari í RIGA OPEN 2015, Helgi vann á Igor Janik, Helgi hevur nú 6 stig í kappingini og liggur á 6. plássi.
| 12 | 25 | IM | Ziska Helgi Dam | 2515 | 5 | 1 - 0 | 5 | Janik Igor | 2293 | 84 |
Í morgin skal Helgi telva ímóti Igor Kovalenko, sum er mettur til sterkasta telvara í kappingini. Um Helgi skal náa GM-normin í morgin skal Helgi minst hava javnleik.
| 3 | 1 | GM | Kovalenko Igor | 2702 | 6 | 6 | IM | Ziska Helgi Dam | 2515 | 25 |
Rank after Round 8
| Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 10 | GM | Hovhannisyan Robert | ARM | 2612 | 7.0 | 32.5 | 42.0 | 2818 | ||
| 2 | 2 | GM | Shirov Alexei | LAT | 2702 | 6.5 | 32.5 | 42.5 | 2765 | ||
| 3 | 8 | GM | Socko Bartosz | POL | 2622 | 6.0 | 32.0 | 41.5 | 2609 | ||
| 4 | 23 | GM | Baron Tal | ISR | 2524 | 6.0 | 30.5 | 41.5 | 2652 | ||
| 5 | 5 | GM | Melkumyan Hrant | ARM | 2633 | 6.0 | 30.5 | 40.0 | 2623 | ||
| 6 | 25 | IM | Ziska Helgi Dam | FAI | 2515 | 6.0 | 30.0 | 41.0 | 2614 | ||
| 7 | 56 | Aryan Chopra | U14 | IND | 2402 | 6.0 | 29.0 | 38.5 | 2641 | ||
| 8 | 9 | GM | Swiercz Dariusz | POL | 2617 | 6.0 | 29.0 | 38.0 | 2577 | ||
| 9 | 30 | IM | Schroeder Jan-Christian | U18 | GER | 2473 | 6.0 | 28.0 | 37.0 | 2607 | |
| 10 | 11 | GM | Jumabayev Rinat | KAZ | 2600 | 6.0 | 28.0 | 37.0 | 2593 | ||
| 11 | 1 | GM | Kovalenko Igor | LAT | 2702 | 6.0 | 26.0 | 36.0 | 2604 | ||
| 12 | 45 | IM | Lugovskoy Maxim | U20 | RUS | 2431 | 5.5 | 32.0 | 41.0 | 2630 | |
| 13 | 7 | GM | Naroditsky Daniel | U20 | USA | 2631 | 5.5 | 30.5 | 42.0 | 2587 | |
| 14 | 24 | IM | Chigaev Maksim | U20 | RUS | 2519 | 5.5 | 30.5 | 40.0 | 2608 | |
| 15 | 15 | GM | Dragun Kamil | U20 | POL | 2572 | 5.5 | 30.0 | 40.5 | 2568 | |
| 16 | 12 | GM | Neiksans Arturs | LAT | 2596 | 5.5 | 29.5 | 39.5 | 2552 | ||
| 17 | 21 | GM | Kovalev Vladislav | BLR | 2540 | 5.5 | 29.5 | 39.5 | 2547 | ||
| 18 | 67 | FM | Krupenski Juri | EST | 2356 | 5.5 | 29.0 | 36.0 | 2548 | ||
| 19 | 14 | GM | Kulaots Kaido | EST | 2573 | 5.5 | 28.5 | 38.0 | 2501 | ||
| 20 | 33 | IM | Krivonosov Oleg | LAT | 2462 | 5.5 | 28.5 | 37.0 | 2437 | ||
| 21 | 4 | GM | Oleksiyenko Mykhaylo | UKR | 2638 | 5.5 | 28.0 | 38.0 | 2529 | ||
| 22 | 31 | IM | Wan Yunguo | CHN | 2472 | 5.5 | 28.0 | 37.5 | 2495 | ||
| 23 | 35 | IM | Stremavicius Titas | U18 | LTU | 2457 | 5.5 | 26.5 | 36.5 | 2454 | |
| 24 | 17 | GM | Gagunashvili Merab | GEO | 2563 | 5.5 | 26.0 | 34.5 | 2436 | ||
| 25 | 16 | GM | Gretarsson Hjorvar Steinn | ISL | 2567 | 5.5 | 26.0 | 34.0 | 2497 | ||
| 26 | 40 | IM | Kjartansson Gudmundur | ISL | 2447 | 5.5 | 25.0 | 33.5 | 2509 | ||
| 27 | 27 | IM | Meskovs Nikita | LAT | 2494 | 5.5 | 25.0 | 33.5 | 2443 | ||
| 28 | 36 | GM | Socko Monika | POL | 2456 | 5.5 | 24.5 | 32.5 | 2434 | ||
| 29 | 19 | GM | Skoberne Jure | SLO | 2547 | 5.5 | 24.0 | 32.0 | 2471 | ||
| 30 | 20 | GM | Alekseenko Kirill | U18 | RUS | 2540 | 5.5 | 24.0 | 32.0 | 2432 | |
| 31 | 84 | Janik Igor | U16 | POL | 2293 | 5.0 | 32.5 | 41.0 | 2544 | ||
| 32 | 136 | Zochowski Kacper | U20 | POL | 2154 | 5.0 | 32.0 | 42.0 | 2575 | ||
| 33 | 57 | IM | Korchmar Vasiliy | U20 | RUS | 2400 | 5.0 | 30.5 | 39.5 | 2506 | |
| 34 | 47 | IM | Prasanna Raghuram Rao | IND | 2424 | 5.0 | 30.0 | 39.5 | 2502 | ||
| 35 | 29 | IM | Georgiadis Nico | U20 | SUI | 2485 | 5.0 | 29.0 | 39.5 | 2446 | |
| 36 | 43 | GM | Gavrilov Alexei | RUS | 2439 | 5.0 | 29.0 | 39.0 | 2564 | ||
| 37 | 41 | IM | Petrov Nikita | U20 | RUS | 2446 | 5.0 | 29.0 | 38.5 | 2515 | |
| 38 | 18 | GM | Burmakin Vladimir | RUS | 2558 | 5.0 | 29.0 | 38.5 | 2468 | ||
| 39 | 3 | GM | Fridman Daniel | GER | 2639 | 5.0 | 28.5 | 38.0 | 2503 | ||
| 40 | 50 | GM | Lanka Zigurds | LAT | 2419 | 5.0 | 28.0 | 38.5 | 2417 | ||
| 41 | 22 | GM | Troff Kayden W | U18 | USA | 2532 | 5.0 | 28.0 | 37.0 | 2447 | |
| 42 | 6 | GM | Bartel Mateusz | POL | 2631 | 5.0 | 27.5 | 36.5 | 2442 | ||
| 43 | 34 | GM | Ankit R. Rajpara | IND | 2460 | 5.0 | 27.5 | 36.0 | 2450 | ||
| 44 | 61 | Mu Ke | CHN | 2380 | 5.0 | 27.5 | 34.0 | 2494 | |||
| 45 | 26 | GM | Miezis Normunds | LAT | 2511 | 5.0 | 27.0 | 36.5 | 2414 | ||
| 46 | 38 | IM | Usmanov Vasily | U20 | RUS | 2452 | 5.0 | 26.0 | 36.0 | 2473 | |
| 47 | 145 | Petrov Dmitri | U18 | EST | 2104 | 5.0 | 26.0 | 34.0 | 2452 | ||
| 48 | 42 | IM | Givon Asaf | ISR | 2440 | 5.0 | 25.5 | 35.0 | 2448 | ||
| 49 | 13 | GM | Romanov Evgeny | RUS | 2586 | 5.0 | 25.5 | 34.0 | 2426 | ||
| 50 | 32 | IM | Collins Sam E. | IRL | 2463 | 5.0 | 24.5 | 33.5 | 2407 | ||
| 51 | 58 | IM | Meribanov Vitaly | BLR | 2397 | 5.0 | 24.5 | 33.5 | 2382 | ||
| 52 | 102 | FM | Napoli Nicolo | ITA | 2236 | 5.0 | 24.5 | 32.5 | 2383 | ||
| 53 | 116 | Chizhikov Vladislav | RUS | 2209 | 5.0 | 23.5 | 31.5 | 2337 | |||
| 54 | 60 | Kumsiashvili Nikoloz | U18 | GEO | 2380 | 5.0 | 23.0 | 33.0 | 2375 | ||
| 55 | 66 | IM | Peek Marcel | NED | 2357 | 5.0 | 22.0 | 29.5 | 2221 | ||
| 56 | 28 | GM | Kveinys Aloyzas | LTU | 2491 | 5.0 | 20.0 | 27.0 | 2318 | ||
| 57 | 81 | FM | Kuprijanov Anatoly | U20 | RUS | 2305 | 4.5 | 30.5 | 37.5 | 2420 | |
| 58 | 71 | FM | Merry Alan B | U20 | ENG | 2340 | 4.5 | 29.0 | 38.0 | 2405 | |
| 59 | 85 | Bernotas Arturs | U20 | LAT | 2292 | 4.5 | 29.0 | 37.5 | 2401 | ||
| 60 | 51 | IM | Kozionov Kirill | U18 | RUS | 2419 | 4.5 | 28.5 | 35.5 | 2373 | |
| 61 | 52 | IM | Sipila Vilka | FIN | 2410 | 4.5 | 28.0 | 38.0 | 2432 | ||
| 62 | 54 | IM | Berzinsh Roland | LAT | 2406 | 4.5 | 28.0 | 37.5 | 2391 | ||
| 63 | 44 | IM | Lapshun Yury | USA | 2439 | 4.5 | 28.0 | 36.5 | 2439 | ||
| 64 | 70 | WGM | Bartel Marta | POL | 2340 | 4.5 | 28.0 | 36.5 | 2397 | ||
| 65 | 59 | FM | Oganian Miran | U20 | RUS | 2380 | 4.5 | 27.5 | 36.5 | 2360 | |
| 66 | 48 | FM | Iovcov Valerii | U18 | MDA | 2423 | 4.5 | 27.5 | 36.0 | 2356 | |
| 67 | 49 | IM | Leenhouts Koen | NED | 2422 | 4.5 | 27.0 | 35.5 | 2409 | ||
| 68 | 63 | FM | Shishkov Andrei | EST | 2372 | 4.5 | 27.0 | 35.5 | 2369 | ||
| 69 | 82 | Santarius Erik F | USA | 2302 | 4.5 | 26.5 | 35.0 | 2378 | |||
| 70 | 62 | FM | Nasuta Grzegorz | U20 | POL | 2372 | 4.5 | 26.5 | 35.0 | 2335 | |
| 71 | 124 | Taylor Adam C | U18 | ENG | 2189 | 4.5 | 26.5 | 33.5 | 2376 | ||
| 72 | 94 | Jezov Roman | EST | 2270 | 4.5 | 26.5 | 33.5 | 2344 | |||
| 73 | 37 | IM | Ladva Ottomar | U18 | EST | 2452 | 4.5 | 26.0 | 34.5 | 2334 | |
| 74 | 46 | IM | Cawdery Daniel | RSA | 2424 | 4.5 | 25.0 | 34.5 | 2334 | ||
| 75 | 104 | WIM | Komiagina Maria | RUS | 2235 | 4.5 | 24.5 | 33.5 | 2359 | ||
| 76 | 88 | FM | O`donnell Conor | U16 | IRL | 2288 | 4.5 | 24.5 | 31.5 | 2329 | |
| 77 | 128 | Adam Etienne | FRA | 2176 | 4.5 | 24.5 | 31.5 | 2267 | |||
| 78 | 101 | FM | Vovk Ilja | EST | 2240 | 4.5 | 24.5 | 31.0 | 2325 | ||
| 79 | 112 | WIM | Tarasova Viktoriya | RUS | 2215 | 4.5 | 24.0 | 32.0 | 2301 | ||
| 80 | 65 | IM | Beinoras Mindaugas | LTU | 2363 | 4.5 | 23.5 | 31.5 | 2215 | ||
| 81 | 99 | WGM | Mamedjarova Zeinab | AZE | 2250 | 4.5 | 23.0 | 31.0 | 2270 | ||
| 82 | 142 | Skuja Aivars | S60 | LAT | 2135 | 4.5 | 21.5 | 27.5 | 2315 | ||
| 83 | 75 | IM | Kashtanov Ruslan | RUS | 2322 | 4.0 | 30.0 | 38.0 | 2389 | ||
| 84 | 83 | Mustaps Matiss | LAT | 2300 | 4.0 | 29.0 | 37.0 | 2372 | |||
| 85 | 64 | FM | Martynov Pavel | U20 | RUS | 2366 | 4.0 | 28.5 | 37.0 | 2348 | |
| 86 | 80 | FM | Lavendelis Egons | LAT | 2306 | 4.0 | 28.0 | 35.5 | 2335 | ||
| 87 | 77 | FM | Saulespurens Valdis | USA | 2310 | 4.0 | 27.5 | 37.0 | 2283 | ||
| 88 | 79 | FM | Dragicevic Drazen | SWE | 2306 | 4.0 | 27.0 | 36.0 | 2284 | ||
| 89 | 90 | FM | Babikov Ivan | RUS | 2287 | 4.0 | 26.5 | 33.0 | 2310 | ||
| 90 | 55 | FM | Esipenko Andrey | U14 | RUS | 2403 | 4.0 | 25.5 | 34.5 | 2302 | |
| 91 | 93 | FM | Szostko Jakub | U16 | POL | 2271 | 4.0 | 25.5 | 31.5 | 2238 | |
| 92 | 78 | Saveliev Alexei | U18 | RUS | 2310 | 4.0 | 25.0 | 33.5 | 2206 | ||
| 93 | 86 | FM | Armbrust Florian | GER | 2291 | 4.0 | 24.5 | 32.5 | 2233 | ||
| 94 | 68 | FM | Lomasov Semen | U14 | RUS | 2342 | 4.0 | 24.0 | 32.5 | 2260 | |
| 95 | 177 | Semjonovs Ilja | U14 | LAT | 1940 | 4.0 | 24.0 | 32.0 | 2241 | ||
| 96 | 146 | FM | Martinkus Rolandas | LTU | 2101 | 4.0 | 23.5 | 31.5 | 2313 | ||
| 97 | 160 | Smieszek Wojciech | U18 | POL | 2051 | 4.0 | 23.5 | 31.0 | 2285 | ||
| 98 | 39 | IM | Ris Robert | NED | 2449 | 4.0 | 23.0 | 31.0 | 2315 | ||
| 99 | 92 | FM | Percivaldi Martin | U16 | DEN | 2278 | 4.0 | 23.0 | 30.5 | 2258 | |
| 100 | 126 | Badelka Olga | U14 | BLR | 2186 | 4.0 | 22.5 | 30.5 | 2220 | ||
| 101 | 91 | WGM | Mamedjarova Turkan | AZE | 2286 | 4.0 | 22.5 | 30.0 | 2112 | ||
| 102 | 119 | WIM | Ni Viktorija | USA | 2204 | 4.0 | 22.0 | 29.5 | 2222 | ||
| 103 | 144 | Mierins Eriks | LAT | 2113 | 4.0 | 22.0 | 29.0 | 2253 | |||
| 104 | 76 | IM | Mishuchkov Nikolai M. | S60 | RUS | 2310 | 4.0 | 21.5 | 30.0 | 2213 | |
| 105 | 118 | WGM | Berzina Ilze | LAT | 2206 | 4.0 | 21.5 | 29.5 | 2192 | ||
| 106 | 120 | Player Edmund C | ENG | 2196 | 4.0 | 21.5 | 29.5 | 2188 | |||
| 107 | 53 | FM | Perske Thore | U16 | GER | 2408 | 4.0 | 21.5 | 29.0 | 2268 | |
| 108 | 98 | FM | Akhayan Ruben | BEL | 2253 | 4.0 | 21.5 | 28.0 | 2194 | ||
| 109 | 107 | WIM | Martinez Ayelen | ARG | 2222 | 4.0 | 21.5 | 28.0 | 2173 | ||
| 110 | 172 | WIM | Parnali S Dharia | U18 | IND | 1978 | 4.0 | 21.0 | 28.0 | 2199 | |
| 111 | 121 | Pultinevicius Paulius | U14 | LTU | 2196 | 4.0 | 20.5 | 26.5 | 2128 | ||
| 112 | 148 | Ungurs Edgars | LAT | 2089 | 4.0 | 19.5 | 25.5 | 2114 | |||
| 113 | 132 | Podeneshko Evgeny | ISR | 2168 | 4.0 | 19.0 | 25.5 | 2138 | |||
| 114 | 110 | FM | Narva Jaan | EST | 2220 | 4.0 | 17.5 | 24.0 | 2142 | ||
| 115 | 138 | Issakainen Ari | FIN | 2146 | 4.0 | 17.5 | 23.5 | 2098 | |||
| 116 | 87 | FM | Kuzmin Egor | U18 | RUS | 2290 | 3.5 | 27.5 | 34.5 | 2210 | |
| 117 | 95 | Kiselev Pavel | RUS | 2268 | 3.5 | 26.5 | 35.5 | 2257 | |||
| 118 | 117 | Yogesh Gautam | U20 | IND | 2207 | 3.5 | 26.5 | 34.5 | 2275 | ||
| 119 | 108 | Chukavin Kirill | U14 | EST | 2222 | 3.5 | 26.0 | 34.0 | 2289 | ||
| 120 | 109 | WIM | Zaksaite Salomeja | LTU | 2221 | 3.5 | 26.0 | 34.0 | 2262 | ||
| 121 | 72 | FM | Sanders Isaac B | U18 | ENG | 2338 | 3.5 | 26.0 | 33.5 | 2268 | |
| 122 | 140 | Murray David | IRL | 2138 | 3.5 | 25.0 | 33.5 | 2217 | |||
| 123 | 130 | Osis Renars | LAT | 2172 | 3.5 | 25.0 | 33.0 | 2171 | |||
| 124 | 100 | Gibicar Danijel | U20 | GER | 2246 | 3.5 | 25.0 | 32.0 | 2214 | ||
| 125 | 103 | Kiltti Jyrki | FIN | 2236 | 3.5 | 24.0 | 32.5 | 2237 | |||
| 126 | 123 | Kraus Yair | ISR | 2190 | 3.5 | 24.0 | 30.5 | 2220 | |||
| 127 | 69 | Jankovskis Guntis | LAT | 2342 | 3.5 | 23.5 | 31.0 | 2090 | |||
| 128 | 150 | Valantiejus Vaidotas | LTU | 2085 | 3.5 | 23.5 | 30.5 | 2152 | |||
| 129 | 96 | WIM | Narva Mai | U16 | EST | 2266 | 3.5 | 23.0 | 31.5 | 2197 | |
| 130 | 115 | Tokranovs Dmitrijs | U16 | LAT | 2211 | 3.5 | 22.5 | 31.5 | 2165 | ||
| 131 | 164 | Cho Seongho | KOR | 2023 | 3.5 | 22.5 | 31.0 | 2227 | |||
| 132 | 74 | FM | Thiel Thomas | GER | 2323 | 3.5 | 22.5 | 30.5 | 2190 | ||
| 133 | 141 | Marutkins Olegs | U20 | LAT | 2136 | 3.5 | 22.0 | 28.0 | 2159 | ||
| 134 | 122 | FM | Krustkalns Kristaps | LAT | 2190 | 3.5 | 21.5 | 29.5 | 2116 | ||
| 135 | 139 | Rasa Gints | LAT | 2141 | 3.5 | 20.5 | 27.0 | 2114 | |||
| 136 | 113 | Bolsakovs Vadims | LAT | 2212 | 3.5 | 20.5 | 27.0 | 2107 | |||
| 137 | 166 | Sucikova Svetlana | U16 | SVK | 2015 | 3.5 | 20.0 | 27.0 | 2184 | ||
| 138 | 137 | FM | Sakovich Igor | S60 | LAT | 2150 | 3.5 | 19.5 | 26.0 | 2098 | |
| 139 | 174 | Garanin Aleksei | U14 | EST | 1958 | 3.5 | 18.5 | 25.0 | 2066 | ||
| 140 | 149 | Kaasen Tor Fredrik | U14 | NOR | 2086 | 3.5 | 17.5 | 23.0 | 1943 | ||
| 141 | 152 | Egorov Daniil | U18 | RUS | 2080 | 3.5 | 16.5 | 23.0 | 2023 | ||
| 142 | 105 | WFM | Kiolbasa Oliwia | U16 | POL | 2233 | 3.0 | 25.5 | 35.5 | 2180 | |
| 143 | 154 | Dragun Valentin | U18 | EST | 2073 | 3.0 | 25.5 | 34.0 | 2248 | ||
| 144 | 157 | Nesterov Arseniy | U12 | RUS | 2054 | 3.0 | 25.0 | 32.5 | 2193 | ||
| 145 | 169 | Korolev Alexandr | BLR | 1994 | 3.0 | 24.0 | 32.5 | 2206 | |||
| 146 | 106 | Madiai Federico | ITA | 2227 | 3.0 | 23.5 | 32.0 | 2151 | |||
| 147 | 125 | Agafonov Yuri | LAT | 2186 | 3.0 | 23.5 | 32.0 | 2130 | |||
| 148 | 73 | WGM | Rogule Laura | LAT | 2324 | 3.0 | 23.5 | 31.5 | 2086 | ||
| 149 | 151 | Volesky Karl-Heinz | GER | 2081 | 3.0 | 23.5 | 30.5 | 2146 | |||
| 150 | 89 | FM | Stetsko Lanita | BLR | 2288 | 3.0 | 22.0 | 29.5 | 2007 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Performance (variable with parameter)
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald