2015-08-13 23:32
Tað hevur gingið væl hjá Helga Dam Ziska, sum í hesum døgum telvar í kappingini RIGA OPEN 2015 hevur nú 4 stig eftir 5 umfør, hann vann trý tey fyrstu talvini og hevur telvað javnt í 4. og 5. umfari - Helgi liggur bert ½ stig aftanfyri teir fremstu í kappingini.
Helgi roynir at fáa sín næsta GM-norm, tað eru 4 umfør eftir, mett verður, at um hann fær 1½ stig burturúr teimum 4 seinastu umførunum, so er GM-normurin í hús.
Rank after Round 5
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 10 | GM | Hovhannisyan Robert | ARM | 2612 | 4.5 | 9.5 | 15.5 | 2766 | ||
2 | 2 | GM | Shirov Alexei | LAT | 2702 | 4.5 | 9.5 | 14.5 | 2822 | ||
3 | 24 | IM | Chigaev Maksim | U20 | RUS | 2519 | 4.5 | 9.0 | 15.0 | 2794 | |
4 | 7 | GM | Naroditsky Daniel | U20 | USA | 2631 | 4.0 | 11.0 | 18.0 | 2649 | |
5 | 5 | GM | Melkumyan Hrant | ARM | 2633 | 4.0 | 10.0 | 17.0 | 2648 | ||
6 | 15 | GM | Dragun Kamil | U20 | POL | 2572 | 4.0 | 10.0 | 16.5 | 2664 | |
7 | 45 | IM | Lugovskoy Maxim | U20 | RUS | 2431 | 4.0 | 10.0 | 16.0 | 2687 | |
8 | 25 | IM | Ziska Helgi Dam | FAI | 2515 | 4.0 | 9.5 | 16.0 | 2651 | ||
9 | 84 | Janik Igor | U16 | POL | 2293 | 4.0 | 9.5 | 15.0 | 2625 | ||
10 | 29 | IM | Georgiadis Nico | U20 | SUI | 2485 | 4.0 | 9.0 | 15.5 | 2515 | |
11 | 8 | GM | Socko Bartosz | POL | 2622 | 4.0 | 9.0 | 15.0 | 2664 | ||
12 | 12 | GM | Neiksans Arturs | LAT | 2596 | 4.0 | 9.0 | 15.0 | 2628 | ||
13 | 11 | GM | Jumabayev Rinat | KAZ | 2600 | 4.0 | 9.0 | 15.0 | 2598 | ||
14 | 9 | GM | Swiercz Dariusz | POL | 2617 | 4.0 | 9.0 | 15.0 | 2594 | ||
15 | 30 | IM | Schroeder Jan-Christian | U18 | GER | 2473 | 4.0 | 9.0 | 15.0 | 2534 | |
16 | 23 | GM | Baron Tal | ISR | 2524 | 4.0 | 8.5 | 14.5 | 2612 | ||
17 | 57 | IM | Korchmar Vasiliy | U20 | RUS | 2400 | 4.0 | 8.5 | 14.5 | 2561 | |
18 | 34 | GM | Ankit R. Rajpara | IND | 2460 | 4.0 | 8.0 | 14.0 | 2555 | ||
19 | 14 | GM | Kulaots Kaido | EST | 2573 | 4.0 | 8.0 | 13.5 | 2556 | ||
20 | 22 | GM | Troff Kayden W | U18 | USA | 2532 | 4.0 | 7.5 | 13.5 | 2597 | |
21 | 136 | Zochowski Kacper | U20 | POL | 2154 | 3.5 | 10.5 | 17.5 | 2620 | ||
22 | 83 | Mustaps Matiss | LAT | 2300 | 3.5 | 10.0 | 15.0 | 2519 | |||
23 | 21 | GM | Kovalev Vladislav | BLR | 2540 | 3.5 | 9.5 | 16.5 | 2608 | ||
24 | 56 | Aryan Chopra | U14 | IND | 2402 | 3.5 | 9.5 | 15.5 | 2546 | ||
25 | 51 | IM | Kozionov Kirill | U18 | RUS | 2419 | 3.5 | 9.5 | 14.5 | 2412 | |
26 | 33 | IM | Krivonosov Oleg | LAT | 2462 | 3.5 | 9.0 | 15.5 | 2349 | ||
27 | 18 | GM | Burmakin Vladimir | RUS | 2558 | 3.5 | 9.0 | 14.5 | 2495 | ||
28 | 47 | IM | Prasanna Raghuram Rao | IND | 2424 | 3.5 | 9.0 | 14.5 | 2447 | ||
29 | 43 | GM | Gavrilov Alexei | RUS | 2439 | 3.5 | 9.0 | 14.0 | 2542 | ||
30 | 75 | IM | Kashtanov Ruslan | RUS | 2322 | 3.5 | 9.0 | 14.0 | 2524 | ||
31 | 3 | GM | Fridman Daniel | GER | 2639 | 3.5 | 8.5 | 15.0 | 2565 | ||
32 | 38 | IM | Usmanov Vasily | U20 | RUS | 2452 | 3.5 | 8.5 | 14.5 | 2500 | |
33 | 4 | GM | Oleksiyenko Mykhaylo | UKR | 2638 | 3.5 | 8.0 | 14.0 | 2498 | ||
44 | IM | Lapshun Yury | USA | 2439 | 3.5 | 8.0 | 14.0 | 2498 | |||
35 | 41 | IM | Petrov Nikita | U20 | RUS | 2446 | 3.5 | 8.0 | 14.0 | 2442 | |
36 | 40 | IM | Kjartansson Gudmundur | ISL | 2447 | 3.5 | 8.0 | 13.0 | 2468 | ||
37 | 32 | IM | Collins Sam E. | IRL | 2463 | 3.5 | 8.0 | 12.5 | 2434 | ||
38 | 64 | FM | Martynov Pavel | U20 | RUS | 2366 | 3.5 | 7.5 | 13.5 | 2438 | |
39 | 1 | GM | Kovalenko Igor | LAT | 2702 | 3.5 | 7.5 | 13.0 | 2479 | ||
40 | 19 | GM | Skoberne Jure | SLO | 2547 | 3.5 | 7.5 | 13.0 | 2446 | ||
41 | 26 | GM | Miezis Normunds | LAT | 2511 | 3.5 | 7.5 | 13.0 | 2442 | ||
42 | 31 | IM | Wan Yunguo | CHN | 2472 | 3.5 | 7.5 | 13.0 | 2379 | ||
43 | 48 | FM | Iovcov Valerii | U18 | MDA | 2423 | 3.5 | 7.0 | 12.5 | 2305 | |
44 | 16 | GM | Gretarsson Hjorvar Steinn | ISL | 2567 | 3.5 | 7.0 | 11.5 | 2463 | ||
45 | 94 | Jezov Roman | EST | 2270 | 3.5 | 6.5 | 10.5 | 2371 | |||
46 | 85 | Bernotas Arturs | U20 | LAT | 2292 | 3.0 | 10.5 | 16.0 | 2419 | ||
47 | 6 | GM | Bartel Mateusz | POL | 2631 | 3.0 | 10.0 | 16.0 | 2456 | ||
48 | 67 | FM | Krupenski Juri | EST | 2356 | 3.0 | 10.0 | 14.5 | 2489 | ||
49 | 81 | FM | Kuprijanov Anatoly | U20 | RUS | 2305 | 3.0 | 10.0 | 14.5 | 2445 | |
50 | 52 | IM | Sipila Vilka | FIN | 2410 | 3.0 | 9.5 | 16.0 | 2423 | ||
51 | 46 | IM | Cawdery Daniel | RSA | 2424 | 3.0 | 9.5 | 16.0 | 2383 | ||
52 | 49 | IM | Leenhouts Koen | NED | 2422 | 3.0 | 9.5 | 15.5 | 2434 | ||
53 | 59 | FM | Oganian Miran | U20 | RUS | 2380 | 3.0 | 9.5 | 15.5 | 2433 | |
54 | 71 | FM | Merry Alan B | U20 | ENG | 2340 | 3.0 | 9.0 | 15.5 | 2436 | |
55 | 13 | GM | Romanov Evgeny | RUS | 2586 | 3.0 | 9.0 | 15.5 | 2373 | ||
56 | 27 | IM | Meskovs Nikita | LAT | 2494 | 3.0 | 8.5 | 15.0 | 2352 | ||
57 | 42 | IM | Givon Asaf | ISR | 2440 | 3.0 | 8.5 | 14.5 | 2402 | ||
58 | 145 | Petrov Dmitri | U18 | EST | 2104 | 3.0 | 8.5 | 13.5 | 2412 | ||
59 | 61 | Mu Ke | CHN | 2380 | 3.0 | 8.5 | 13.0 | 2471 | |||
60 | 70 | WGM | Bartel Marta | POL | 2340 | 3.0 | 8.5 | 13.0 | 2444 | ||
61 | 35 | IM | Stremavicius Titas | U18 | LTU | 2457 | 3.0 | 8.0 | 14.5 | 2426 | |
62 | 50 | GM | Lanka Zigurds | LAT | 2419 | 3.0 | 8.0 | 14.5 | 2314 | ||
63 | 36 | GM | Socko Monika | POL | 2456 | 3.0 | 8.0 | 13.5 | 2347 | ||
64 | 124 | Taylor Adam C | U18 | ENG | 2189 | 3.0 | 8.0 | 13.0 | 2402 | ||
65 | 146 | FM | Martinkus Rolandas | LTU | 2101 | 3.0 | 8.0 | 13.0 | 2384 | ||
66 | 100 | Gibicar Danijel | U20 | GER | 2246 | 3.0 | 8.0 | 13.0 | 2354 | ||
67 | 80 | FM | Lavendelis Egons | LAT | 2306 | 3.0 | 8.0 | 12.5 | 2386 | ||
68 | 87 | FM | Kuzmin Egor | U18 | RUS | 2290 | 3.0 | 8.0 | 12.0 | 2255 | |
69 | 17 | GM | Gagunashvili Merab | GEO | 2563 | 3.0 | 7.5 | 13.5 | 2308 | ||
70 | 20 | GM | Alekseenko Kirill | U18 | RUS | 2540 | 3.0 | 7.5 | 12.5 | 2321 | |
71 | 95 | Kiselev Pavel | RUS | 2268 | 3.0 | 7.5 | 12.0 | 2337 | |||
72 | 102 | FM | Napoli Nicolo | ITA | 2236 | 3.0 | 7.0 | 13.0 | 2367 | ||
73 | 104 | WIM | Komiagina Maria | RUS | 2235 | 3.0 | 7.0 | 13.0 | 2359 | ||
74 | 77 | FM | Saulespurens Valdis | USA | 2310 | 3.0 | 7.0 | 13.0 | 2210 | ||
75 | 140 | Murray David | IRL | 2138 | 3.0 | 7.0 | 12.0 | 2312 | |||
76 | 116 | Chizhikov Vladislav | RUS | 2209 | 3.0 | 7.0 | 11.0 | 2236 | |||
77 | 93 | FM | Szostko Jakub | U16 | POL | 2271 | 3.0 | 7.0 | 11.0 | 2216 | |
78 | 99 | WGM | Mamedjarova Zeinab | AZE | 2250 | 3.0 | 7.0 | 11.0 | 2208 | ||
79 | 88 | FM | O`donnell Conor | U16 | IRL | 2288 | 3.0 | 6.5 | 11.5 | 2326 | |
80 | 60 | Kumsiashvili Nikoloz | U18 | GEO | 2380 | 3.0 | 6.0 | 11.5 | 2311 | ||
81 | 66 | IM | Peek Marcel | NED | 2357 | 3.0 | 6.0 | 10.0 | 2180 | ||
82 | 91 | WGM | Mamedjarova Turkan | AZE | 2286 | 3.0 | 6.0 | 9.0 | 2103 | ||
83 | 74 | FM | Thiel Thomas | GER | 2323 | 3.0 | 5.5 | 10.0 | 2243 | ||
84 | 154 | Dragun Valentin | U18 | EST | 2073 | 2.5 | 9.5 | 15.5 | 2382 | ||
85 | 63 | FM | Shishkov Andrei | EST | 2372 | 2.5 | 9.0 | 14.0 | 2343 | ||
86 | 37 | IM | Ladva Ottomar | U18 | EST | 2452 | 2.5 | 9.0 | 14.0 | 2342 | |
87 | 79 | FM | Dragicevic Drazen | SWE | 2306 | 2.5 | 9.0 | 14.0 | 2305 | ||
88 | 82 | Santarius Erik F | USA | 2302 | 2.5 | 8.5 | 14.5 | 2286 | |||
89 | 54 | IM | Berzinsh Roland | LAT | 2406 | 2.5 | 8.5 | 14.0 | 2336 | ||
90 | 68 | FM | Lomasov Semen | U14 | RUS | 2342 | 2.5 | 8.5 | 14.0 | 2314 | |
91 | 90 | FM | Babikov Ivan | RUS | 2287 | 2.5 | 8.5 | 12.5 | 2342 | ||
92 | 55 | FM | Esipenko Andrey | U14 | RUS | 2403 | 2.5 | 8.0 | 14.0 | 2361 | |
93 | 58 | IM | Meribanov Vitaly | BLR | 2397 | 2.5 | 8.0 | 13.5 | 2255 | ||
94 | 108 | Chukavin Kirill | U14 | EST | 2222 | 2.5 | 8.0 | 13.0 | 2366 | ||
95 | 72 | FM | Sanders Isaac B | U18 | ENG | 2338 | 2.5 | 8.0 | 12.5 | 2289 | |
96 | 92 | FM | Percivaldi Martin | U16 | DEN | 2278 | 2.5 | 8.0 | 12.5 | 2215 | |
97 | 53 | FM | Perske Thore | U16 | GER | 2408 | 2.5 | 7.5 | 13.0 | 2286 | |
98 | 62 | FM | Nasuta Grzegorz | U20 | POL | 2372 | 2.5 | 7.5 | 13.0 | 2270 | |
99 | 119 | WIM | Ni Viktorija | USA | 2204 | 2.5 | 7.5 | 12.5 | 2215 | ||
100 | 101 | FM | Vovk Ilja | EST | 2240 | 2.5 | 7.5 | 11.5 | 2277 | ||
101 | 128 | Adam Etienne | FRA | 2176 | 2.5 | 7.5 | 11.5 | 2175 | |||
102 | 126 | Badelka Olga | U14 | BLR | 2186 | 2.5 | 7.0 | 12.0 | 2134 | ||
103 | 86 | FM | Armbrust Florian | GER | 2291 | 2.5 | 7.0 | 11.5 | 2259 | ||
104 | 123 | Kraus Yair | ISR | 2190 | 2.5 | 7.0 | 11.5 | 2237 | |||
105 | 125 | Agafonov Yuri | LAT | 2186 | 2.5 | 7.0 | 11.5 | 2195 | |||
106 | 122 | FM | Krustkalns Kristaps | LAT | 2190 | 2.5 | 6.5 | 11.5 | 2194 | ||
107 | 115 | Tokranovs Dmitrijs | U16 | LAT | 2211 | 2.5 | 6.5 | 10.5 | 2180 | ||
108 | 69 | Jankovskis Guntis | LAT | 2342 | 2.5 | 6.0 | 10.5 | 2090 | |||
109 | 65 | IM | Beinoras Mindaugas | LTU | 2363 | 2.5 | 5.5 | 9.5 | 2160 | ||
110 | 120 | Player Edmund C | ENG | 2196 | 2.5 | 4.5 | 9.0 | 2172 | |||
111 | 109 | WIM | Zaksaite Salomeja | LTU | 2221 | 2.0 | 9.5 | 15.0 | 2294 | ||
112 | 169 | Korolev Alexandr | BLR | 1994 | 2.0 | 9.0 | 15.0 | 2268 | |||
113 | 151 | Volesky Karl-Heinz | GER | 2081 | 2.0 | 9.0 | 15.0 | 2214 | |||
114 | 117 | Yogesh Gautam | U20 | IND | 2207 | 2.0 | 9.0 | 14.5 | 2306 | ||
115 | 130 | Osis Renars | LAT | 2172 | 2.0 | 9.0 | 13.5 | 2230 | |||
116 | 160 | Smieszek Wojciech | U18 | POL | 2051 | 2.0 | 8.5 | 14.0 | 2262 | ||
117 | 164 | Cho Seongho | KOR | 2023 | 2.0 | 8.5 | 14.0 | 2242 | |||
118 | 76 | IM | Mishuchkov Nikolai M. | S60 | RUS | 2310 | 2.0 | 8.5 | 13.5 | 2178 | |
119 | 39 | IM | Ris Robert | NED | 2449 | 2.0 | 8.5 | 13.0 | 2343 | ||
120 | 144 | Mierins Eriks | LAT | 2113 | 2.0 | 8.5 | 12.5 | 2188 | |||
121 | 190 | Nayberg Simona | U14 | USA | 0 | 2.0 | 8.0 | 13.5 | 2176 | ||
122 | 172 | WIM | Parnali S Dharia | U18 | IND | 1978 | 2.0 | 8.0 | 13.0 | 2166 | |
123 | 121 | Pultinevicius Paulius | U14 | LTU | 2196 | 2.0 | 8.0 | 12.0 | 2129 | ||
124 | 103 | Kiltti Jyrki | FIN | 2236 | 2.0 | 7.5 | 13.5 | 2312 | |||
125 | 96 | WIM | Narva Mai | U16 | EST | 2266 | 2.0 | 7.5 | 12.5 | 2228 | |
126 | 166 | Sucikova Svetlana | U16 | SVK | 2015 | 2.0 | 7.5 | 12.0 | 2187 | ||
127 | 177 | Semjonovs Ilja | U14 | LAT | 1940 | 2.0 | 7.5 | 12.0 | 2184 | ||
128 | 142 | Skuja Aivars | S60 | LAT | 2135 | 2.0 | 7.5 | 11.5 | 2183 | ||
129 | 157 | Nesterov Arseniy | U12 | RUS | 2054 | 2.0 | 7.0 | 12.5 | 2252 | ||
130 | 159 | WFM | Solozhenkina Elizaveta | U12 | RUS | 2052 | 2.0 | 7.0 | 12.5 | 2181 | |
131 | 78 | Saveliev Alexei | U18 | RUS | 2310 | 2.0 | 7.0 | 12.5 | 2062 | ||
132 | 135 | Stasans Aivars | S60 | LAT | 2154 | 2.0 | 7.0 | 12.0 | 2177 | ||
133 | 112 | WIM | Tarasova Viktoriya | RUS | 2215 | 2.0 | 7.0 | 12.0 | 2163 | ||
134 | 73 | WGM | Rogule Laura | LAT | 2324 | 2.0 | 7.0 | 12.0 | 2110 | ||
135 | 153 | WFM | Gorozhankina Julia | RUS | 2073 | 2.0 | 7.0 | 11.0 | 2113 | ||
136 | 147 | Smagin Nikita | RUS | 2101 | 2.0 | 7.0 | 10.5 | 2108 | |||
137 | 105 | WFM | Kiolbasa Oliwia | U16 | POL | 2233 | 2.0 | 6.5 | 12.0 | 2188 | |
138 | 28 | GM | Kveinys Aloyzas | LTU | 2491 | 2.0 | 6.5 | 12.0 | 2143 | ||
139 | 106 | Madiai Federico | ITA | 2227 | 2.0 | 6.5 | 11.5 | 2177 | |||
140 | 118 | WGM | Berzina Ilze | LAT | 2206 | 2.0 | 6.5 | 11.5 | 2172 | ||
141 | 129 | Fraser Scott | SCO | 2172 | 2.0 | 6.5 | 11.5 | 2125 | |||
142 | 89 | FM | Stetsko Lanita | BLR | 2288 | 2.0 | 6.5 | 11.5 | 2005 | ||
143 | 114 | Tselkovskiy Kirill | U20 | RUS | 2212 | 2.0 | 6.5 | 11.0 | 2146 | ||
144 | 148 | Ungurs Edgars | LAT | 2089 | 2.0 | 6.5 | 10.5 | 2081 | |||
145 | 173 | Skafar Darya | U16 | RUS | 1974 | 2.0 | 6.5 | 10.0 | 2141 | ||
146 | 137 | FM | Sakovich Igor | S60 | LAT | 2150 | 2.0 | 6.5 | 10.0 | 2097 | |
147 | 131 | WIM | Dudas Eszter | HUN | 2171 | 2.0 | 6.5 | 10.0 | 2095 | ||
148 | 107 | WIM | Martinez Ayelen | ARG | 2222 | 2.0 | 6.0 | 10.5 | 2165 | ||
149 | 110 | FM | Narva Jaan | EST | 2220 | 2.0 | 6.0 | 10.5 | 2090 | ||
150 | 139 | Rasa Gints | LAT | 2141 | 2.0 | 6.0 | 10.5 | 2062 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Performance (variable with parameter)
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald