Ítróttur

Karina Ottosen vann gull í triathlon

...

2015-06-29 00:05 Author image
Jóanis Nielsen
placeholder

 Karina Ottosen hevur úst vunnið gull í triathlon - Katrin vann við útvið trimum minuttum, sum má sigast at verða sera flott.

PositionBibKonkurrentIslandSwimT 1CycleT 2RunSanktionerTotal
Guld1st7FAR Kariana OttosenFAR00: 24: 17.5500: 00: 44,7501: 10: 01,8500: 00: 38.4000: 41: 05,5502: 16: 48.10
Sølv2nd18JER Joanne GorrodJER00: 25: 36,3500: 00: 36.6501: 12: 16,8500: 00: 22.9000: 40: 41.8502: 19: 34.60
Bronze3.19JER Samantha LeeJER00: 26: 03,7000: 00: 37.4501: 11: 42,3500: 00: 24.1500: 41: 00.3002: 19: 47,95
4th13IOM Karen ShimminIOM00: 26: 03.1000: 00: 43.5501: 15: 22,7500: 00: 31,5500: 41: 50.0502: 24: 31.00
5.31YSM Dwynwyn LewisYSM00: 26: 52,8000: 00: 38.3501: 12: 54,8500: 00: 28.2500: 44: 31,2502: 25: 25.50
6th5BER Martina Olcheski-BellBER00: 24: 26,6000: 01: 00,5501: 15: 54.9000: 00: 46.4000: 45: 44,7502: 27: 53.20
7th11IOM Lynsey ElliottIOM00: 25: 55.2500: 00: 35.7001: 15: 37.0500: 00: 45,6500: 45: 25.7002: 28: 19,35
8th28HUN Lynsey HendersonHUN00: 23: 15.1500: 01: 02.3001: 16: 21.7000: 00: 28.8500: 47: 23.6502: 28: 31,65
9th30HUN Louise ParrHUN00: 27: 23.6500: 01: 02,7001: 16: 27.9000: 00: 26.4000: 43: 48.4002: 29: 09.05
10th9GUE Amy CritchlowGUE00: 24: 35.1000: 00: 46.5501: 16: 24.2000: 00: 26.6500: 47: 44.1502: 29: 56,65
11th14IOW Natalie BeeIOW00: 24: 32.0500: 01: 00,5501: 14: 02.3000: 00: 29.2000: 50: 15.3002: 30: 19.40
12th22JER Della RoderickJER00: 23: 13,8500: 00: 29.5501: 16: 58,3500: 00: 26.1000: 49: 29.1502: 30: 37.00
13th1ALA Jenna GestraniusALA00: 29: 16.7000: 00: 32.6501: 15: 46.7500: 00: 30,7500: 46: 25.2002: 32: 32.05
14th20JER Arlene LewisJER00: 24: 41,4000: 00: 39.9501: 23: 15,6000: 00: 28.8000: 44: 17.8002: 33: 23.55
15th23JER Philippa WorthJER00: 25: 49,4500: 00: 35.7501: 20: 03,7000: 00: 24.6000: 47: 03.3002: 33: 56,80
16th25ORK Alison LeitchORK00: 27: 57,6000: 01: 07.5001: 18: 03.4000: 00: 40.8000: 49: 29,2002: 37: 18.50
17th10GUE Magdalena PuzioGUE00: 27: 33.7500: 00: 47,3001: 20: 54,6500: 00: 22,7500: 48: 09.4002: 37: 47,85
18th26HUN Sanna AitkenHUN00: 24: 49,6000: 00: 59.3001: 20: 50.7000: 00: 27.6000: 53: 14,7502: 40: 21.95
19.17IOW Mandy WomackIOW00: 26: 26.1000: 01: 11,3501: 21: 11.9500: 00: 36.0500: 51: 28.8002: 40: 54.25
20.24MEN Nuria Sbert PerezMEN00: 28: 59,3000: 00: 56.1501: 23: 35,9000: 00: 37.5500: 47: 19.7502: 41: 28,65
21.15IOW Jessica GrayIOW00: 29: 18,6500: 01: 00.3001: 22: 06,9500: 00: 43.6000: 52: 58,9502: 46: 08.45
22.16IOW Mary NormanIOW00: 35: 12.2500: 01: 09,9001: 24: 15.1500: 00: 38.9000: 49: 02.0002: 50: 18.20
23.27HUN Wendy HatrickHUN00: 29: 28,5500: 01: 16,8501: 31: 56,7500: 00: 48,6500: 48: 22,8002: 51: 53,60
24th29HUN Frances HutchisonHUN00: 29: 07.5000: 00: 00.0000: 00: 00.0000: 00: 00.0000: 00: 00.0002: 53: 20.00
DNF3BER Belinda CastreeBER00: 24: 45,8000: 01: 07.0501: 21: 56.1000: 00: 50.3500: 00: 00.00
4BER Julia HawleyBER
DNF12IOM Hannah HowittIOM00: 21: 26.1000: 00: 38.6001: 17: 04.0000: 00: 20.8000: 00: 00.00
6FAR Annelisa J MøssFAR
21JER Jennifer O'BrienJER
8GOT Jenny SöderströmGOT
DNF2ALA Fanny von FrenckellALA00: 32: 20.0000: 00: 00.0000: 00: 00.0000: 00: 00.0000: 00: 00.00

Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald

placeholder