So hendi tað.
Torkil vann sítt fyrsta gull á oyggjaleikunum, og var tað í TimeTrial ella Einkultstart á føroyskum. Tað var samstundis eisini søguligt, tí tað er fyrsta gull heiðursmerkið til Føroyar í súkkling.Og ikki nokk við at hann vann gull, men Dávur Magnussen og Jóanis Albert Nielsen koyrdu eisini so mikið gott og skjótt, at teir samanlagt vunnu sær eitt 3.pláss, og harvið bronsu. So Oyggjaleikinir eru í hvussu so er gott í gongd.
Position | Bib | Konkurrent | Island | Resultat |
---|
1st | | Torkil Veyhe | FAR | 47: 56,925 |
2nd | | Edward Perry | IOM | 48: 25,192 |
3. | | Nathan Draper | IOM | 48: 42,636 |
4th | | Jack Rebours | JER | 49: 08,709 |
5. | | Richard Tanguy | JER | 50: 03,745 |
6th | | Tom Black | IOM | 50: 11,493 |
7th | | Sam Firby | JER | 50: 23,439 |
8th | | Carlos Riise | HUN | 50: 37,073 |
9th | | Leon Ogier | GUE | 50: 37,677 |
10th | | Robin Garry | IOM | 50: 41,865 |
11th | | Steve Dawes | GUE | 51: 04,031 |
12th | | Christian Spence | JER | 51: 16,012 |
13th | | Matthew Osborn | GUE | 51: 22,283 |
14th | | Joshua Gosselin | GUE | 51: 22,796 |
15th | | Robin Atkinson | HUN | 51: 24,472 |
16th | | Stephen Haley | JER | 51: 27,041 |
17th | | Aaron Bailey | GUE | 51: 46,477 |
18th | | Dávur Magnussen | FAR | 51: 54,561 |
19. | | Dominique (Sidney) Mayho | BER | 52: 10,035 |
20. | | Alexander Jones | YSM | 52: 34,615 |
21. | | Joanis Albert Nielsen | FAR | 52: 47,309 |
22. | | Leon Mazzone | IOM | 52: 57,848 |
23. | | James Ebdon | IOW | 53: 00,123 |
24th | | Ian Hayden | IOW | 53: 25,951 |
25. | | Joseph Sheriff | GIB | 53: 26,667 |
26th | | Scott Jamieson | HUN | 53: 51,110 |
27th | | Julian Bellido | GIB | 53: 54,447 |
28th | | Matthew Allsopp | IOW | 54: 09,485 |
29th | | Benjamin Miles Butler | YSM | 54: 17,122 |
30th | | Rhodri Owen | YSM | 55: 36,475 |
31. | | Colin Francis | GIB | 55: 54,108 |
32th | | David Parry | YSM | 55: 59,505 |
33. | | Bern Valarino | GIB | 56: 11,881 |
34th | | Ewan McGuire | HUN | 56: 46,431 |
36th | | Karl Sciortino | GIB | 57: 29,619 |
37th | | Robert Darren Glasford | BER | 57: 35,319 |
38th | | Craig McCulloch | WES | 57: 46,606 |
39th | | Che'quan Richardson | BER | 57: 55,788 |
40th | | Fredrik Lindh | GOT | 1: 01: 21,367 |
41st | | Robert Mansell | YSM | 1: 09: 32,842 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald