2017-09-02 22:03
Sí myndir her
1 | Andrias Hansen | Bragdið | 242 | Menn B35-39 | 1 | 01:17:56 | 1:17:56 |
| 2 | Jan Elmar Sørensen | Treysti | 337 | Menn B29 | 1 | 01:22:33 | 1:22:33 |
| 3 | Martin Preisz Gravesen | Bragdið | 305 | Menn B50-54 | 1 | 01:25:40 | 1:25:40 |
| 4 | Ezra Becker | 355 | Kvinnur B30-34 | 1 | 01:27:42 | 1:27:42 | |
| 5 | Henry Olsen | Bragdið | 59 | Menn B50-54 | 2 | 01:28:01 | 1:28:01 |
| 6 | Hjalmar Sjóvará | Bragdið | 164 | Menn B50-54 | 3 | 01:28:41 | 1:28:41 |
| 7 | Magni Høgnesen | Onki felag | 201 | Menn B30-34 | 1 | 01:29:14 | 1:29:14 |
| 8 | Lau Jensen | Roysnið | 329 | Menn B45-49 | 1 | 01:31:21 | 1:31:21 |
| 9 | Regin Thomsen | Roysnið | 14 | Menn B40-44 | 1 | 01:31:35 | 1:31:35 |
| 10 | Andrass Joensen | Bragdið | 173 | Menn B50-54 | 4 | 01:31:36 | 1:31:36 |
| 11 | Jónálvur Johannesen | Onki felag | 245 | Menn B40-44 | 2 | 01:31:44 | 1:31:44 |
| 12 | Heini Gregersen | Treysti | 52 | Menn B50-54 | 5 | 01:31:57 | 1:31:57 |
| 13 | Uni Svabo Joensen | Frælsi | 152 | Menn B45-49 | 2 | 01:33:33 | 1:33:33 |
| 14 | Celia Stockwell | Onki felag | 151 | Kvinnur B29 | 1 | 01:33:55 | 1:33:55 |
| 15 | Christian Olsen | Bragdið | 243 | Menn B55-59 | 1 | 01:34:12 | 1:34:12 |
| 16 | Jack Trotter | Onki felag | 150 | Menn B29 | 2 | 01:34:20 | 1:34:20 |
| 17 | Jens Weihe | Frælsi | 280 | Menn 65+ | 1 | 01:34:35 | 1:34:35 |
| 18 | Súsanna Skylv | Hvirlan | 256 | Kvinnur B35-39 | 1 | 01:34:53 | 1:34:53 |
| 19 | Súni Jacobsen | Bragdið | 260 | Menn B50-54 | 6 | 01:35:43 | 1:35:43 |
| 20 | Hermann Mortensen | Bragdið | 89 | Menn B40-44 | 3 | 01:35:58 | 1:35:58 |
| 21 | Arnfinn Johannessen | Roysnið | 263 | Menn B50-54 | 7 | 01:36:25 | 1:36:25 |
| 22 | Jógvan Egholm | Onki felag | 169 | Menn B40-44 | 4 | 01:36:33 | 1:36:33 |
| 23 | Ann Thomsen | Bragdið | 71 | Kvinnur B50-54 | 1 | 01:36:46 | 1:36:46 |
| 24 | Arni Brattaberg | Hvistan | 307 | Menn B40-44 | 5 | 01:36:46 | 1:36:46 |
| 25 | Beinta Hoydal | Bragdið | 118 | Kvinnur B45-49 | 1 | 01:37:12 | 1:37:12 |
| 26 | Rói Nolsøe | Bragdið | 292 | Menn B50-54 | 8 | 01:37:13 | 1:37:13 |
| 27 | Turid Gaard Hansen | Onki felag | 188 | Kvinnur B29 | 2 | 01:37:56 | 1:37:56 |
| 28 | Evan Jefferies | Onki felag | 253 | Menn B40-44 | 6 | 01:37:58 | 1:37:58 |
| 29 | Karhild Davidsen | Onki felag | 234 | Kvinnur B40-44 | 1 | 01:39:00 | 1:39:00 |
| 30 | Heri Christoffersen | Frælsi | 40 | Menn B45-49 | 3 | 01:39:22 | 1:39:22 |
| 31 | Kristina Griksaite | Onki felag | 295 | Kvinnur B35-39 | 2 | 01:40:17 | 1:40:17 |
| 32 | Herluf Hansen | Bragdið | 210 | Menn B40-44 | 7 | 01:40:25 | 1:40:25 |
| 33 | Kevin Cheah | Onki felag | 185 | Menn B35-39 | 2 | 01:41:31 | 1:41:31 |
| 34 | Kári Simonsen | Bragdið | 105 | Menn B55-59 | 2 | 01:41:32 | 1:41:32 |
| 35 | Jan Matras | Treysti | 314 | Menn B50-54 | 9 | 01:41:36 | 1:41:36 |
| 36 | Sverri Steinholm | Bragdið | 299 | Menn B50-54 | 10 | 01:41:36 | 1:41:36 |
| 37 | Albert Johansen | Frælsi | 130 | Menn B50-54 | 11 | 01:41:51 | 1:41:51 |
| 38 | Arnbjørg Torbjarnardóttir | Onki felag | 129 | Kvinnur B35-39 | 3 | 01:42:07 | 1:42:07 |
| 39 | Jákup Sverri Kass | Onki felag | 219 | Menn B40-44 | 8 | 01:42:21 | 1:42:21 |
| 40 | Valborg Heinesen | Bragdið | 203 | Kvinnur B30-34 | 2 | 01:42:25 | 1:42:25 |
| 41 | Annika Lindenskov | Onki felag | 99 | Kvinnur B35-39 | 4 | 01:42:30 | 1:42:30 |
| 42 | Atli Joensen | Onki felag | 336 | Menn B30-34 | 2 | 01:42:34 | 1:42:34 |
| 43 | Petur Vitalis | Treysti | 294 | Menn B50-54 | 12 | 01:42:48 | 1:42:48 |
| 44 | Asko Ljäs | Onki felag | 230 | Menn B30-34 | 3 | 01:42:57 | 1:42:57 |
| 45 | Olli Autio | 231 | Menn B30-34 | 4 | 01:43:19 | 1:43:19 | |
| 46 | Hallbjørg Danielsen | Roysnið | 215 | Kvinnur B40-44 | 2 | 01:43:35 | 1:43:35 |
| 47 | ??lavur Debess | Hvistan | 287 | Menn B40-44 | 9 | 01:44:20 | 1:44:20 |
| 48 | Bergur Didriksen | Bragdið | 33 | Kvinnur B55-59 | 1 | 01:44:35 | 1:44:35 |
| 49 | ??li Hansen | Onki felag | 53 | Menn B40-44 | 10 | 01:45:31 | 1:45:31 |
| 50 | Terje Hansen | Roysnið | 241 | Menn B45-49 | 4 | 01:45:42 | 1:45:42 |
| 51 | ??li M. Hansen | Bragdið | 157 | Menn B45-49 | 5 | 01:46:10 | 1:46:10 |
| 52 | Inga Thorkildshøj | Bragdið | 144 | Kvinnur B35-39 | 5 | 01:46:17 | 1:46:17 |
| 53 | Astrid Joensen | Roysnið | 62 | Kvinnur B50-54 | 2 | 01:46:21 | 1:46:21 |
| 54 | Lydia Jacobsen | Onki felag | 108 | Kvinnur B40-44 | 3 | 01:46:27 | 1:46:27 |
| 55 | Meinar Dahl-Olsen | Onki felag | 345 | Menn B29 | 3 | 01:47:11 | 1:47:11 |
| 56 | Rúni Høgnesen | Onki felag | 300 | Menn B29 | 4 | 01:47:11 | 1:47:11 |
| 57 | Johnny í Grótinum | Bragdið | 45 | Menn B40-44 | 11 | 01:47:22 | 1:47:22 |
| 58 | Andreas Josephsen | Treysti | 115 | Menn B45-49 | 6 | 01:47:24 | 1:47:24 |
| 59 | Durita í Grótinum | Onki felag | 64 | Kvinnur B40-44 | 4 | 01:47:29 | 1:47:29 |
| 60 | Hallur Onghamar | Onki felag | 349 | Menn B35-39 | 3 | 01:47:48 | 1:47:48 |
| 61 | John Stokes | 353 | Menn B29 | 5 | 01:48:37 | 1:48:37 | |
| 62 | Ken Zachariasen | Onki felag | 196 | Menn B40-44 | 12 | 01:48:40 | 1:48:40 |
| 63 | Andrew Hammond | Onki felag | 183 | Menn B35-39 | 4 | 01:49:05 | 1:49:05 |
| 64 | Robert Lebelt | Onki felag | 351 | Menn B29 | 6 | 01:49:32 | 1:49:32 |
| 65 | Elisa Nielsen | Bragdið | 275 | Kvinnur B50-54 | 3 | 01:49:42 | 1:49:42 |
| 66 | Claus Veistrup | Bragdið | 276 | Menn B45-49 | 7 | 01:49:43 | 1:49:43 |
| 67 | Birna Abrahamsen | Hvirlan | 255 | Kvinnur B45-49 | 2 | 01:49:53 | 1:49:53 |
| 68 | Margreth Augustinussen | Hvistan | 315 | Kvinnur B40-44 | 5 | 01:50:02 | 1:50:02 |
| 69 | Jógvan Olsen | Bragdið | 348 | Menn B60-64 | 1 | 01:50:07 | 1:50:07 |
| 70 | Sophus Dal Christiansen | Onki felag | 331 | Menn B45-49 | 8 | 01:50:13 | 1:50:13 |
| 71 | Bogi I. Højgaard | Bragdið | 252 | Menn B30-34 | 5 | 01:50:28 | 1:50:28 |
| 72 | Jóan Karl Joensen | Onki felag | 236 | Menn B30-34 | 6 | 01:50:34 | 1:50:34 |
| 73 | Ella Áarstein | Treysti | 5 | Kvinnur B50-54 | 4 | 01:50:40 | 1:50:40 |
| 74 | Dennis Avi Joensen | Onki felag | 167 | Menn B35-39 | 5 | 01:50:44 | 1:50:44 |
| 75 | Kristmar E. Johannesen | Treysti | 86 | Menn B55-59 | 3 | 01:50:51 | 1:50:51 |
| 76 | Johnni Muller Jacobsen | Treysti | 149 | Menn B50-54 | 13 | 01:51:05 | 1:51:05 |
| 77 | Fróði Thorkildshøj | Onki felag | 200 | Menn B45-49 | 9 | 01:51:21 | 1:51:21 |
| 78 | Martin Dam Joensen | Bragdið | 250 | Menn B50-54 | 14 | 01:51:27 | 1:51:27 |
| 79 | Jákup Midjord | Onki felag | 282 | Menn B50-54 | 15 | 01:52:29 | 1:52:29 |
| 80 | Mannbjørn Nesá | Onki felag | 212 | Menn B35-39 | 6 | 01:53:08 | 1:53:08 |
| 81 | Petra Weihe Mikkelsen | Roysnið | 211 | Kvinnur B40-44 | 6 | 01:53:22 | 1:53:22 |
| 82 | Leivur á Lakjuni | Onki felag | 145 | Menn B30-34 | 7 | 01:53:24 | 1:53:24 |
| 83 | Kjartan Egholm | Onki felag | 21 | Menn B50-54 | 16 | 01:53:59 | 1:53:59 |
| 84 | Birgir av Vollanum | Onki felag | 267 | Menn B45-49 | 10 | 01:54:14 | 1:54:14 |
| 85 | Bergur Hansen | Onki felag | 158 | Menn B45-49 | 11 | 01:54:21 | 1:54:21 |
| 86 | Frankie Jensen | Onki felag | 176 | Menn B45-49 | 12 | 01:54:35 | 1:54:35 |
| 87 | Eydna Olsen | Bragdið | 197 | Kvinnur B40-44 | 7 | 01:54:35 | 1:54:35 |
| 88 | Margreta Knudsen | Onki felag | 73 | Kvinnur B50-54 | 5 | 01:54:43 | 1:54:43 |
| 89 | Heini Mohr Johansen | Onki felag | 47 | Menn B30-34 | 8 | 01:54:48 | 1:54:48 |
| 90 | David Reinert Hansen | Roysnið | 80 | Menn B55-59 | 4 | 01:54:52 | 1:54:52 |
| 91 | Dan Kruse Thomsen | Bragdið | 218 | Menn B45-49 | 13 | 01:55:11 | 1:55:11 |
| 92 | Jóannes Ortind | Bragdið | 227 | Menn 65+ | 2 | 01:55:16 | 1:55:16 |
| 93 | Helga Susanna Johansen | Treysti | 677 | Kvinnur B35-39 | 6 | 01:55:21 | 1:55:21 |
| 94 | Jonas Raabe | Onki felag | 187 | Menn B30-34 | 9 | 01:55:27 | 1:55:27 |
| 95 | Ove Heinesen | Onki felag | 124 | Menn B45-49 | 14 | 01:55:36 | 1:55:36 |
| 96 | Magnus Pauli Dahl-Olsen | Onki felag | 159 | Menn B40-44 | 13 | 01:55:42 | 1:55:42 |
| 97 | Robert Vilhelmsen | Bragdið | 109 | Menn 65+ | 3 | 01:55:43 | 1:55:43 |
| 98 | Elin Helena Sjóstein | Onki felag | 318 | Kvinnur B40-44 | 8 | 01:55:53 | 1:55:53 |
| 99 | Ingun G. Sørensen | Treysti | 28 | Kvinnur B45-49 | 3 | 01:55:56 | 1:55:56 |
| 100 | Helgi Johannessen | Roysnið | 265 | Menn B50-54 | 17 | 01:56:03 | 1:56:03 |
| 101 | Lars Müller | Bragdið | 293 | Menn B40-44 | 14 | 01:56:05 | 1:56:05 |
| 102 | Henning Olsen | Roysnið | 214 | Menn B60-64 | 2 | 01:56:14 | 1:56:14 |
| 103 | Regin Berg | Onki felag | 225 | Menn B29 | 7 | 01:56:20 | 1:56:20 |
| 104 | Jógvan Olsen | Roysnið | 274 | Menn B40-44 | 15 | 01:56:35 | 1:56:35 |
| 105 | Petra Olsen | Onki felag | 342 | Kvinnur B40-44 | 9 | 01:56:38 | 1:56:38 |
| 106 | Terji Nón | Onki felag | 217 | Menn B30-34 | 10 | 01:56:51 | 1:56:51 |
| 107 | Dorthe Pedersen | Onki felag | 78 | Kvinnur B40-44 | 10 | 01:56:53 | 1:56:53 |
| 108 | Dann Nilssen | Hvistan | 284 | Menn B45-49 | 15 | 01:56:57 | 1:56:57 |
| 109 | Sølva Heinesen | Onki felag | 119 | Kvinnur B40-44 | 11 | 01:56:59 | 1:56:59 |
| 110 | Andras Jóanesarson | Onki felag | 180 | Menn B50-54 | 18 | 01:57:00 | 1:57:00 |
| 111 | Finn Hansen | Onki felag | 224 | Menn B40-44 | 16 | 01:57:04 | 1:57:04 |
| 112 | Torkil Petersen | Onki felag | 91 | Menn B35-39 | 7 | 01:57:04 | 1:57:04 |
| 113 | Svanna Vesturdal Lutzen | Treysti | 81 | Kvinnur B35-39 | 7 | 01:57:13 | 1:57:13 |
| 114 | Heidi ?? Jógvansdóttir | Bragdið | 232 | Kvinnur B45-49 | 4 | 01:57:20 | 1:57:20 |
| 115 | Mogens Fríði Petersen | Treysti | 30 | Menn B35-39 | 8 | 01:57:40 | 1:57:40 |
| 116 | Katrina Káradóttir | Onki felag | 269 | Kvinnur B29 | 3 | 01:57:41 | 1:57:41 |
| 117 | Judith Thomsen | Onki felag | 8 | Kvinnur B35-39 | 8 | 01:57:50 | 1:57:50 |
| 118 | Jógvan Horn | Onki felag | 94 | Menn B45-49 | 16 | 01:57:57 | 1:57:57 |
| 119 | Pauli Poulsen | Onki felag | 279 | Menn B40-44 | 17 | 01:57:58 | 1:57:58 |
| 120 | Bodil Jacobsen | Onki felag | 23 | Kvinnur B30-34 | 3 | 01:58:23 | 1:58:23 |
| 121 | Ruth Johannesen | Treysti | 85 | Kvinnur B55-59 | 2 | 01:58:47 | 1:58:47 |
| 122 | Marita Hansen | Bragdið | 206 | Kvinnur B35-39 | 9 | 01:59:17 | 1:59:17 |
| 123 | Mary Kaye Duff | Onki felag | 346 | Kvinnur B29 | 4 | 01:59:45 | 1:59:45 |
| 124 | Jørgin Joensen | Roysnið | 134 | Menn B40-44 | 18 | 01:59:56 | 1:59:56 |
| 125 | Páll Oddur Rubeksen | Onki felag | 46 | Menn B35-39 | 9 | 02:00:08 | 2:00:08 |
| 126 | Sólvá Jacobsen | Onki felag | 50 | Kvinnur B50-54 | 6 | 02:00:13 | 2:00:13 |
| 127 | Sigrun Kallsoy Kristiansen | Bragdið | 146 | Kvinnur B29 | 5 | 02:00:22 | 2:00:22 |
| 128 | Olavur Ellefsen | Onki felag | 261 | Menn B45-49 | 17 | 02:00:31 | 2:00:31 |
| 129 | Elsa Thorkildshøj | Bragdið | 141 | Kvinnur B40-44 | 12 | 02:00:37 | 2:00:37 |
| 130 | Súni Kristiansen | Onki felag | 302 | Menn B60-64 | 3 | 02:00:41 | 2:00:41 |
| 131 | Marita Andradardóttor | Hvirlan | 87 | Kvinnur B40-44 | 13 | 02:00:43 | 2:00:43 |
| 132 | Kristianna Mortansdóttir | Bragdið | 48 | Kvinnur B45-49 | 5 | 02:01:21 | 2:01:21 |
| 133 | Sveinur Kass | Onki felag | 77 | Menn B29 | 8 | 02:01:25 | 2:01:25 |
| 134 | Rúni Simonsen | Bragdið | 273 | Menn B40-44 | 19 | 02:01:31 | 2:01:31 |
| 135 | Jógvan Joensen | Onki felag | 317 | Menn B30-34 | 11 | 02:01:40 | 2:01:40 |
| 136 | Ritha Holm í Lágabø | Bragdið | 24 | Kvinnur B35-39 | 10 | 02:01:45 | 2:01:45 |
| 137 | Anna Maria Kass Henriksen | Onki felag | 306 | Kvinnur B35-39 | 11 | 02:02:02 | 2:02:02 |
| 138 | Mads Hyldgaard | Onki felag | 125 | Menn B35-39 | 10 | 02:02:36 | 2:02:36 |
| 139 | Marius Thomassen | Onki felag | 160 | Menn B35-39 | 11 | 02:03:09 | 2:03:09 |
| 140 | Jóhanna Egholm | Onki felag | 74 | Kvinnur B29 | 6 | 02:03:30 | 2:03:30 |
| 141 | Durita Joensen | Onki felag | 228 | Kvinnur B40-44 | 14 | 02:03:41 | 2:03:41 |
| 142 | Sunneva Olsen | Bragdið | 327 | Kvinnur B55-59 | 3 | 02:04:07 | 2:04:07 |
| 143 | Jóhanna Heðinsdóttir Wolles | Onki felag | 49 | Kvinnur B29 | 7 | 02:04:19 | 2:04:19 |
| 144 | Uni Nón | Onki felag | 288 | Menn B40-44 | 20 | 02:04:27 | 2:04:27 |
| 145 | Guðrið Jacobsen | Hvirlan | 179 | Kvinnur B40-44 | 15 | 02:04:37 | 2:04:37 |
| 146 | Olly ??ladóttir Poulsen | Onki felag | 51 | Kvinnur B40-44 | 16 | 02:04:51 | 2:04:51 |
| 147 | Sonni ??li Djurhuus | Onki felag | 325 | Menn B40-44 | 21 | 02:04:57 | 2:04:57 |
| 148 | Simon Peters | Onki felag | 182 | Menn B40-44 | 22 | 02:05:42 | 2:05:42 |
| 149 | Trygvi á Reynatrøð | Onki felag | 83 | Menn B40-44 | 23 | 02:06:00 | 2:06:00 |
| 150 | Rannvá Hansen | Onki felag | 56 | Kvinnur B40-44 | 17 | 02:06:22 | 2:06:22 |
| 151 | Anya Midjord | Hvirlan | 165 | Kvinnur B45-49 | 6 | 02:06:26 | 2:06:26 |
| 152 | Oluva Vidoy Simonsen | Onki felag | 281 | Kvinnur B29 | 8 | 02:06:27 | 2:06:27 |
| 153 | Tórunn Dánjalsdòttir | Onki felag | 343 | Kvinnur B35-39 | 12 | 02:06:31 | 2:06:31 |
| 154 | Sissel Eyðfinnsdóttir | Bragdið | 79 | Kvinnur B35-39 | 13 | 02:06:47 | 2:06:47 |
| 155 | Kim Ejdesgaard | Onki felag | 36 | Menn B60-64 | 4 | 02:06:57 | 2:06:57 |
| 156 | Hans Jákup Johansen | Onki felag | 277 | Menn B35-39 | 12 | 02:07:05 | 2:07:05 |
| 157 | Hans Herlon í Kálvalíð Hansen | Onki felag | 41 | Menn B45-49 | 18 | 02:07:09 | 2:07:09 |
| 158 | ??lavur Dam Jacobsen | Onki felag | 286 | Menn B50-54 | 19 | 02:07:18 | 2:07:18 |
| 159 | Eydna E. Petersen | Hvirlan | 136 | Kvinnur B40-44 | 18 | 02:07:20 | 2:07:20 |
| 160 | Bjartur Nolsøe | Onki felag | 35 | Menn B45-49 Gangi | 1 | 02:07:26 | 2:07:26 |
| 161 | Maria Niclasen | Onki felag | 69 | Kvinnur B35-39 | 14 | 02:07:30 | 2:07:30 |
| 162 | Hildigunn Ellingsgaard | Onki felag | 31 | Kvinnur B30-34 | 4 | 02:07:37 | 2:07:37 |
| 163 | Karin Maria Isaksen | Bragdið | 84 | Kvinnur B50-54 | 7 | 02:07:40 | 2:07:40 |
| 164 | Jóanis Askham Poulsen | Onki felag | 207 | Menn B50-54 | 20 | 02:07:42 | 2:07:42 |
| 165 | Zakaris Svabo Hansen | Onki felag | 301 | Menn B55-59 | 5 | 02:07:48 | 2:07:48 |
| 166 | Anna Margit Dalsgaard Thomsen | Bragdið | 147 | Kvinnur B29 | 9 | 02:07:49 | 2:07:49 |
| 167 | Marjus Hansen | Onki felag | 257 | Menn B35-39 | 13 | 02:07:55 | 2:07:55 |
| 168 | Jóna Borgarlíð | Onki felag | 251 | Kvinnur B45-49 | 7 | 02:08:01 | 2:08:01 |
| 169 | Sólva Árnadóttir Vest | Onki felag | 16 | Kvinnur B40-44 | 19 | 02:08:14 | 2:08:14 |
| 170 | Danial Viðoy | Onki felag | 278 | Menn B29 | 9 | 02:08:19 | 2:08:19 |
| 171 | Sverri Eriksen | Bragdið | 352 | Menn B40-44 | 24 | 02:08:26 | 2:08:26 |
| 172 | Irdi Jacobsen | Onki felag | 15 | Kvinnur B40-44 | 20 | 02:08:36 | 2:08:36 |
| 173 | Atli Petersen | Onki felag | 205 | Menn B30-34 | 12 | 02:08:37 | 2:08:37 |
| 174 | Katherine Brokaw | 751 | Kvinnur B35-39 | 15 | 02:08:45 | 2:08:45 | |
| 175 | Jeani Fink | 354 | Kvinnur B35-39 | 16 | 02:08:47 | 2:08:47 | |
| 176 | Bjørg Patursson | Onki felag | 90 | Kvinnur B40-44 | 21 | 02:08:47 | 2:08:47 |
| 177 | Frida Augustinussen | Hvistan | 296 | Kvinnur B35-39 | 17 | 02:08:49 | 2:08:49 |
| 178 | ??sgerd Leona Nilssen | Hvistan | 283 | Kvinnur B40-44 | 22 | 02:08:49 | 2:08:49 |
| 179 | Rúni Magnusson | Frælsi | 37 | Menn B45-49 | 19 | 02:08:52 | 2:08:52 |
| 180 | Jógvan Svabo Samuelsen | Onki felag | 268 | Menn B35-39 | 14 | 02:08:54 | 2:08:54 |
| 181 | Elsa Wraae | Onki felag | 101 | Kvinnur B35-39 | 18 | 02:09:13 | 2:09:13 |
| 182 | Dávid Christiansen | Onki felag | 122 | Menn B40-44 | 25 | 02:09:13 | 2:09:13 |
| 183 | Elsibeth Johannessen | Roysnið | 264 | Kvinnur B50-54 | 8 | 02:09:18 | 2:09:18 |
| 184 | Tina Grønbech Tausen | Hvistan | 34 | Kvinnur B35-39 | 19 | 02:09:25 | 2:09:25 |
| 185 | Katherine Chan | Onki felag | 184 | Kvinnur B35-39 | 20 | 02:09:59 | 2:09:59 |
| 186 | Anna Simonsen | Hvirlan | 347 | Kvinnur B50-54 | 9 | 02:10:34 | 2:10:34 |
| 187 | Mariann á Válinum | Onki felag | 142 | Kvinnur B40-44 | 23 | 02:10:35 | 2:10:35 |
| 188 | Maria Vinther | Hvistan | 285 | Kvinnur B35-39 | 21 | 02:10:46 | 2:10:46 |
| 189 | Beinta á Bergi | Treysti | 111 | Kvinnur B55-59 | 4 | 02:10:59 | 2:10:59 |
| 190 | Jorie Josephsen | Treysti | 116 | Kvinnur B45-49 | 8 | 02:10:59 | 2:10:59 |
| 191 | Karin Kirke Petersen | Treysti | 58 | Kvinnur B50-54 | 10 | 02:11:00 | 2:11:00 |
| 192 | Christel Christoffersen | Frælsi | 39 | Kvinnur B45-49 | 9 | 02:11:15 | 2:11:15 |
| 193 | Pól Skarðenni | Onki felag | 3 | Menn B55-59 | 6 | 02:11:35 | 2:11:35 |
| 194 | Dagmar í Heiðunum | Hvirlan | 107 | Kvinnur B45-49 | 10 | 02:11:47 | 2:11:47 |
| 195 | Ingunn Eiriksdóttir | Onki felag | 270 | Kvinnur B45-49 | 11 | 02:11:53 | 2:11:53 |
| 196 | Britt Tryggvadóttir | Onki felag | 198 | Kvinnur B45-49 | 12 | 02:11:54 | 2:11:54 |
| 197 | Tordis Trondarson | Onki felag | 131 | Kvinnur B29 | 10 | 02:11:57 | 2:11:57 |
| 198 | Hans Ellefsen | Onki felag | 259 | Menn B40-44 | 26 | 02:12:15 | 2:12:15 |
| 199 | John Sigurðsson | Treysti | 55 | Menn 65+ | 4 | 02:12:15 | 2:12:15 |
| 200 | Olga Johannessen | Roysnið | 266 | Kvinnur B50-54 | 11 | 02:12:38 | 2:12:38 |
| 201 | Rakul Brattaberg | Hvistan | 308 | Kvinnur B30-34 | 5 | 02:12:41 | 2:12:41 |
| 202 | Tanja Petersen | Treysti | 335 | Kvinnur B40-44 | 24 | 02:12:43 | 2:12:43 |
| 203 | Sunniva Klæmintsdóttir | Onki felag | 138 | Kvinnur B29 | 11 | 02:12:45 | 2:12:45 |
| 204 | Bárður Højgaard | Onki felag | 289 | Menn B30-34 | 13 | 02:12:47 | 2:12:47 |
| 205 | Nigro Bjarki Hermansen | Onki felag | 154 | Menn B29 | 10 | 02:13:04 | 2:13:04 |
| 206 | Anna Eystberg Hofgaard | Onki felag | 126 | Kvinnur B29 | 12 | 02:13:30 | 2:13:30 |
| 207 | Elisabeth Rasmussen | Bragdið | 13 | Kvinnur B55-59 | 5 | 02:14:09 | 2:14:09 |
| 208 | Rowland Lyons | Onki felag | 186 | Menn B55-59 | 7 | 02:14:18 | 2:14:18 |
| 209 | Minna Poulsen | Onki felag | 309 | Kvinnur B55-59 | 6 | 02:14:24 | 2:14:24 |
| 210 | Paul Prescott | Onki felag | 181 | Menn B40-44 | 27 | 02:14:43 | 2:14:43 |
| 211 | Gerda Bjarkadóttir Magnussen | Onki felag | 226 | Kvinnur B30-34 | 6 | 02:14:55 | 2:14:55 |
| 212 | Jákup Pauli Midjord | Onki felag | 262 | Menn B45-49 | 20 | 02:15:03 | 2:15:03 |
| 213 | Elsa Højgaard Joensen | Onki felag | 175 | Kvinnur B40-44 | 25 | 02:15:12 | 2:15:12 |
| 214 | Anna Sofía Kristiansen | Bragdið | 195 | Kvinnur B55-59 | 7 | 02:15:18 | 2:15:18 |
| 215 | Anna Christiansen | Onki felag | 93 | Kvinnur B50-54 | 12 | 02:15:18 | 2:15:18 |
| 216 | Iris Hinterberger | Onki felag | 239 | Kvinnur B35-39 | 22 | 02:15:25 | 2:15:25 |
| 217 | Kitty May Ellefsen | Bragdið | 156 | Kvinnur B45-49 | 13 | 02:15:33 | 2:15:33 |
| 218 | Eva Sofía Gardar | Frælsi | 32 | Kvinnur B50-54 | 13 | 02:15:37 | 2:15:37 |
| 219 | Ansa í Eyðansstovu Skúvadal | Onki felag | 174 | Kvinnur B40-44 | 26 | 02:16:10 | 2:16:10 |
| 220 | Rúna Antoniussen | Onki felag | 202 | Kvinnur B40-44 | 27 | 02:16:11 | 2:16:11 |
| 221 | Marian Dam | Onki felag | 332 | Kvinnur B45-49 | 14 | 02:16:21 | 2:16:21 |
| 222 | Beinta Enni | Frælsi | 38 | Kvinnur B40-44 | 28 | 02:16:31 | 2:16:31 |
| 223 | Brynhild Absalonsen | Onki felag | 350 | Kvinnur B30-34 | 7 | 02:16:42 | 2:16:42 |
| 224 | Solrun Andreasen | Onki felag | 67 | Kvinnur B50-54 | 14 | 02:16:46 | 2:16:46 |
| 225 | Kathe Klakstein | Treysti | 204 | Kvinnur B45-49 | 15 | 02:16:52 | 2:16:52 |
| 226 | Margit Davidsen | Onki felag | 290 | Kvinnur B55-59 | 8 | 02:16:54 | 2:16:54 |
| 227 | Esther Jørgensen | Onki felag | 220 | Kvinnur B65+ Gangi | 1 | 02:17:09 | 2:17:09 |
| 228 | Bjørk Rúnadóttir | Onki felag | 199 | Kvinnur B29 | 13 | 02:17:40 | 2:17:40 |
| 229 | Jórun Ludvig | Onki felag | 120 | Kvinnur B35-39 | 23 | 02:18:20 | 2:18:20 |
| 230 | Kartin Lenvig | Onki felag | 423 | Menn B45-49 Gangi | 2 | 02:18:22 | 2:18:22 |
| 231 | Inga Símunardóttir | 711 | Kvinnur B55-59 Gangi | 1 | 02:18:22 | 2:18:22 | |
| 232 | Gunnvá Zachariasen | Bragdið | 61 | Kvinnur B40-44 | 29 | 02:18:27 | 2:18:27 |
| 233 | Eyðun Mortensen | Onki felag | 194 | Menn B45-49 | 21 | 02:19:00 | 2:19:00 |
| 234 | Olivia Beder | Onki felag | 322 | Kvinnur B29 | 14 | 02:19:11 | 2:19:11 |
| 235 | Birgit Nielsen | Onki felag | 341 | Kvinnur B30-34 | 8 | 02:19:11 | 2:19:11 |
| 236 | Birita Johansen | Onki felag | 128 | Kvinnur B35-39 | 24 | 02:20:02 | 2:20:02 |
| 237 | Kaj Viderø Olsen | Onki felag | 209 | Menn B30-34 | 14 | 02:20:16 | 2:20:16 |
| 238 | Elin Jacobsen | Onki felag | 594 | Kvinnur B35-39 Gangi | 1 | 02:20:31 | 2:20:31 |
| 239 | Petur Joensen | Onki felag | 65 | Menn B55-59 | 8 | 02:20:33 | 2:20:33 |
| 240 | Eydna Nordberg | Onki felag | 96 | Kvinnur B45-49 | 16 | 02:20:50 | 2:20:50 |
| 241 | Aldu í ??lavsstovu Dam | Bragdið | 303 | Kvinnur B45-49 | 17 | 02:21:02 | 2:21:02 |
| 242 | Torkil Nielsen | Onki felag | 193 | Menn B50-54 | 21 | 02:21:11 | 2:21:11 |
| 243 | Herdis Vernersdóttir | Treysti | 334 | Kvinnur B50-54 | 15 | 02:21:31 | 2:21:31 |
| 244 | Guðni Andreasen | Onki felag | 92 | Kvinnur B35-39 | 25 | 02:21:37 | 2:21:37 |
