Fyri løtu síðan byrjaði EM-kappingin í talvi, sum í hesum døgum verður telvað í Laugardalshøllini í Reykjavík.
Í 1. umfari møta Føroyar Kroatia,
Board Pairings
Round 1 on 2015/11/13 at 15:00 |
Bo. | 19 | Turkey | Rtg | - | 1 | Russia | Rtg | 0 : 0 |
1.1 | GM | | 2628 | - | GM | | 2745 | |
1.2 | GM | | 2624 | - | GM | | 2743 | |
1.3 | GM | | 2594 | - | GM | | 2705 | |
1.4 | GM | | 2535 | - | GM | | 2735 | |
Bo. | 2 | Ukraine | Rtg | - | 20 | Romania | Rtg | 0 : 0 |
2.1 | GM | | 2720 | - | GM | | 2631 | |
2.2 | GM | | 2717 | - | GM | | 2589 | |
2.3 | GM | | 2709 | - | IM | | 2440 | |
2.4 | GM | | 2682 | - | GM | | Parligras, Mircea-Emilian |
| 2587 | |
Bo. | 21 | Slovenia | Rtg | - | 3 | Azerbaijan | Rtg | 0 : 0 |
3.1 | GM | | 2622 | - | GM | | 2739 | |
3.2 | GM | | 2625 | - | GM | | 2689 | |
3.3 | GM | | 2565 | - | GM | | 2653 | |
3.4 | GM | | 2528 | - | GM | | 2657 | |
Bo. | 4 | France | Rtg | - | 22 | Sweden | Rtg | 0 : 0 |
4.1 | GM | | 2765 | - | GM | | 2644 | |
4.2 | GM | | 2712 | - | GM | | 2575 | |
4.3 | GM | | 2632 | - | GM | | 2539 | |
4.4 | GM | | 2658 | - | IM | | 2496 | |
Bo. | 23 | Italy | Rtg | - | 5 | England | Rtg | 0 : 0 |
5.1 | GM | | 2588 | - | GM | | 2693 | |
5.2 | GM | | 2562 | - | GM | | 2687 | |
5.3 | GM | | 2561 | - | GM | | 2686 | |
5.4 | GM | | 2508 | - | GM | | 2615 | |
Bo. | 6 | Armenia | Rtg | - | 24 | Iceland | Rtg | 0 : 0 |
6.1 | GM | | 2781 | - | GM | | 2602 | |
6.2 | GM | | 2689 | - | GM | | 2566 | |
6.3 | GM | | 2666 | - | GM | | 2500 | |
6.4 | GM | | 2632 | - | IM | | 2475 | |
Bo. | 25 | Moldova | Rtg | - | 7 | Hungary | Rtg | 0 : 0 |
7.1 | GM | | 2630 | - | GM | | 2708 | |
7.2 | GM | | 2585 | - | GM | | 2693 | |
7.3 | GM | | 2581 | - | GM | | 2689 | |
7.4 | FM | | 2421 | - | GM | | 2648 | |
Bo. | 8 | Poland | Rtg | - | 26 | Austria | Rtg | 0 : 0 |
8.1 | GM | | 2748 | - | GM | | 2688 | |
8.2 | GM | | 2658 | - | GM | | 2579 | |
8.3 | GM | | 2647 | - | IM | | 2442 | |
8.4 | GM | | 2624 | - | IM | | 2451 | |
Bo. | 27 | Iceland Legends | Rtg | - | 9 | Netherlands | Rtg | 0 : 0 |
9.1 | GM | | 2549 | - | GM | | 2778 | |
9.2 | GM | | 2529 | - | GM | | 2623 | |
9.3 | GM | | 2500 | - | GM | | 2632 | |
9.4 | GM | | 2520 | - | GM | | 2608 | |
Bo. | 10 | Germany | Rtg | - | 28 | Switzerland | Rtg | 0 : 0 |
10.1 | GM | | 2654 | - | GM | | 2566 | |
10.2 | GM | | 2627 | - | GM | | 2550 | |
10.3 | GM | | 2619 | - | IM | | 2473 | |
10.4 | GM | | 2575 | - | IM | | 2459 | |
Bo. | 29 | Montenegro | Rtg | - | 11 | Norway | Rtg | 0 : 0 |
11.1 | GM | | 2553 | - | GM | | 2682 | |
11.2 | GM | | 2481 | - | IM | | 2532 | |
11.3 | GM | | 2470 | - | IM | | 2505 | |
11.4 | IM | | 2454 | - | IM | | 2459 | |
Bo. | 12 | Czech Republic | Rtg | - | 30 | Denmark | Rtg | 0 : 0 |
12.1 | GM | | 2730 | - | GM | | 2566 | |
12.2 | GM | | 2609 | - | GM | | 2519 | |
12.3 | GM | | 2559 | - | IM | | 2459 | |
12.4 | GM | | 2557 | - | FM | | 2405 | |
Bo. | 31 | Finland | Rtg | - | 13 | Latvia | Rtg | 0 : 0 |
13.1 | GM | | 2594 | - | GM | | 2689 | |
13.2 | IM | | 2452 | - | GM | | 2694 | |
13.3 | IM | | 2422 | - | GM | | 2602 | |
13.4 | IM | | 2353 | - | IM | | 2514 | |
Bo. | 14 | Spain | Rtg | - | 32 | Belgium | Rtg | 0 : 0 |
14.1 | GM | | 2684 | - | IM | | 2495 | |
14.2 | GM | | 2630 | - | IM | | 2449 | |
14.3 | GM | | 2615 | - | IM | | 2421 | |
14.4 | GM | | Ibarra Jerez, Jose Carlos |
| 2545 | - | IM | | 2394 | |
Bo. | 33 | Lithuania | Rtg | - | 15 | Serbia | Rtg | 0 : 0 |
15.1 | GM | | 2510 | - | GM | | 2662 | |
15.2 | IM | | 2435 | - | GM | | 2624 | |
15.3 | IM | | 2340 | - | GM | | 2632 | |
15.4 | FM | | 2320 | - | GM | | 2483 | |
Bo. | 16 | Croatia | Rtg | - | 34 | Faroe Islands | Rtg | 0 : 0 |
16.1 | GM | | 2652 | - | IM | | 2523 | |
16.2 | GM | | 2577 | - | IM | | 2350 | |
16.3 | GM | | 2617 | - | FM | | 2300 | |
16.4 | GM | | 2599 | - | FM | | 2275 | |
Bo. | 35 | Scotland | Rtg | - | 17 | Georgia | Rtg | 0 : 0 |
17.1 | IM | | 2342 | - | GM | | 2668 | |
17.2 | FM | | 2337 | - | GM | | 2618 | |
17.3 | FM | | 2323 | - | GM | | 2567 | |
17.4 | IM | | 2313 | - | GM | | 2573 | |
Bo. | 18 | Greece | Rtg | - | 36 | Kosovo | Rtg | 0 : 0 |
18.1 | GM | | 2638 | - | | | 2215 | |
18.2 | GM | | 2609 | - | FM | | 2285 | |
18.3 | GM | | 2615 | - | | | 2223 | |
18.4 | GM | | Mastrovasilis, Athanasios |
| 2544 | - | IM | | 2197 | |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald