Í dystinum ímóti Rumenia fekst einki stig í hús, allir føroyingarnir taptu. Føroyar liggja enn á 34. plássi.
Í morgin verður mótstøðuliðið Skotland.
Bo. | 34 | Faroe Islands | Rtg | - | 20 | Romania | Rtg | 0 : 4 |
16.1 | IM | | 2523 | - | GM | | 2631 | 0 - 1 |
16.2 | IM | | 2350 | - | GM | | 2589 | 0 - 1 |
16.3 | FM | | 2300 | - | IM | | 2440 | 0 - 1 |
16.4 | IM | | 2274 | - | GM | | Parligras, Mircea-Emilian |
| 2587 | 0 - 1 |
Team pairings
Round 3 on 2015/11/15 at 15:00 |
No. | SNo | | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | | SNo |
1 | 2 | | Ukraine | 6 | 4 | 2½ | : | 1½ | 4 | 6½ | Azerbaijan | | 3 |
2 | 1 | | Russia | 6 | 4 | 2½ | : | 1½ | 4 | 6 | Spain | | 14 |
3 | 4 | | France | 5½ | 4 | 2 | : | 2 | 3 | 6 | Hungary | | 7 |
4 | 17 | | Georgia | 6 | 3 | 2 | : | 2 | 3 | 5 | Poland | | 8 |
5 | 15 | | Serbia | 4½ | 3 | 3 | : | 1 | 3 | 5½ | Netherlands | | 9 |
6 | 16 | | Croatia | 5 | 3 | 2 | : | 2 | 3 | 5 | England | | 5 |
7 | 11 | | Norway | 4 | 2 | 1½ | : | 2½ | 2 | 5½ | Armenia | | 6 |
8 | 21 | | Slovenia | 5 | 2 | 2 | : | 2 | 2 | 3½ | Greece | | 18 |
9 | 19 | | Turkey | 4½ | 2 | 3 | : | 1 | 2 | 3½ | Iceland Legends | | 27 |
10 | 24 | | Iceland | 2½ | 2 | 2 | : | 2 | 2 | 4 | Germany | | 10 |
11 | 23 | | Italy | 4½ | 2 | 2 | : | 2 | 2 | 3½ | Montenegro | | 29 |
12 | 30 | | Denmark | 3 | 2 | 1½ | : | 2½ | 2 | 4½ | Switzerland | | 28 |
13 | 31 | | Finland | 2½ | 2 | 1 | : | 3 | 1 | 3½ | Czech Republic | | 12 |
14 | 26 | | Austria | 3½ | 1 | 1½ | : | 2½ | 1 | 3 | Sweden | | 22 |
15 | 33 | | Lithuania | 3½ | 1 | 1 | : | 3 | 1 | 3 | Moldova | | 25 |
16 | 34 | | Faroe Islands | 2 | 0 | 0 | : | 4 | 0 | 2½ | Romania | | 20 |
17 | 32 | | Belgium | 1 | 0 | 1½ | : | 2½ | 0 | 2½ | Kosovo* | | 36 |
18 | 13 | | Latvia | 2 | 0 | 4 | : | 0 | 0 | 0 | Scotland | | 35 |
Rank after Round 3
Rk. | SNo | FED | | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | RUS | | Russia | 3 | 3 | 0 | 0 | 6 | 22,0 | 8,5 |
2 | 2 | UKR | | Ukraine | 3 | 3 | 0 | 0 | 6 | 19,0 | 8,5 |
3 | 4 | FRA | | France | 3 | 2 | 1 | 0 | 5 | 18,0 | 7,5 |
4 | 15 | SRB | | Serbia | 3 | 2 | 1 | 0 | 5 | 11,5 | 7,5 |
5 | 6 | ARM | | Armenia | 3 | 2 | 0 | 1 | 4 | 19,5 | 8,0 |
6 | 3 | AZE | | Azerbaijan | 3 | 2 | 0 | 1 | 4 | 18,0 | 8,0 |
7 | 8 | POL | | Poland | 3 | 1 | 2 | 0 | 4 | 17,0 | 7,0 |
8 | 14 | ESP | | Spain | 3 | 2 | 0 | 1 | 4 | 16,5 | 7,5 |
9 | 7 | HUN | | Hungary | 3 | 1 | 2 | 0 | 4 | 16,0 | 8,0 |
10 | 17 | GEO | | Georgia | 3 | 1 | 2 | 0 | 4 | 16,0 | 8,0 |
11 | 5 | ENG | | England | 3 | 1 | 2 | 0 | 4 | 16,0 | 7,0 |
12 | 16 | CRO | | Croatia | 3 | 1 | 2 | 0 | 4 | 14,0 | 7,0 |
13 | 19 | TUR | | Turkey | 3 | 2 | 0 | 1 | 4 | 12,0 | 7,5 |
14 | 28 | SUI | | Switzerland | 3 | 2 | 0 | 1 | 4 | 9,5 | 7,0 |
15 | 10 | GER | | Germany | 3 | 1 | 1 | 1 | 3 | 16,0 | 6,0 |
16 | 9 | NED | | Netherlands | 3 | 1 | 1 | 1 | 3 | 13,0 | 6,5 |
17 | 12 | CZE | | Czech Republic | 3 | 1 | 1 | 1 | 3 | 12,0 | 6,5 |
18 | 25 | MDA | | Moldova | 3 | 1 | 1 | 1 | 3 | 12,0 | 6,0 |
19 | 18 | GRE | | Greece | 3 | 1 | 1 | 1 | 3 | 12,0 | 5,5 |
20 | 29 | MNE | | Montenegro | 3 | 1 | 1 | 1 | 3 | 12,0 | 5,5 |
21 | 22 | SWE | | Sweden | 3 | 1 | 1 | 1 | 3 | 11,0 | 5,5 |
22 | 21 | SLO | | Slovenia | 3 | 1 | 1 | 1 | 3 | 10,0 | 7,0 |
23 | 23 | ITA | | Italy | 3 | 1 | 1 | 1 | 3 | 10,0 | 6,5 |
24 | 24 | ISL | | Iceland | 3 | 1 | 1 | 1 | 3 | 6,0 | 4,5 |
25 | 20 | ROU | | Romania | 3 | 1 | 0 | 2 | 2 | 10,5 | 6,5 |
26 | 11 | NOR | | Norway | 3 | 1 | 0 | 2 | 2 | 10,5 | 5,5 |
27 | 30 | DEN | | Denmark | 3 | 1 | 0 | 2 | 2 | 8,0 | 4,5 |
28 | 36 | KOS | | Kosovo* | 3 | 1 | 0 | 2 | 2 | 6,5 | 5,0 |
29 | 27 | ISL | | Iceland Legends | 3 | 1 | 0 | 2 | 2 | 5,5 | 4,5 |
30 | 13 | LAT | | Latvia | 3 | 1 | 0 | 2 | 2 | 4,5 | 6,0 |
31 | 31 | FIN | | Finland | 3 | 1 | 0 | 2 | 2 | 3,0 | 3,5 |
32 | 26 | AUT | | Austria | 3 | 0 | 1 | 2 | 1 | 15,5 | 5,0 |
33 | 33 | LTU | | Lithuania | 3 | 0 | 1 | 2 | 1 | 13,0 | 4,5 |
34 | 34 | FAI | | Faroe Islands | 3 | 0 | 0 | 3 | 0 | 8,0 | 2,0 |
35 | 32 | BEL | | Belgium | 3 | 0 | 0 | 3 | 0 | 4,0 | 2,5 |
36 | 35 | SCO | | Scotland | 3 | 0 | 0 | 3 | 0 | 0,0 | 0,0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald