Føroyar taptu aftur 3-1 í dag, í dag var mótstøðuliðið Sveis. Helgi Dam Ziska telvaði javnt á 1. borði, John Rødgaard fekk eisini javnt á 2. borði, Rógvi E. Nielsen tapti á 3. borði, tað gjørdi John Arni Nilssen eisini á 4. borði.
Board Pairings
| Round 2 on 2015/11/14 at 15:00 |
| Bo. | 6 | Armenia | Rtg | - | 4 | France | Rtg | 1½:2½ |
| 1.1 | GM | | 2781 | - | GM | | 2765 | 0 - 1 |
| 1.2 | GM | | 2689 | - | GM | | 2712 | ½ - ½ |
| 1.3 | GM | | 2666 | - | GM | | 2632 | ½ - ½ |
| 1.4 | GM | | 2632 | - | GM | | 2686 | ½ - ½ |
| Bo. | 5 | England | Rtg | - | 17 | Georgia | Rtg | 2 : 2 |
| 2.1 | GM | | 2744 | - | GM | | 2668 | ½ - ½ |
| 2.2 | GM | | 2693 | - | GM | | 2618 | ½ - ½ |
| 2.3 | GM | | 2687 | - | GM | | 2567 | ½ - ½ |
| 2.4 | GM | | 2615 | - | GM | | 2539 | ½ - ½ |
| Bo. | 9 | Netherlands | Rtg | - | 16 | Croatia | Rtg | 2 : 2 |
| 3.1 | GM | | 2778 | - | GM | | 2652 | ½ - ½ |
| 3.2 | GM | | 2623 | - | GM | | 2577 | ½ - ½ |
| 3.3 | GM | | 2632 | - | GM | | 2617 | 1 - 0 |
| 3.4 | GM | | 2642 | - | GM | | 2599 | 0 - 1 |
| Bo. | 14 | Spain | Rtg | - | 10 | Germany | Rtg | 2½:1½ |
| 4.1 | GM | | 2684 | - | GM | | 2683 | ½ - ½ |
| 4.2 | GM | | 2630 | - | GM | | 2654 | ½ - ½ |
| 4.3 | GM | | 2615 | - | GM | | 2627 | 1 - 0 |
| 4.4 | GM | | 2565 | - | GM | | 2575 | ½ - ½ |
| Bo. | 1 | Russia | Rtg | - | 18 | Greece | Rtg | 3 : 1 |
| 5.1 | GM | | 2745 | - | GM | | 2638 | 1 - 0 |
| 5.2 | GM | | 2743 | - | GM | | 2609 | ½ - ½ |
| 5.3 | GM | | 2705 | - | GM | | 2615 | ½ - ½ |
| 5.4 | GM | | 2735 | - | GM | | 2563 | 1 - 0 |
| Bo. | 29 | Montenegro | Rtg | - | 2 | Ukraine | Rtg | 1 : 3 |
| 6.1 | GM | | 2553 | - | GM | | 2720 | ½ - ½ |
| 6.2 | GM | | 2481 | - | GM | | 2753 | ½ - ½ |
| 6.3 | GM | | 2470 | - | GM | | 2709 | 0 - 1 |
| 6.4 | IM | | 2454 | - | GM | | 2682 | 0 - 1 |
| Bo. | 3 | Azerbaijan | Rtg | - | 30 | Denmark | Rtg | 3½: ½ |
| 7.1 | GM | | 2743 | - | GM | | 2566 | 1 - 0 |
| 7.2 | GM | | 2689 | - | GM | | 2519 | 1 - 0 |
| 7.3 | GM | | 2653 | - | IM | | 2459 | ½ - ½ |
| 7.4 | GM | | 2657 | - | FM | | 2405 | 1 - 0 |
| Bo. | 7 | Hungary | Rtg | - | 31 | Finland | Rtg | 4 : 0 |
| 8.1 | GM | | 2708 | - | GM | | 2594 | 1 - 0 |
| 8.2 | GM | | 2693 | - | IM | | 2452 | 1 - 0 |
| 8.3 | GM | | 2689 | - | IM | | 2422 | 1 - 0 |
| 8.4 | GM | | 2645 | - | IM | | 2426 | 1 - 0 |
| Bo. | 25 | Moldova | Rtg | - | 8 | Poland | Rtg | 1 : 3 |
| 9.1 | GM | | 2630 | - | GM | | 2748 | 1 - 0 |
| 9.2 | GM | | 2585 | - | GM | | 2658 | 0 - 1 |
| 9.3 | GM | | 2581 | - | GM | | 2647 | 0 - 1 |
| 9.4 | FM | | 2421 | - | GM | | 2624 | 0 - 1 |
| Bo. | 15 | Serbia | Rtg | - | 26 | Austria | Rtg | 2½:1½ |
| 10.1 | GM | | 2662 | - | GM | | 2688 | ½ - ½ |
| 10.2 | GM | | 2624 | - | GM | | 2579 | ½ - ½ |
| 10.3 | GM | | 2632 | - | IM | | 2451 | 1 - 0 |
| 10.4 | GM | | 2557 | - | IM | | 2433 | ½ - ½ |
| Bo. | 11 | Norway | Rtg | - | 33 | Lithuania | Rtg | 2½:1½ |
| 11.1 | GM | | 2682 | - | GM | | 2510 | 1 - 0 |
| 11.2 | IM | | 2532 | - | IM | | 2435 | ½ - ½ |
| 11.3 | IM | | 2505 | - | IM | | 2340 | 1 - 0 |
| 11.4 | IM | | 2459 | - | FM | | 2320 | 0 - 1 |
| Bo. | 22 | Sweden | Rtg | - | 12 | Czech Republic | Rtg | 2 : 2 |
| 12.1 | GM | | 2644 | - | GM | | 2730 | ½ - ½ |
| 12.2 | GM | | 2575 | - | GM | | 2665 | 0 - 1 |
| 12.3 | GM | | 2486 | - | GM | | 2609 | 1 - 0 |
| 12.4 | IM | | 2496 | - | GM | | 2557 | ½ - ½ |
| Bo. | 13 | Latvia | Rtg | - | 23 | Italy | Rtg | ½ :3½ |
| 13.1 | GM | | 2689 | - | GM | | 2588 | 0 - 1 |
| 13.2 | GM | | 2602 | - | GM | | 2562 | ½ - ½ |
| 13.3 | IM | | 2514 | - | GM | | 2561 | 0 - 1 |
| 13.4 | GM | | 2496 | - | GM | | 2539 | 0 - 1 |
| Bo. | 28 | Switzerland | Rtg | - | 34 | Faroe Islands | Rtg | 3 : 1 |
| 14.1 | GM | | 2550 | - | IM | | 2523 | ½ - ½ |
| 14.2 | IM | | 2473 | - | IM | | 2350 | ½ - ½ |
| 14.3 | IM | | 2459 | - | FM | | 2275 | 1 - 0 |
| 14.4 | GM | | 2445 | - | IM | | 2274 | 1 - 0 |
| Bo. | 36 | Kosovo* | Rtg | - | 27 | Iceland Legends | Rtg | 1 : 3 |
| 15.1 | FM | | 2332 | - | GM | | 2529 | 0 - 1 |
| 15.2 | | | 2215 | - | GM | | 2500 | 0 - 1 |
| 15.3 | | | 2223 | - | GM | | 2520 | ½ - ½ |
| 15.4 | IM | | 2197 | - | GM | | 2392 | ½ - ½ |
| Bo. | 32 | Belgium | Rtg | - | 19 | Turkey | Rtg | ½ :3½ |
| 16.1 | IM | | 2495 | - | GM | | 2628 | ½ - ½ |
| 16.2 | IM | | 2449 | - | GM | | 2624 | 0 - 1 |
| 16.3 | IM | | 2421 | - | GM | | 2565 | 0 - 1 |
| 16.4 | IM | | 2394 | - | GM | | 2535 | 0 - 1 |
| Bo. | 20 | Romania | Rtg | - | 24 | Iceland | Rtg | 1½:2½ |
| 17.1 | GM | | 2631 | - | GM | | 2602 | ½ - ½ |
| 17.2 | GM | | 2589 | - | GM | | 2566 | ½ - ½ |
| 17.3 | IM | | 2440 | - | GM | | Gretarsson, Hjorvar Steinn |
| 2561 | ½ - ½ |
| 17.4 | GM | | 2569 | - | GM | | 2500 | 0 - 1 |
| Bo. | 35 | Scotland | Rtg | - | 21 | Slovenia | Rtg | 0 : 4 |
| 18.1 | IM | | 2342 | - | GM | | 2622 | 0 - 1 |
| 18.2 | FM | | 2337 | - | GM | | 2625 | 0 - 1 |
| 18.3 | FM | | 2323 | - | GM | | 2528 | 0 - 1 |
| 18.4 | FM | | 2234 | - | GM | | 2544 | 0 - 1 |
Vinarliga broyt tínar kennifíla - og privatlívsstillingar fyri at síggja hetta innihald